BLACKBURN ROVERS
Founder Member of the Football League

Tier 1 - League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1888/89 4th 22 10 6 6 66 45 26 Football League
1889/90 3rd 22 12 3 7 78 41 27 Football League
1890/91 6th 22 11 2 9 52 43 24 Football League
1891/92 9th 26 10 6 10 58 65 26 Football League
1892/93 9th 30 8 13 9 47 56 29 Football League First Division
1893/94 4th 30 16 2 12 69 53 34 Football League First Division
1894/95 5th 30 11 10 9 59 49 32 Football League First Division
1895/96 8th 30 12 5 13 40 50 29 Football League First Division
1896/97 14th 30 11 3 16 35 62 25 Football League First Division
1897/98 ♦15th 30 7 10 13 39 54 24 Football League First Division
1898/99 6th 34 14 8 12 60 52 36 Football League First Division
1899/00 14th 34 13 4 17 49 61 30 Football League First Division
1900/01 9th 34 12 9 13 39 47 33 Football League First Division
1901/02 4th 34 15 6 13 52 48 36 Football League First Division
1902/03 16th 34 12 5 17 44 63 29 Football League First Division
1903/04 15th 34 11 6 17 48 60 28 Football League First Division
1904/05 13th 34 11 5 18 40 51 27 Football League First Division
1905/06 9th 38 16 8 14 54 52 40 Football League First Division
1906/07 12th 38 14 7 17 56 59 35 Football League First Division
1907/08 14th 38 12 12 14 51 63 36 Football League First Division
1908/09 4th 38 14 13 11 61 50 41 Football League First Division
1909/10 3rd 38 18 9 11 73 55 45 Football League First Division
1910/11 12th 38 13 11 14 62 54 37 Football League First Division
1911/12 1st 38 20 9 9 60 43 49 Football League First Division
1912/13 5th 38 16 13 9 79 43 45 Football League First Division
1913/14 1st 38 20 11 7 78 42 51 Football League First Division
1914/15 3rd 38 18 7 13 83 61 43 Football League First Division
World War 1 Suspended Play
1919/20 20th 42 13 11 18 64 77 37 Football League First Division
1920/21 11th 42 13 15 14 57 59 41 Football League First Division
1921/22 15th 42 13 12 17 54 57 38 Football League First Division
1922/23 14th 42 14 12 16 47 62 40 Football League First Division
1923/24 8th 42 17 11 14 54 50 45 Football League First Division
1924/25 16th 42 11 13 18 53 66 35 Football League First Division
1925/26 12th 42 15 11 16 91 80 41 Football League First Division
1926/27 18th 42 15 8 19 77 96 38 Football League First Division
1927/28 12th 42 16 9 17 66 78 41 Football League First Division
1928/29 7th 42 17 11 14 72 63 45 Football League First Division
1929/30 6th 42 19 7 16 99 93 45 Football League First Division
1930/31 10th 42 17 8 17 83 84 42 Football League First Division
1931/32 16th 42 16 6 20 89 95 38 Football League First Division
1932/33 15th 42 14 10 18 76 102 38 Football League First Division
1933/34 8th 42 18 7 17 74 81 43 Football League First Division
1934/35 15th 42 14 11 17 66 78 39 Football League First Division
1935/36 ▼22nd 42 12 9 21 55 96 33 Football League First Division
1946/47 17th 42 14 8 20 45 53 36 Football League First Division
1947/48 ▼21st 42 11 10 21 54 72 32 Football League First Division
1958/59 10th 42 17 10 15 76 70 44 Football League First Division
1959/60 17th 42 16 5 21 60 70 37 Football League First Division
1960/61 8th 42 15 13 14 77 76 43 Football League First Division
1961/62 16th 42 14 11 17 50 58 39 Football League First Division
1962/63 11th 42 15 12 15 79 71 42 Football League First Division
1963/64 7th 42 18 10 14 89 65 46 Football League First Division
1964/65 10th 42 16 10 16 83 79 42 Football League First Division
1965/66 ▼22nd 42 8 4 30 57 88 20 Football League First Division
1992/93 4th 42 20 11 11 68 46 71 Premier League
1993/94 2nd 42 25 9 8 63 36 84 Premier League
1994/95 1st 42 27 8 7 80 39 89 Premier League
1995/96 7th 38 18 7 13 61 47 61 Premier League
1996/97 13th 38 9 15 14 42 43 42 Premier League
1997/98 6th 38 16 10 12 57 52 58 Premier League
1998/99 ▼19th 38 7 14 17 38 52 35 Premier League
2001/02 10th 38 12 10 16 55 51 46 Premier League
2002/03 6th 38 16 12 10 52 43 60 Premier League
2003/04 15th 38 12 8 18 51 59 44 Premier League
2004/05 15th 38 9 15 14 32 43 42 Premier League
2005/06 6th 38 19 6 13 51 42 63 Premier League
2006/07 10th 38 15 7 16 52 54 52 Premier League
2007/08 7th 38 15 13 10 50 48 58 Premier League
2008/09 15th 38 10 11 17 40 60 41 Premier League
2009/10 10th 38 13 11 14 41 55 50 Premier League
2010/11 15th 38 11 10 17 46 59 43 Premier League
2011/12 ▼19th 38 8 7 23 48 78 31 Premier League

Total Tier 1 Record

Totals

Total Seasons First Tier 1 Season Last Tier 1 Season Played Won Drawn Lost For Against Points
72 1888/89 2011/12 2720 1017 651 1052 4306 4348 2947

Tier 1 Honours

3 Blackburn Rovers

1911/12  1913/14  1994/95