MANSFIELD TOWN
Formed: 1897  Ground: Field Mill, Mansfield, Nottinghamshire

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1908/09 4th 36 19 6 11 95 73 44 Notts & Derbyshire League
1909/10 17th 34 6 7 21 35 81  17* Notts & Derbyshire League
1910/11 9th 34 15 6 13 66 58 36 Notts & Derbyshire League
1911/12 11th 22 6 0 16 35 62 12 Central Alliance
1912/13 10th 32 13 2 17 50 54 28 Central Alliance
1913/14 15th 30 6 7 17 38 62 19 Central Alliance
1914/15 4th 26 12 4 10 52 56 28 Notts & Derbyshire League
World War 1 Suspended Play
1919/20 1st 30 19 3 8 81 41 41 Central Alliance
1920/21 5th 34 18 6 10 75 56 42 Central Alliance
1921/22 8th 42 20 7 15 68 57 47 Midland League
1922/23 13th 42 17 6 19 79 64 40 Midland League
1923/24 1st 42 31 6 5 98 31 68 Midland League
1924/25 1st 28 20 4 4 82 27 44 Midland League
1925/26 2nd 40 23 7 10 120 54 53 Midland League
1926/27 2nd 24 15 6 3 62 28 36 Midland Combination
1927/28 10th 44 19 11 14 118 97 49 Midland League
1928/29 1st 50 31 10 9 133 72 72 Midland League
1929/30 10th 50 25 4 21 126 98 54 Midland League
1930/31 10th 46 19 11 16 103 95 49 Midland League
Mansfield Town were Elected to the Football League
1931/32 20th 42 11 10 21 75 108 32 Football League Third Division South
1932/33 16th 42 14 7 21 84 100 35 Football League Third Division North
1933/34 17th 42 11 12 19 81 88 34 Football League Third Division North
1934/35 8th 42 19 9 14 75 62 47 Football League Third Division North
1935/36 19th 42 14 9 19 80 91 37 Football League Third Division North
1936/37 9th 42 18 8 16 91 76 44 Football League Third Division North
1937/38 14th 42 15 9 18 62 67 39 Football League Third Division South
1938/39 16th 42 12 15 15 44 62 39 Football League Third Division South
World War 2 Suspended Play
1946/47 22nd 42 9 10 23 48 96 28 Football League Third Division South
1947/48 8th 42 17 11 14 57 51 45 Football League Third Division North
1948/49 10th 42 14 14 14 52 48 52 Football League Third Division North
1949/50 8th 42 18 12 12 66 54 48 Football League Third Division North
1950/51 2nd 46 26 12 8 78 48 64 Football League Third Division North
1951/52 6th 46 22 8 16 73 60 52 Football League Third Division North
1952/53 18th 46 16 14 16 55 62 46 Football League Third Division North
1953/54 7th 46 20 11 15 88 67 51 Football League Third Division North
1954/55 13th 46 18 9 19 65 71 45 Football League Third Division North
1955/56 18th 46 14 11 21 84 81 39 Football League Third Division North
1956/57 16th 46 17 10 19 91 90 44 Football League Third Division North
1957/58 6th 46 22 8 16 100 92 52 Football League Third Division North
The Football League ended its Regionalised Third Division and split into 2 National Divisions, Mansfield were placed in the new Third Division
1958/59 20th 46 14 13 19 73 98 41 Football League Third Division
1959/60 22nd 46 15 6 25 81 112 36 Football League Third Division
1960/61 20th 46 16 6 24 71 78 38 Football League Fourth Division
1961/62 14th 44 19 6 19 77 66 44 Football League Fourth Division
1962/63 4th 46 24 9 13 108 69 57 Football League Fourth Division
1963/64 7th 46 20 11 15 76 62 51 Football League Third Division
1964/65 3rd 46 24 11 11 95 61 59 Football League Third Division
1965/66 19th 46 15 8 23 59 89 38 Football League Third Division
1966/67 9th 46 20 9 17 84 79 49 Football League Third Division
1967/68 20th 46 12 13 21 51 67 37 Football League Third Division
1968/69 15th 46 16 11 19 58 62 43 Football League Third Division
1969/70 6th 46 21 11 14 70 49 53 Football League Third Division
1970/71 7th 46 18 15 13 64 62 51 Football League Third Division
1971/72 21st 46 8 20 18 41 63 38 Football League Third Division
1972/73 6th 46 20 14 12 78 51 54 Football League Fourth Division
1973/74 17th 46 13 17 16 62 69 43 Football League Fourth Division
1974/75 1st 46 28 12 6 90 40 68 Football League Fourth Division
1975/76 11th 46 16 15 15 58 52 47 Football League Third Division
1976/77 1st 46 28 8 10 78 42 64 Football League Third Division
1977/78 21st 42 10 11 21 49 69 31 Football League Second Division
1978/79 18th 46 12 19 15 51 52 43 Football League Third Division
1979/80 23rd 46 10 16 20 47 58 36 Football League Third Division
1980/81 7th 46 20 9 17 58 44 49 Football League Fourth Division
1981/82 20th 46 13 10 23 63 81  47* Football League Fourth Division
1982/83 10th 46 16 13 17 61 70 61 Football League Fourth Division
1983/84 19th 46 13 13 20 66 70 52 Football League Fourth Division
1984/85 14th 46 13 18 15 41 38 57 Football League Fourth Division
1985/86 3rd 46 23 12 11 74 47 81 Football League Fourth Division
1986/87 10th 46 15 16 15 52 55 61 Football League Third Division
1987/88 19th 46 14 12 20 48 59 54 Football League Third Division
1988/89 15th 46 14 17 15 48 52 59 Football League Third Division
1989/90 15th 46 16 7 23 50 65 55 Football League Third Division
1990/91 24th 46 8 14 24 42 63 38 Football League Third Division
1991/92 3rd 42 23 8 11 75 53 77 Football League Fourth Division
Following the formation of the Premier League, the Third Division was renamed to Division 2
1992/93 22nd 46 11 11 24 52 80 44 Football League Division 2
1993/94 12th 42 15 10 17 53 62 55 Football League Division 3
1994/95 6th 42 18 11 13 84 59 65 Football League Division 3
1995/96 19th 46 11 20 15 54 64 53 Football League Division 3
1996/97 11th 46 16 16 14 47 45 64 Football League Division 3
1997/98 12th 46 16 17 13 64 55 65 Football League Division 3
1998/99 8th 46 19 10 17 60 58 67 Football League Division 3
1999/00 17th 46 16 8 22 50 65 56 Football League Division 3
2000/01 13th 46 15 13 18 64 72 58 Football League Division 3
2001/02 3rd 46 24 7 15 72 60 79 Football League Division 3
2002/03 23rd 46 12 8 26 66 97 44 Football League Division 2
2003/04 5th 46 22 9 15 76 62 75 Football League Division 3
The Football League renamed its Divisions, Division 3 became League 2
2004/05 13th 46 15 15 16 56 56 60 Football League 2
2005/06 16th 46 13 15 18 59 66 54 Football League 2
2006/07 17th 46 14 12 20 58 63 54 Football League 2
2007/08 23rd 46 11 9 26 48 68 42 Football League 2
2008/09 12th 46 19 9 18 57 55  62* Football Conference
2009/10 9th 44 17 11 16 69 60 62 Football Conference
2010/11 12th 46 17 10 19 73 75 61 Football Conference
2011/12 3rd 46 25 14 7 87 48 89 Football Conference
2012/13 1st 46 30 5 11 92 52 95 Football Conference
2013/14 11th 46 15 15 16 49 58 60 Football League 2
2014/15 21st 46 13 9 24 38 62 48 Football League 2
2015/16 12th 46 17 13 16 61 53 64 Football League 2
2016/17 12th 46 17 15 14 54 50 66 English Football League 2
2017/18 8th 46 18 18 10 67 52 72 English Football League 2
2018/19 4th 46 20 16 10 69 41 76 English Football League 2
2019/20 21st 36 9 11 16 48 55 38 English Football League 2
2020/21 16th 46 13 19 14 57 55 58 English Football League 2
2021/22 7th 46 22 11 13 67 52 77 English Football League 2
2022/23 8th 46 21 12 13 72 55 75 English Football League 2
2023/24 - - - - - - - - English Football League 2

 

Footnotes

*

1909/10 - Deducted 2 Points for fielding an ineligible player

*

1981/82 - Deducted 2 Points for fielding an ineligible player

*

2008/09 - Deducted 4 Points for fielding ineligible players