BLACKBURN ROVERS
Founder Member of the Football League
Formed: 1875  Ground: Ewood Park, Blackburn, Lancashire

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1888/89 4th 22 10 6 6 66 45 26 Football League
1889/90 3rd 22 12 3 7 78 41 27 Football League
1890/91 6th 22 11 2 9 52 43 24 Football League
1891/92 9th 26 10 6 10 58 65 26 Football League
1892/93 9th 30 8 13 9 47 56 29 Football League First Division
1893/94 4th 30 16 2 12 69 53 34 Football League First Division
1894/95 5th 30 11 10 9 59 49 32 Football League First Division
1895/96 8th 30 12 5 13 40 50 29 Football League First Division
1896/97 14th 30 11 3 16 35 62 25 Football League First Division
1897/98 15th 30 7 10 13 39 54 24 Football League First Division
1898/99 6th 34 14 8 12 60 52 36 Football League First Division
1899/00 14th 34 13 4 17 49 61 30 Football League First Division
1900/01 9th 34 12 9 13 39 47 33 Football League First Division
1901/02 4th 34 15 6 13 52 48 36 Football League First Division
1902/03 16th 34 12 5 17 44 63 29 Football League First Division
1903/04 15th 34 11 6 17 48 60 28 Football League First Division
1904/05 13th 34 11 5 18 40 51 27 Football League First Division
1905/06 9th 38 16 8 14 54 52 40 Football League First Division
1906/07 12th 38 14 7 17 56 59 35 Football League First Division
1907/08 14th 38 12 12 14 51 63 36 Football League First Division
1908/09 4th 38 14 13 11 61 50 41 Football League First Division
1909/10 3rd 38 18 9 11 73 55 45 Football League First Division
1910/11 12th 38 13 11 14 62 54 37 Football League First Division
1911/12 1st 38 20 9 9 60 43 49 Football League First Division
1912/13 5th 38 16 13 9 79 43 45 Football League First Division
1913/14 1st 38 20 11 7 78 42 51 Football League First Division
1914/15 3rd 38 18 7 13 83 61 43 Football League First Division
World War 1 Suspended Play
1919/20 20th 42 13 11 18 64 77 37 Football League First Division
1920/21 11th 42 13 15 14 57 59 41 Football League First Division
1921/22 15th 42 13 12 17 54 57 38 Football League First Division
1922/23 14th 42 14 12 16 47 62 40 Football League First Division
1923/24 8th 42 17 11 14 54 50 45 Football League First Division
1924/25 16th 42 11 13 18 53 66 35 Football League First Division
1925/26 12th 42 15 11 16 91 80 41 Football League First Division
1926/27 18th 42 15 8 19 77 96 38 Football League First Division
1927/28 12th 42 16 9 17 66 78 41 Football League First Division
1928/29 7th 42 17 11 14 72 63 45 Football League First Division
1929/30 6th 42 19 7 16 99 93 45 Football League First Division
1930/31 10th 42 17 8 17 83 84 42 Football League First Division
1931/32 16th 42 16 6 20 89 95 38 Football League First Division
1932/33 15th 42 14 10 18 76 102 38 Football League First Division
1933/34 8th 42 18 7 17 74 81 43 Football League First Division
1934/35 15th 42 14 11 17 66 78 39 Football League First Division
1935/36 ▼22nd 42 12 9 21 55 96 33 Football League First Division
1936/37 12th 42 16 10 16 70 62 42 Football League Second Division
1937/38 16th 42 14 10 18 71 80 38 Football League Second Division
1938/39 ▲1st 42 25 5 12 94 60 55 Football League Second Division
World War 2 Suspended Play
1946/47 17th 42 14 8 20 45 53 36 Football League First Division
1947/48 ▼21st 42 11 10 21 54 72 32 Football League First Division
1948/49 14th 42 15 8 19 53 63 38 Football League Second Division
1949/50 16th 42 14 10 18 55 60 38 Football League Second Division
1950/51 6th 42 19 8 15 65 66 46 Football League Second Division
1951/52 14th 42 17 6 19 54 63 40 Football League Second Division
1952/53 9th 42 18 8 16 68 65 44 Football League Second Division
1953/54 3rd 42 23 9 10 86 50 55 Football League Second Division
1954/55 6th 42 22 6 14 114 79 50 Football League Second Division
1955/56 4th 42 21 6 15 84 65 48 Football League Second Division
1956/57 4th 42 21 10 11 83 75 52 Football League Second Division
1957/58 ▲2nd 42 22 12 8 93 57 56 Football League Second Division
1958/59 10th 42 17 10 15 76 70 44 Football League First Division
1959/60 17th 42 16 5 21 60 70 37 Football League First Division
1960/61 8th 42 15 13 14 77 76 43 Football League First Division
1961/62 16th 42 14 11 17 50 58 39 Football League First Division
1962/63 11th 42 15 12 15 79 71 42 Football League First Division
1963/64 7th 42 18 10 14 89 65 46 Football League First Division
1964/65 10th 42 16 10 16 83 79 42 Football League First Division
1965/66 ▼22nd 42 8 4 30 57 88 20 Football League First Division
1966/67 4th 42 19 13 10 56 46 51 Football League Second Division
1967/68 8th 42 16 11 15 56 49 43 Football League Second Division
1968/69 19th 42 13 11 18 52 63 37 Football League Second Division
1969/70 8th 42 20 7 15 54 50 47 Football League Second Division
1970/71 ▼21st 42 6 15 21 37 69 27 Football League Second Division
1971/72 10th 46 19 9 18 54 57 47 Football League Third Division
1972/73 3rd 46 20 15 11 57 47 55 Football League Third Division
1973/74 13th 46 18 10 18 62 64 46 Football League Third Division
1974/75 ▲1st 46 22 16 8 68 45 60 Football League Third Division
1975/76 15th 42 12 14 16 45 50 38 Football League Second Division
1976/77 12th 42 15 8 18 42 54 39 Football League Second Division
1977/78 5th 42 16 13 13 56 60 45 Football League Second Division
1978/79 ▼22nd 42 10 10 22 41 72 30 Football League Second Division
1979/80 ▲2nd 46 25 9 12 58 36 59 Football League Third Division
1980/81 4th 42 16 18 8 42 29 50 Football League Second Division
1981/82 10th 42 16 11 15 47 43 59 Football League Second Division
1982/83 11th 42 15 12 15 58 58 57 Football League Second Division
1983/84 6th 42 17 16 9 57 46 67 Football League Second Division
1984/85 5th 42 21 10 11 66 41 73 Football League Second Division
1985/86 19th 42 12 13 17 53 62 49 Football League Second Division
1986/87 12th 42 15 10 17 45 55 55 Football League Second Division
1987/88 5th 44 21 14 9 68 52 77 Football League Second Division
1988/89 5th 46 22 11 13 74 59 77 Football League Second Division
1989/90 5th 46 19 17 10 74 59 74 Football League Second Division
1990/91 19th 46 14 10 22 51 66 52 Football League Second Division
1991/92 ♦▲6th 46 21 11 14 70 53 74 Football League Second Division
Formation of the Premier League
1992/93 4th 42 20 11 11 68 46 71 Premier League
1993/94 2nd 42 25 9 8 63 36 84 Premier League
1994/95 1st 42 27 8 7 80 39 89 Premier League
1995/96 7th 38 18 7 13 61 47 61 Premier League
1996/97 13th 38 9 15 14 42 43 42 Premier League
1997/98 6th 38 16 10 12 57 52 58 Premier League
1998/99 ▼19th 38 7 14 17 38 52 35 Premier League
1999/00 11th 46 15 17 14 55 51 62 Football League Division 1
2000/01 ▲2nd 46 26 13 7 76 39 91 Football League Division 1
2001/02 10th 38 12 10 16 55 51 46 Premier League
2002/03 6th 38 16 12 10 52 43 60 Premier League
2003/04 15th 38 12 8 18 51 59 44 Premier League
2004/05 15th 38 9 15 14 32 43 42 Premier League
2005/06 6th 38 19 6 13 51 42 63 Premier League
2006/07 10th 38 15 7 16 52 54 52 Premier League
2007/08 7th 38 15 13 10 50 48 58 Premier League
2008/09 15th 38 10 11 17 40 60 41 Premier League
2009/10 10th 38 13 11 14 41 55 50 Premier League
2010/11 15th 38 11 10 17 46 59 43 Premier League
2011/12 ▼19th 38 8 7 23 48 78 31 Premier League
2012/13 17th 46 14 16 16 55 62 58 Football League Championship
2013/14 8th 46 18 16 12 70 62 70 Football League Championship
2014/15 9th 46 17 16 13 66 59 67 Football League Championship
2015/16 15th 46 13 16 17 46 46 55 Football League Championship
2016/17 ▼22nd 46 12 15 19 53 65 51 English Football League Championship
2017/18 ▲2nd 46 28 12 6 82 40 96 English Football League 1
2018/19 15th 46 16 12 18 64 69 60 English Football League Championship
2019/20 11th 46 17 12 17 66 63 63 English Football League Championship
2020/21 15th 46 15 12 19 65 54 57 English Football League Championship
2021/22 8th 46 19 12 15 59 50 69 English Football League Championship
2022/23 7th 46 20 9 17 52 54 69 English Football League Championship
2023/24 - - - - - - - - English Football League Championship

European Record Summary

Season

Competition

Round Reached Knocked Out By
1994/95 UEFA Cup 1st Round Trelleborg
1995/96 UEFA Champions League Group Stage Finished Bottom of Group
1998/99 UEFA Cup 1st Round Lyon
2002/03 UEFA Cup 2nd Round Celtic
2003/04 UEFA Cup 1st Round Genclerbirligi
2006/07 UEFA Cup Round of the Last 32 Bayer Leverkusen
2007/08 Intertoto Cup 3rd Round Qualified for UEFA Cup
UEFA Cup 1st Round Larissa