BRIGHTON & HOVE ALBION
Formed: 1901  Ground: American Express Community Stadium, Falmer, Brighton, East Sussex

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1901/02 3rd 16 11 0 5 34 17 22 Southern League Division 2
1902/03 ▲2nd 10 7 1 2 34 11 15 Southern League Division 2
1903/04 17th 34 6 12 16 45 69 24 Southern League Division 1
1904/05 11th 34 13 6 15 44 45 32 Southern League Division 1
1905/06 16th 34 9 7 18 30 55 25 Southern League Division 1
1906/07 3rd 38 18 8 11 53 43 45 Southern League Division 1
1907/08 17th 38 12 8 18 46 59 32 Southern League Division 1
1908/09 18th 40 14 7 19 60 61 35 Southern League Division 1
1909/10 1st 42 23 13 6 69 28 59 Southern League Division 1
1910/11 3rd 38 20 8 10 58 35 48 Southern League Division 1
1911/12 5th 38 19 9 10 73 35 47 Southern League Division 1
1912/13 9th 38 13 12 13 48 47 38 Southern League Division 1
1913/14 7th 38 15 12 11 43 45 42 Southern League Division 1
1914/15 10th 38 16 7 15 46 47 39 Southern League Division 1
World War 1 Suspended Play
1919/20 16th 42 14 8 20 60 72 36 Southern League Division 1
Brighton & Hove Albion were Elected to the Football League
1920/21 18th 42 14 8 20 42 61 36 Football League Third Division
1921/22 19th 42 13 9 20 45 51 35 Football League Third Division South
1922/23 4th 42 20 11 11 52 34 51 Football League Third Division South
1923/24 5th 42 21 9 12 68 37 51 Football League Third Division South
1924/25 8th 42 19 8 15 59 45 46 Football League Third Division South
1925/26 5th 42 19 9 14 84 73 47 Football League Third Division South
1926/27 4th 42 21 11 10 79 50 53 Football League Third Division South
1927/28 4th 42 19 10 13 81 69 48 Football League Third Division South
1928/29 15th 42 16 6 20 58 76 38 Football League Third Division South
1929/30 5th 42 21 8 13 87 63 50 Football League Third Division South
1930/31 4th 42 17 15 10 68 53 49 Football League Third Division South
1931/32 8th 42 17 12 13 73 58 46 Football League Third Division South
1932/33 12th 42 17 8 17 66 65 42 Football League Third Division South
1933/34 10th 42 15 13 14 68 60 43 Football League Third Division South
1934/35 9th 42 17 19 16 69 62 43 Football League Third Division South
1935/36 7th 42 18 8 16 70 63 44 Football League Third Division South
1936/37 3rd 42 24 5 13 74 43 53 Football League Third Division South
1937/38 5th 42 21 9 12 64 44 51 Football League Third Division South
1938/39 3rd 42 19 11 12 68 49 49 Football League Third Division South
World War 2 Suspended Play
1946/47 17th 42 13 12 17 54 72 38 Football League Third Division South
1947/48 22nd 42 11 12 19 43 73 34 Football League Third Division South
1948/49 6th 42 15 18 9 55 55 48 Football League Third Division South
1949/50 8th 42 16 12 14 57 69 44 Football League Third Division South
1950/51 13th 46 13 17 16 71 79 43 Football League Third Division South
1951/52 5th 46 24 10 12 87 63 58 Football League Third Division South
1952/53 7th 46 19 12 15 81 75 50 Football League Third Division South
1953/54 2nd 46 26 9 11 86 61 61 Football League Third Division South
1954/55 6th 46 20 10 16 76 63 50 Football League Third Division South
1955/56 2nd 46 29 7 10 112 50 65 Football League Third Division South
1956/57 6th 46 19 14 13 86 65 52 Football League Third Division South
1957/58 ▲1st 46 24 12 10 88 64 60 Football League Third Division South
1958/59 12th 42 15 11 16 74 90 41 Football League Second Division
1959/60 14th 42 13 12 17 67 76 38 Football League Second Division
1960/61 16th 42 14 9 19 61 75 37 Football League Second Division
1961/62 ▼22nd 42 10 11 21 42 86 31 Football League Second Division
1962/63 ▼22nd 46 12 12 22 58 84 36 Football League Third Division
1963/64 8th 46 19 12 15 71 52 50 Football League Fourth Division
1964/65 ▲1st 46 26 11 9 102 57 63 Football League Fourth Division
1965/66 15th 46 16 11 19 67 65 43 Football League Third Division
1966/67 19th 46 13 15 18 61 71 41 Football League Third Division
1967/68 10th 46 16 16 14 57 55 48 Football League Third Division
1968/69 12th 46 16 13 17 72 65 45 Football League Third Division
1969/70 5th 46 23 9 14 57 43 55 Football League Third Division
1970/71 14th 46 14 16 16 50 47 44 Football League Third Division
1971/72 ▲2nd 46 27 11 8 82 47 65 Football League Third Division
1972/73 ▼22nd 42 8 13 21 46 83 29 Football League Second Division
1973/74 19th 46 16 11 19 52 58 43 Football League Third Division
1974/75 19th 46 16 10 20 56 64 42 Football League Third Division
1975/76 4th 46 22 9 15 78 53 53 Football League Third Division
1976/77 ▲2nd 46 25 11 10 83 40 61 Football League Third Division
1977/78 4th 42 22 12 8 63 38 56 Football League Second Division
1978/79 ▲2nd 42 23 10 9 72 39 56 Football League Second Division
1979/80 16th 42 11 15 16 47 57 37 Football League First Division
1980/81 19th 42 14 7 21 54 67 35 Football League First Division
1981/82 13th 42 13 13 16 43 52 52 Football League First Division
1982/83 ▼22nd 42 9 13 20 38 68 40 Football League First Division
1983/84 9th 42 17 9 16 69 60 60 Football League Second Division
1984/85 6th 42 20 12 10 54 34 72 Football League Second Division
1985/86 10th 42 16 9 17 64 62 57 Football League Second Division
1986/87 ▼22nd 42 9 12 21 37 54 39 Football League Second Division
1987/88 ▲2nd 46 23 15 8 69 47 84 Football League Third Division
1988/89 19th 46 14 9 23 57 66 51 Football League Second Division
1989/90 18th 46 15 9 22 56 72 54 Football League Second Division
1990/91 6th 46 21 7 18 63 69 70 Football League Second Division
1991/92 ▼23rd 46 12 11 23 56 77 47 Football League Second Division
Following the formation of the Premier League, The Football League renamed the Third Division to Division 2
1992/93 9th 46 20 9 17 63 59 69 Football League Division 2
1993/94 14th 46 15 14 17 60 67 59 Football League Division 2
1994/95 16th 46 14 17 15 54 53 56 Football League Division 2
1995/96 ▼23rd 46 10 10 26 46 69 40 Football League Division 2
1996/97 23rd 46 13 10 23 53 70  47* Football League Division 3
1997/98 23rd 46 6 17 23 38 66 35 Football League Division 3
1998/99 17th 46 16 7 23 49 66 55 Football League Division 3
1999/00 11th 46 17 16 13 64 46 67 Football League Division 3
2000/01 ▲1st 46 28 8 10 73 35 92 Football League Division 3
2001/02 ▲1st 46 25 15 6 66 42 90 Football League Division 2
2002/03 ▼23rd 46 11 12 23 49 67 45 Football League Division 1
2003/04 ♦▲4th 46 22 11 13 64 43 77 Football League Division 2
The Football League renamed its Divisions, Division 1 became the Championship
2004/05 20th 46 13 12 21 40 65 51 Football League Championship
2005/06 ▼24th 46 7 17 22 39 71 38 Football League Championship
2006/07 18th 46 14 11 21 49 58 53 Football League One
2007/08 7th 46 19 12 15 58 50 69 Football League One
2008/09 16th 46 13 13 20 55 70 52 Football League One
2009/10 13th 46 15 14 17 56 60 59 Football League One
2010/11 ▲1st 46 28 11 7 85 40 95 Football League One
2011/12 10th 46 17 15 14 52 52 66 Football League Championship
2012/13 4th 46 19 18 9 69 43 75 Football League Championship
2013/14 6th 46 19 15 12 55 40 72 Football League Championship
2014/15 20th 46 10 17 19 44 54 47 Football League Championship
2015/16 3rd 46 24 17 5 72 42 89 Football League Championship
2016/17 ▲2nd 46 28 9 9 74 40 93 English Football League Championship
2017/18 15th 38 9 13 16 34 54 40 Premier League
2018/19 17th 38 9 9 20 35 60 36 Premier League
2019/20 15th 38 9 14 15 39 54 41 Premier League
2020/21 16th 38 9 14 15 40 46 41 Premier League
2021/22 9th 38 12 15 11 42 44 51 Premier League
2022/23 6th 38 18 8 12 72 53 62 Premier League
2023/24 11th 38 12 12 14 55 62 48 Premier League
2024/25 - - - - - - - - Premier League

-

Footnotes

* 1996/97 - Deducted 3 Points - Crowd Trouble

League Honours (0 Top Flight Title Winners)

Season

Competition

Finished As Outcome (Total Tier Titles)
1957/58 Football League Third Division South Champions Tier 3 Champions (1)
1964/65 Football League Fourth Division Champions Tier 4 Champions (1)
2000/01 Football League Division 3 Champions Tier 4 Champions (2)
2001/02 Football League Division 2 Champions Tier 3 Champions (2)
2010/11 Football League 1 Champions Tier 3 Champions (3)

European Record Summary

Season

Competition

Round Reached Knocked Out By
2023/24 UEFA Europa League Round of 16 Roma

Domestic Cup Record Summary

FA Cup Honours/Final Appearances (0 Time Winners)

Season

Competition

Outcome Opponents
1982/83 FA Cup Runners Up Manchester United

English Football League Cup Honours/Final Appearances (0 Time Winners)

Season

Competition

Furthest Round Reached Opponents
1978/79 Football League Cup Quarter Finals Nottingham Forest

FA Community Shield/Charity (1 Time Winners)

Season

Competition

Outcome Opponents
1909/10 FA Charity Shield Winners Aston Villa