BRISTOL ROVERS
Formed: 1883 Ground: Memorial Stadium, Bristol

League Record as Eastville Rovers

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1892/93 6th 16 6 3 7 36 39 15 Bristol & District League
1893/94 9th 18 5 2 11 30 39 12 Bristol & District League Division 1
1894/95 6th 22 10 4 8 46 40 24 Bristol & District League Division 1
1895/96 2nd 20 14 1 5 57 22 29 Western League Division 1
1896/97 5th 16 7 2 7 24 23  14* Western League Division 1

League Record as Bristol Eastville Rovers

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1897/98 3rd 30 20 4 6 84 34 44 Birmingham & District League

League Record as Bristol Rovers

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1898/99 4th 34 20 5 9 132 49 45 Birmingham & District League
1899/00 10th 28 11 3 14 46 55 25 Southern League Division 1
1900/01 7th 28 14 4 10 46 35 32 Southern League Division 1
1901/02 9th 30 12 5 13 43 39 29 Southern League Division 1
1902/03 5th 30 13 8 9 46 34 34 Southern League Division 1
1903/04 3rd 34 17 8 9 66 42 42 Southern League Division 1
1904/05 1st 34 20 8 6 74 36 48 Southern League Division 1
1905/06 8th 34 15 5 14 56 56 35 Southern League Division 1
1906/07 14th 38 12 9 17 55 54 33 Southern League Division 1
1907/08 6th 38 16 10 12 59 56 42 Southern League Division 1
1908/09 5th 40 17 9 14 60 63 43 Southern League Division 1
1909/10 13th 42 16 10 16 37 48 42 Southern League Division 1
1910/11 16th 38 10 10 18 42 55 30 Southern League Division 1
1911/12 17th 38 9 13 16 41 62 31 Southern League Division 1
1912/13 16th 38 12 9 17 55 64 33 Southern League Division 1
1913/14 17th 38 10 11 17 46 67 31 Southern League Division 1
1914/15 16th 38 14 3 21 53 75 31 Southern League Division 1
World War 1 Suspended Play
1919/20 17th 42 11 13 18 61 78 35 Southern League Division 1
Bristol Rovers were Elected to the Football League
1920/21 10th 42 18 7 17 68 57 43 Football League Third Division
1921/22 14th 42 14 10 18 52 67 38 Football League Third Division South
1922/23 13th 42 13 16 13 35 36 42 Football League Third Division South
1923/24 9th 42 15 13 14 52 46 43 Football League Third Division South
1924/25 17th 42 12 13 17 42 49 37 Football League Third Division South
1925/26 19th 42 15 6 21 66 69 36 Football League Third Division South
1926/27 10th 42 16 9 17 78 80 41 Football League Third Division South
1927/28 19th 42 14 4 24 67 93 32 Football League Third Division South
1928/29 19th 42 13 7 22 60 79 33 Football League Third Division South
1929/30 20th 42 11 8 23 67 93 30 Football League Third Division South
1930/31 15th 42 16 8 18 75 92 40 Football League Third Division South
1931/32 18th 42 13 8 21 65 92 34 Football League Third Division South
1932/33 9th 42 15 14 13 61 56 44 Football League Third Division South
1933/34 7th 42 20 11 11 77 47 51 Football League Third Division South
1934/35 8th 42 17 10 15 73 77 44 Football League Third Division South
1935/36 17th 42 14 9 19 69 95 37 Football League Third Division South
1936/37 15th 42 16 4 22 71 80 36 Football League Third Division South
1937/38 15th 42 13 13 16 46 61 39 Football League Third Division South
1938/39 22nd 42 10 13 19 55 61 33 Football League Third Division South
World War 2 Suspended Play
1946/47 14th 42 16 8 18 59 69 40 Football League Third Division South
1947/48 20th 42 13 8 21 71 75 34 Football League Third Division South
1948/49 5th 42 19 10 13 61 51 48 Football League Third Division South
1949/50 9th 42 19 5 18 51 51 43 Football League Third Division South
1950/51 6th 46 20 15 11 64 42 55 Football League Third Division South
1951/52 7th 46 20 12 14 89 53 52 Football League Third Division South
1952/53 ▲1st 46 26 12 8 92 46 64 Football League Third Division South
1953/54 9th 42 14 16 12 64 58 44 Football League Second Division
1954/55 9th 42 19 7 16 75 70 45 Football League Second Division
1955/56 6th 42 21 6 15 84 70 48 Football League Second Division
1956/57 9th 42 18 9 15 81 67 45 Football League Second Division
1957/58 10th 42 17 8 17 85 80 42 Football League Second Division
1958/59 6th 42 18 12 12 80 64 48 Football League Second Division
1959/60 9th 42 18 11 13 72 78 47 Football League Second Division
1960/61 17th 42 15 7 20 73 92 37 Football League Second Division
1961/62 ▼21st 42 13 7 22 53 81 33 Football League Second Division
1962/63 19th 46 15 11 20 70 88 41 Football League Third Division
1963/64 12th 46 19 8 19 91 79 46 Football League Third Division
1964/65 6th 46 20 15 11 82 58 55 Football League Third Division
1965/66 16th 46 14 14 18 64 64 42 Football League Third Division
1966/67 5th 46 20 13 13 76 67 53 Football League Third Division
1967/68 15th 46 17 9 20 72 78 43 Football League Third Division
1968/69 16th 46 16 11 19 63 71 43 Football League Third Division
1969/70 3rd 46 20 16 10 80 59 56 Football League Third Division
1970/71 6th 46 19 13 14 69 50 51 Football League Third Division
1971/72 6th 46 21 12 13 75 56 54 Football League Third Division
1972/73 5th 46 20 13 13 77 56 53 Football League Third Division
1973/74 ▲2nd 46 22 17 7 65 33 61 Football League Third Division
1974/75 19th 42 12 11 19 42 64 35 Football League Second Division
1975/76 18th 42 11 16 15 38 50 38 Football League Second Division
1976/77 15th 42 12 13 17 53 68 37 Football League Second Division
1977/78 18th 42 13 12 17 61 77 38 Football League Second Division
1978/79 16th 42 14 10 18 48 60 38 Football League Second Division
1979/80 19th 42 11 13 18 50 64 35 Football League Second Division
1980/81 ▼22nd 42 5 13 24 34 65 23 Football League Second Division
1981/82 15th 46 18 9 19 58 65  61* Football League Third Division
1982/83 7th 46 22 9 15 84 58 75 Football League Third Division
1983/84 5th 46 22 13 11 68 54 79 Football League Third Division
1984/85 6th 46 21 12 13 66 48 75 Football League Third Division
1985/86 16th 46 14 12 20 51 75 54 Football League Third Division
1986/87 19th 46 13 12 21 49 75 51 Football League Third Division
1987/88 8th 46 18 12 16 68 56 66 Football League Third Division
1988/89 5th 46 19 17 10 67 51 74 Football League Third Division
1989/90 ▲1st 46 26 15 5 71 35 93 Football League Third Division
1990/91 13th 46 15 13 18 56 59 58 Football League Second Division
1991/92 13th 46 16 14 16 60 63 62 Football League Second Division
Following the formation of the Premier League, The Football League renamed the Second Division to Division 1
1992/93 ▼24th 46 10 11 25 55 87 41 Football League Division 1
1993/94 8th 46 20 10 16 60 59 70 Football League Division 2
1994/95 4th 46 22 16 8 70 40 82 Football League Division 2
1995/96 10th 46 20 10 16 57 60 70 Football League Division 2
1996/97 17th 46 15 11 20 47 50 56 Football League Division 2
1997/98 5th 46 20 10 16 70 64 70 Football League Division 2
1998/99 13th 46 13 17 16 65 56 56 Football League Division 2
1999/00 7th 46 23 11 12 69 45 80 Football League Division 2
2000/01 ▼21st 46 12 15 19 53 57 51 Football League Division 2
2001/02 23rd 46 11 12 23 40 60 45 Football League Division 3
2002/03 20th 46 12 15 19 50 57 51 Football League Division 3
2003/04 15th 46 14 13 19 50 61 55 Football League Division 3
The Football League renamed its Divisions, Division 3 became League Two
2004/05 12th 46 13 21 12 60 57 60 Football League Two
2005/06 12th 46 17 9 20 59 67 60 Football League Two
2006/07 ♦▲6th 46 20 12 14 49 42 72 Football League Two
2007/08 16th 46 12 17 17 45 53 53 Football League One
2008/09 11th 46 17 12 17 79 61 63 Football League One
2009/10 11th 46 19 5 22 59 70 62 Football League One
2010/11 ▼22nd 46 11 12 23 48 82 45 Football League One
2011/12 13th 46 15 12 19 60 70 57 Football League Two
2012/13 14th 46 16 12 18 60 69 60 Football League Two
2013/14 ▼23rd 46 12 14 20 43 54 50 Football League Two
2014/15 ♦▲2nd 46 25 16 5 73 34 91 Football Conference Premier Division
2015/16 ▲3rd 46 26 7 13 77 46 85 Football League Two
2016/17 10th 46 18 12 16 68 70 66 English Football League One
2017/18 13th 46 16 11 19 60 66 59 English Football League One
2018/19 15th 46 13 15 18 47 50 54 English Football League One
2019/20 14th 35 12 9 14 38 49 45 English Football League One
2020/21 ▼24th 46 10 8 28 40 70 38 English Football League One
2021/22 ▲3rd 46 23 11 12 71 49 80 English Football League Two
2022/23 17th 46 14 11 21 58 73 53 English Football League One
2023/24 15th 46 16 9 21 52 68 57 English Football League One
2024/25 - - - - - - - - English Football League One

 

Footnotes

*

1896/97 - Deducted 2 Points for fielding an ineligible players

*

1981/82 - Deducted 2 Points for fielding an unregistered player