BURTON ALBION
Formed: 1950  Ground: Pirelli Stadium, Burton-on-Trent

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1950/51 16th 36 10 6 20 63 97 26 Birmingham & District League
1951/52 5th 34 17 7 10 81 62 41 Birmingham & District League
1952/53 4th 36 20 8 8 95 45 48 Birmingham & District League
1953/54 2nd 46 31 6 9 120 58 68 Birmingham & District League
1954/55 3rd 38 23 3 12 100 50 49 Birmingham & District League North
1955/56 5th 38 20 7 11 82 48 47 Birmingham & District League Div 1
1956/57 4th 38 17 11 10 98 74 45 Birmingham & District League Div 1
1957/58 11th 38 14 8 16 60 65 38 Birmingham & District League Div 1
Burton Albion left the Birmingham & District League and Joined the Southern League
1958/59 18th 34 3 3 28 41 104 9 Southern League North West Section
1959/60 21st 42 11 10 21 52 79 32 Southern League Division 1
1960/61 19th 40 12 4 24 63 85 28 Southern League Division 1
1961/62 13th 38 16 5 17 70 79 37 Southern League Division 1
1962/63 15th 38 10 10 18 48 76 30 Southern League Division 1
1963/64 8th 42 19 8 15 76 70 46 Southern League Division 1
1964/65 10th 42 20 7 15 83 75 47 Southern League Division 1
1965/66 ▲3rd 46 28 8 10 121 60 64 Southern League Division 1
1966/67 15th 42 17 5 20 63 71 39 Southern League Premier Division
1967/68 19th 42 14 6 22 51 73 34 Southern League Premier Division
1968/69 17th 42 16 5 21 55 71 37 Southern League Premier Division
1969/70 ▼22nd 42 3 9 30 24 82 15 Southern League Premier Division
1970/71 5th 38 19 10 9 56 37 48 Southern League Division 1
1971/72 ▲2nd 34 18 13 3 58 27 49 Southern League Division 1 North
1972/73 ▼21st 42 9 7 26 43 81 25 Southern League Premier Division
1973/74 ▲2nd 42 27 9 6 88 32 63 Southern League Division 1 North
1974/75 5th 42 18 13 11 54 48 49 Southern League Premier Division
1975/76 10th 42 17 9 16 52 53 43 Southern League Premier Division
1976/77 ▼21st 42 10 10 22 41 52 30 Southern League Premier Division
1977/78 3rd 38 17 11 10 48 32 45 Southern League Division 1 North
1978/79 8th 38 16 10 12 51 40 42 Southern League Division 1 North
1979/80 4th 42 25 6 11 83 42 56 Northern Premier League
1980/81 6th 42 19 8 15 63 54 46 Northern Premier League
1981/82 7th 42 19 9 14 71 62 47 Northern Premier League
1982/83 3rd 42 24 9 9 81 53 81 Northern Premier League
1983/84 5th 42 17 13 12 61 47 64 Northern Premier League
1984/85 6th 42 18 15 9 70 49 69 Northern Premier League
1985/86 5th 42 18 12 12 64 47 66 Northern Premier League
1986/87 12th 42 16 6 20 56 68 54 Northern Premier League
1987/88 16th 42 11 14 17 62 74 47 Southern League Premier Division
1988/89 8th 42 18 10 14 79 68 64 Southern League Premier Division
1989/90 4th 42 20 12 10 64 40 72 Southern League Premier Division
1990/91 7th 42 15 15 12 59 48 60 Southern League Premier Division
1991/92 10th 42 15 10 17 59 61 55 Southern League Premier Division
1992/93 8th 40 16 11 13 53 50 59 Southern League Premier Division
1993/94 11th 42 15 11 16 57 49 56 Southern League Premier Division
1994/95 3rd 42 20 15 7 55 39 75 Southern League Premier Division
1995/96 16th 42 13 12 17 55 56 51 Southern League Premier Division
1996/97 6th 42 18 12 12 70 53 66 Southern League Premier Division
1997/98 3rd 42 21 8 13 64 43 71 Southern League Premier Division
1998/99 13th 42 17 7 18 58 52 58 Southern League Premier Division
1999/00 2nd 42 23 9 10 73 43 78 Southern League Premier Division
2000/01 2nd 42 25 13 4 76 36 88 Southern League Premier Division
2001/02 ▲1st 44 31 11 2 106 30 104 Northern Premier League Premier Division
2002/03 16th 42 13 10 19 52 77 49 Football Conference
2003/04 14th 42 15 7 20 57 59  51* Football Conference
2004/05 16th 42 13 11 18 50 66 50 Football Conference National
2005/06 9th 42 16 12 14 50 52 60 Football Conference National
2006/07 6th 46 22 9 15 52 47 75 Football Conference National
2007/08 5th 46 23 12 11 79 56 81 Football Conference National
2008/09 ▲1st 46 27 7 12 81 52 88 Football Conference National
2009/10 13th 46 17 11 18 71 71 62 Football League Two
2010/11 19th 46 12 15 19 56 70 51 Football League Two
2011/12 17th 46 14 12 20 54 81 54 Football League Two
2012/13 4th 46 22 10 14 71 65 76 Football League Two
2013/14 6th 46 19 15 12 47 42 72 Football League Two
2014/15 ▲1st 46 28 10 8 69 39 94 Football League Two
2015/16 ▲2nd 46 25 10 11 57 37 85 Football League One
2016/17 20th 46 13 13 20 49 63 52 English Football League Championship
2017/18 ▼23rd 46 10 11 25 38 81 41 English Football League Championship
2018/19 9th 46 17 12 17 66 57 63 English Football League One
2019/20 12th 35 12 12 11 50 50 48 English Football League One
2020/21 16th 46 15 12 19 61 73 57 English Football League One
2021/22 16th 46 14 11 21 51 67 53 English Football League One
2022/23 15th 46 15 11 20 57 79 56 English Football League One
2023/24 20th 46 12 10 24 39 67 46 English Football League One
2024/25 - - - - - - - - English Football League One
 

Footnotes

*

2003/04 - Deducted 1 Point