CARLISLE UNITED
Formed: 1904  Ground: Brunton Park, Carlisle, Cumbria

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1905/06 13th 36 14 6 16 70 73 34 Lancashire Combination Division 2
1906/07 1st 38 23 10 5 113 46 56 Lancashire Combination Division 2
1907/08 2nd 38 23 8 7 79 55 54 Lancashire Combination Division 1
1908/09 6th 38 18 8 12 79 70 44 Lancashire Combination Division 1
1909/10 7th 38 14 11 13 69 60 39 Lancashire Combination Division 1
1910/11 15th 34 8 8 18 44 76 24 North Eastern League
1911/12 17th 36 7 6 23 37 98 20 North Eastern League
1912/13 14th 38 12 5 21 61 98 29 North Eastern League
1913/14 13th 38 11 10 17 48 84 32 North Eastern League
1914/15 17th 38 8 7 23 50 108 23 North Eastern League
World War 1 Suspended Play
1919/20 13th 34 12 3 19 47 76 27 North Eastern League
1920/21 6th 38 18 10 10 79 46 46 North Eastern League
1921/22 1st 38 24 8 6 85 39 56 North Eastern League
1922/23 6th 38 19 8 11 56 43 46 North Eastern League
1923/24 11th 38 13 8 17 46 61 34 North Eastern League
1924/25 11th 38 16 6 16 67 63 38 North Eastern League
1925/26 5th 38 19 9 10 83 76 47 North Eastern League
1926/27 5th 38 23 3 12 106 75 49 North Eastern League Division 1
1927/28 2nd 38 25 5 8 111 61 55 North Eastern League Division 1
Carlisle United were Elected to the Football League
1928/29 8th 42 19 8 15 86 77 46 Football League Third Division North
1929/30 15th 42 16 7 19 90 101 39 Football League Third Division North
1930/31 8th 42 20 5 17 98 81 45 Football League Third Division North
1931/32 18th 40 11 11 18 64 79 33 Football League Third Division North
1932/33 19th 42 13 7 22 51 75 33 Football League Third Division North
1933/34 13th 42 15 8 19 66 81 38 Football League Third Division North
1934/35 22nd 42 8 7 27 51 102 23 Football League Third Division North
1935/36 13th 42 14 12 16 56 62 40 Football League Third Division North
1936/37 10th 42 18 8 16 65 68 44 Football League Third Division North
1937/38 12th 42 15 9 18 57 67 39 Football League Third Division North
1938/39 19th 42 13 7 22 66 111 33 Football League Third Division North
World War 2 Suspended Play
1946/47 16th 42 14 9 19 70 93 37 Football League Third Division North
1947/48 9th 42 18 7 17 88 77 43 Football League Third Division North
1948/49 15th 42 14 11 17 60 77 39 Football League Third Division North
1949/50 9th 42 16 15 11 68 51 47 Football League Third Division North
1950/51 3rd 46 25 12 9 79 50 62 Football League Third Division North
1951/52 7th 46 19 13 14 62 57 51 Football League Third Division North
1952/53 9th 46 18 13 15 82 68 49 Football League Third Division North
1953/54 13th 46 14 15 17 83 71 43 Football League Third Division North
1954/55 20th 46 15 6 25 78 89 36 Football League Third Division North
1955/56 21st 46 15 8 23 71 95 38 Football League Third Division North
1956/57 15th 46 16 13 17 76 85 45 Football League Third Division North
1957/58 16th 46 19 6 21 80 78 44 Football League Third Division North

The Football League ended its Regionalised Third Division and split into 2 National Divisions, Carlisle United were placed in the new Fourth Division which was a step below their previous Division

1958/59 10th 46 19 12 15 62 65 50 Football League Fourth Division
1959/60 19th 46 15 11 20 51 66 41 Football League Fourth Division
1960/61 19th 46 13 13 20 61 79 39 Football League Fourth Division
1961/62 4th 44 22 8 14 64 63 52 Football League Fourth Division
1962/63 23rd 46 13 9 24 61 89 35 Football League Third Division
1963/64 2nd 46 25 10 11 113 58 60 Football League Fourth Division
1964/65 1st 46 25 10 11 76 53 60 Football League Third Division
1965/66 14th 42 17 5 20 60 63 39 Football League Second Division
1966/67 3rd 42 23 6 13 71 54 52 Football League Second Division
1967/68 10th 42 14 13 15 58 52 41 Football League Second Division
1968/69 12th 42 16 10 16 46 49 42 Football League Second Division
1969/70 12th 42 14 13 15 58 56 41 Football League Second Division
1970/71 4th 42 20 13 9 65 43 53 Football League Second Division
1971/72 10th 42 17 9 16 61 57 43 Football League Second Division
1972/73 18th 42 11 12 19 50 52 34 Football League Second Division
1973/74 3rd 42 20 9 13 61 48 49 Football League Second Division
1974/75 22nd 42 12 5 25 43 59 29 Football League First Division
1975/76 19th 42 12 13 17 45 59 37 Football League Second Division
1976/77 20th 42 11 12 19 49 75 34 Football League Second Division
1977/78 13th 46 14 19 13 59 59 47 Football League Third Division
1978/79 6th 46 15 22 9 53 42 52 Football League Third Division
1979/80 6th 46 18 12 16 66 56 48 Football League Third Division
1980/81 19th 46 14 13 19 56 70 41 Football League Third Division
1981/82 2nd 46 23 11 12 65 50 80 Football League Third Division
1982/83 14th 42 12 12 18 68 70 48 Football League Second Division
1983/84 7th 42 16 16 10 48 41 64 Football League Second Division
1984/85 16th 42 13 8 21 50 67 47 Football League Second Division
1985/86 20th 42 13 7 22 47 71 46 Football League Second Division
1986/87 22nd 46 10 8 28 39 78 38 Football League Third Division
1987/88 23rd 46 12 8 26 57 86 44 Football League Fourth Division
1988/89 12th 46 15 15 16 53 52 60 Football League Fourth Division
1989/90 8th 46 21 8 17 61 60 71 Football League Fourth Division
1990/91 20th 46 13 9 24 47 89 48 Football League Fourth Division
1991/92 22nd 42 7 13 22 41 67 34 Football League Fourth Division
Following the formation of the Premier League, The Football League renamed the Fourth Division to Division 3
1992/93 18th 42 11 11 20 51 65 44 Football League Division 3
1993/94 7th 42 18 10 14 57 42 64 Football League Division 3
1994/95 1st 42 27 10 5 67 31 91 Football League Division 3
1995/96 21st 46 12 13 21 57 72 49 Football League Division 2
1996/97 3rd 46 24 12 10 67 44 84 Football League Division 3
1997/98 23rd 46 12 8 26 57 73 44 Football League Division 2
1998/99 23rd 46 11 16 19 43 53 49 Football League Division 3
1999/00 23rd 46 9 12 25 42 75 39 Football League Division 3
2000/01 22nd 46 11 15 20 42 65 48 Football League Division 3
2001/02 17th 46 12 16 18 49 56 52 Football League Division 3
2002/03 22nd 46 13 10 23 52 78 49 Football League Division 3
2003/04 23rd 46 12 9 25 46 69 45 Football League Division 3
2004/05 3rd 42 20 13 9 74 37 73 Football Conference
2005/06 1st 46 25 11 10 84 42 86 Football League Two
2006/07 8th 46 19 11 16 54 55 68 Football League One
2007/08 4th 46 23 11 12 64 46 80 Football League One
2008/09 20th 46 12 14 20 56 69 50 Football League One
2009/10 14th 46 15 13 18 63 66 58 Football League One
2010/11 12th 46 16 11 19 60 62 59 Football League One
2011/12 8th 46 18 15 13 65 66 69 Football League One
2012/13 17th 46 14 13 19 56 77 55 Football League One
2013/14 22nd 46 11 12 23 43 76 45 Football League One
2014/15 20th 46 14 8 24 56 74 50 Football League Two
2015/16 10th 46 17 16 13 67 62 67 Football League Two
2016/17 6th 46 18 17 11 69 68 71 English Football League Two
2017/18 10th 46 17 16 13 62 54 67 English Football League Two
2018/19 11th 46 20 8 18 67 62 68 English Football League Two
2019/20 18th 37 10 12 15 39 56 42 English Football League Two
2020/21 10th 46 18 12 16 60 51 66 English Football League Two
2021/22 20th 46 14 11 21 39 62 53 English Football League Two
2022/23 5th 46 20 16 10 66 43 76 English Football League Two
2023/24 ▼24th 46 7 9 30 41 81 30 English Football League One
2024/25 - - - - - - - - English Football League Two