CHELTENHAM TOWN
Formed: 1887  Ground: Whaddon Road, Cheltenham, Gloucestershire

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1935/36 6th 16 6 2 8 32 28 14 Southern League Western Section
1935/36 9th 20 5 5 10 32 45 15 Southern League Central Section
1936/37 11th 30 10 4 16 61 70 24 Southern League
1937/38 11tg 34 13 5 16 72 68 31 Southern League
1938/39 13th 44 16 9 19 76 105 41 Southern League
1939/40 7th 13 3 2 8 21 38 8 Southern League Western Section
World War 2 Suspended Play
1945/46 4th 18 9 1 8 35 54 22 Southern League
1946/47 9th 31 14 3 14 68 75 32 Southern League
1947/48 10th 34 13 9 12 71 71 35 Southern League
1948/49 9th 42 19 9 14 71 64 47 Southern League
1949/50 20th 46 13 11 22 75 96 38 Southern League
1950/51 6th 44 21 8 15 91 61 50 Southern League
1951/52 18th 42 15 4 23 59 85 34 Southern League
1952/53 13th 42 15 11 16 70 89 41 Southern League
1953/54 21st 42 11 12 19 56 83 34 Southern League
1954/55 4th 42 21 8 13 85 72 50 Southern League
1955/56 2nd 42 25 6 11 82 53 56 Southern League
1956/57 4th 42 19 15 8 73 46 53 Southern League
1957/58 6th 42 21 10 11 115 66 52 Southern League
1958/59 4th 34 20 4 10 65 47 44 Southern League North Western Section
1959/60 4th 42 21 6 15 82 68 48 Southern League Premier Division
1960/61 17th 42 15 7 20 81 81 37 Southern League Premier Division
1961/62 ▼22nd 42 9 7 26 49 86 25 Southern League Premier Division
1962/63 9th 38 18 7 13 83 52 43 Southern League Division 1
1963/64 ▼3rd 42 25 10 7 92 49 60 Southern League Division 1
1964/65 12th 42 15 11 16 72 78 41 Southern League Premier Division
1965/66 18th 42 13 9 20 69 99 35 Southern League Premier Division
1966/67 13th 42 16 11 15 60 71 43 Southern League Premier Division
1967/68 4th 42 23 7 12 97 67 53 Southern League Premier Division
1968/69 ▼19th 42 15 5 22 55 64 35 Southern League Premier Division
1969/70 10th 42 20 5 17 78 81 45 Southern League Division 1
1970/71 15th 38 8 15 15 44 58 31 Southern League Division 1
1971/72 3rd 34 20 4 10 72 51 44 Southern League Division 1 North
1972/73 3rd 42 24 8 10 87 47 56 Southern League Division 1 North
1973/74 3rd 42 24 8 10 75 51 56 Southern League Division 1 North
1974/75 6th 42 21 9 12 72 53 51 Southern League Division 1 North
1975/76 5th 42 20 10 12 87 55 50 Southern League Division 1 North
1976/77 ▲2nd 38 23 8 7 85 35 54 Southern League Division 1 North
1977/78 14th 42 12 14 16 43 52 38 Southern League Premier Division
1978/79 18th 42 11 10 21 38 72 32 Southern League Premier Division
The Southern League was re-organised, the Premier Division was removed
1979/80 19th 42 13 5 24 49 70 31 Southern League Midland Division
1980/81 8th 42 18 12 12 70 59 48 Southern League Midland Division
1981/82 16th 42 11 14 17 65 68 36 Southern League Midland Division
1982/83 ▲1st 32 22 5 5 65 29 71 Southern League Midland Division
1983/84 8th 38 16 7 15 63 56 55 Southern League Premier Division
1984/85 ▲1st 38 24 5 9 83 41 77 Southern League Premier Division
1985/86 11th 42 16 11 15 69 69 46 Alliance Premier League
The Alliance Premier League was renamed and became the Football Conference
1986/87 11th 42 16 13 13 64 50 61 Football Conference
1987/88 13th 42 11 20 11 64 67 53 Football Conference
1988/89 15th 40 12 12 16 55 58 48 Football Conference
1989/90 11th 42 16 11 15 58 60 59 Football Conference
1990/91 16th 42 12 12 18 54 72 48 Football Conference
1991/92 ▼21st 42 10 13 19 56 82 43 Football Conference
1992/93 2nd 40 21 10 9 76 40 73 Southern League Premier Division
1993/94 2nd 42 21 12 9 67 38 75 Southern League Premier Division
1994/95 2nd 42 25 11 6 87 39 86 Southern League Premier Division
1995/96 3rd 42 21 11 10 76 57 74 Southern League Premier Division
1996/97 ▲2nd 42 21 11 10 76 44 74 Southern League Premier Division
1997/98 2nd 42 23 9 10 63 43 78 Football Conference
1998/99 ▲1st 42 22 14 6 71 36 80 Football Conference
1999/00 8th 46 20 10 16 50 42 70 Football League Division 3
2000/01 9th 46 18 14 14 59 52 68 Football League Division 3
2001/02 ♦▲4th 46 21 15 10 66 49 78 Football League Division 3
2002/03 ▼21st 46 10 18 18 53 68 48 Football League Division 2
2003/04 14th 46 14 14 18 57 71 56 Football League Division 3
The Football League renamed its Divisions, Division 3 became League Two
2004/05 14th 46 16 12 18 51 54 60 Football League Two
2005/06 ♦▲5th 46 19 15 12 65 53 72 Football League Two
2006/07 17th 46 15 9 22 49 61 54 Football League One
2007/08 19th 46 13 12 21 42 64 51 Football League One
2008/09 ▼23rd 46 9 12 25 51 91 39 Football League One
2009/10 22nd 46 10 18 18 54 71 48 Football League Two
2010/11 17th 46 13 13 20 56 77 52 Football League Two
2011/12 6th 46 23 8 15 66 50 77 Football League Two
2012/13 5th 46 20 15 11 58 51 75 Football League Two
2013/14 17th 46 13 16 17 53 63 55 Football League Two
2014/15 ▼23rd 46 9 14 23 40 67 41 Football League Two
2015/16 ▲1st 46 30 11 5 87 30 101 National League
2016/17 21st 46 12 14 20 49 69 50 English Football League Two
2017/18 17th 46 13 12 21 67 73 51 English Football League Two
2018/19 16th 46 15 12 19 57 68 57 English Football League Two
2019/20 4th 36 17 13 6 52 27 64 English Football League Two
2020/21 ▲1st 46 24 10 12 61 39 82 English Football League Two
2021/22 15th 46 13 17 16 66 80 56 English Football League One
2022/23 16th 46 14 12 20 45 61 54 English Football League One
2023/24 ▼21st 46 12 8 26 41 65 44 English Football League One
2024/25 - - - - - - - - English Football League Two