CRAWLEY TOWN
Formed: 1896  Ground: Broadfield Stadium, Crawley, West Sussex

League Record as Crawley

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1951/52 13th 28 7 7 14 57 89 21 Sussex County League
1952/53 14th 26 1 2 23 30 112 4 Sussex County League Division 1
1953/54 11th 28 11 2 15 55 70 24 Sussex County League Division 1
1954/55 17th 32 10 4 18 47 70 24 Sussex County League Division 1
1955/56 2nd 26 20 2 4 96 28 41 Sussex County League Division 2
1956/57 14th 34 9 7 18 61 75 25 Metropolitan & District League
1957/58 11th 34 12 7 15 70 75 31 Metropolitan & District League

League Record as Crawley Town

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1958/59 14th 36 12 7 17 65 86 31 Metropolitan & District League
The Metropolitan & District League changed its name to Metropolitan League
1959/60 20th 38 9 2 27 52 116 20 Metropolitan League
1960/61 17th 34 5 4 25 39 123 14 Metropolitan League
1961/62 5th 32 19 2 11 90 55 40 Metropolitan League
1962/63 6th 32 19 4 9 82 49 42 Metropolitan League
1963/64 12th 42 20 2 20 81 71 42 Southern League Division 1
1964/65 7th 42 22 5 15 83 52 49 Southern League Division 1
1965/66 12th 46 17 10 19 72 71 44 Southern League Division 1
1966/67 6th 46 26 8 12 81 48 60 Southern League Division 1
1967/68 18th 42 10 8 24 54 85 28 Southern League Division 1
1968/69 ▲4th 42 21 13 8 65 32 55 Southern League Division 1
1969/70 ▼21st 42 6 15 21 53 101 27 Southern League Premier Division
1970/71 10th 38 15 11 12 84 68 41 Southern League Division 1
1971/72 4th 30 15 5 10 67 55 35 Southern League Division 1 South
1972/73 14th 42 14 11 17 59 76 39 Southern League Division 1 South
1973/74 20th 38 6 9 23 35 79 21 Southern League Division 1 South
1974/75 20th 38 3 5 30 31 102 11 Southern League Division 1 South
1975/76 18th 38 9 10 19 46 66 28 Southern League Division 1 South
1976/77 9th 34 14 9 11 53 42 37 Southern League Division 1 South
1977/78 12th 38 14 9 15 61 60 37 Southern League Division 1 South
1978/79 20th 40 9 9 22 44 75 27 Southern League Division 1 South
1979/80 20th 46 13 11 22 55 72 37 Southern League Southern Division
1980/81 15th 46 18 4 24 64 78 40 Southern League Southern Division
1981/82 21st 46 9 12 25 46 81 30 Southern League Southern Division
1982/83 7th 34 14 9 11 51 43 51 Southern League Southern Division
1983/84 ▲2nd 38 22 9 7 68 28 75 Southern League Southern Division
1984/85 3rd 38 22 8 8 76 52 74 Southern League Premier Division
1985/86 6th 38 18 5 15 76 59 59 Southern League Premier Division
1986/87 13th 42 14 11 17 59 60 53 Southern League Premier Division
1987/88 6th 42 17 14 11 73 63 65 Southern League Premier Division
1988/89 12th 42 14 16 12 61 56 58 Southern League Premier Division
1989/90 15th 42 13 12 17 53 57 51 Southern League Premier Division
1990/91 19th 42 12 12 18 45 67 48 Southern League Premier Division
1991/92 17th 42 12 12 18 62 67 48 Southern League Premier Division
1992/93 6th 40 16 12 12 68 59 60 Southern League Premier Division
1993/94 5th 42 21 10 11 56 42 73 Southern League Premier Division
1994/95 11th 42 15 10 17 64 71 55 Southern League Premier Division
1995/96 9th 42 15 13 14 57 56 58 Southern League Premier Division
1996/97 17th 42 13 8 21 49 67 47 Southern League Premier Division
1997/98 10th 42 17 8 17 63 60 59 Southern League Premier Division
1998/99 11th 42 17 10 15 57 58 61 Southern League Premier Division
1999/00 12th 42 15 8 19 68 82 53 Southern League Premier Division
2000/01 11th 42 17 10 15 61 54 61 Southern League Premier Division
2001/02 4th 42 21 10 11 67 48 73 Southern League Premier Division
2002/03 7th 42 17 13 12 64 51 64 Southern League Premier Division
2003/04 ▲1st 42 25 9 8 77 43 84 Southern League Premier Division
2004/05 12th 42 16 9 17 50 50 57 Football Conference National
2005/06 17th 42 12 11 19 48 55 47 Football Conference National
2006/07 18th 46 17 12 17 52 52  53* Football Conference National
2007/08 15th 46 19 9 18 73 67  60* Football Conference National
2008/09 9th 46 19 14 13 77 55  70* Football Conference National
2009/10 7th 44 19 9 16 50 57 66 Football Conference National
2010/11 ▲1st 46 31 12 3 93 30 105 Football Conference National
2011/12 ▲3rd 46 23 15 8 76 54 84 Football League Two
2012/13 10th 46 18 14 14 59 58 68 Football League One
2013/14 14th 46 14 15 17 48 54 57 Football League One
2014/15 ▼22nd 46 13 11 22 53 79 50 Football League One
2015/16 20th 46 13 8 25 45 78 47 Football League Two
2016/17 19th 46 13 12 21 53 71 51 English Football League Two
2017/18 14th 46 16 11 19 58 66 59 English Football League Two
2018/19 19th 46 15 8 23 51 68 53 English Football League Two
2019/20 13th 37 11 15 11 51 47 48 English Football League Two
2020/21 12th 46 16 13 17 56 62 61 English Football League Two
2021/22 12th 46 17 10 19 56 66 61 English Football League Two
2022/23 22nd 46 11 13 22 48 71 46 English Football League Two
2023/24 ♦▲7th 46 21 7 18 73 67 70 English Football League Two
2024/25 - - - - - - - - English Football League One

 

 

Footnotes

*

2005/06 - Deducted 3 Points
* 2006/07 - Deducted 10 Points - going into administration
* 2007/08 - Deducted 6 Points - financial regulations