GATESHEAD
Formed: 1930  Folded: 1973  Ground: Redheugh Park, Gateshead

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1930/31 9th 42 16 13 13 71 73 45 Football League Third Division North
1931/32 2nd 40 25 7 8 94 48 57 Football League Third Division North
1932/33 7th 42 19 9 14 78 67 47 Football League Third Division North
1933/34 19th 42 12 9 21 76 110 33 Football League Third Division North
1934/35 19th 42 13 8 21 58 96 34 Football League Third Division North
1935/36 14th 42 13 14 15 56 76 40 Football League Third Division North
1936/37 21st 42 11 10 21 63 98 32 Football League Third Division North
1937/38 5th 42 20 11 11 84 59 51 Football League Third Division North
1938/39 10th 42 14 14 14 74 67 42 Football League Third Division North
World War 2 Suspended Play
1946/47 14th 42 16 6 20 62 72 38 Football League Third Division North
1947/48 4th 42 19 11 12 75 57 49 Football League Third Division North
1948/49 5th 42 16 13 13 69 58 45 Football League Third Division North
1949/50 2nd 42 23 7 12 87 54 53 Football League Third Division North
1950/51 8th 46 21 8 17 84 62 50 Football League Third Division North
1951/52 5th 46 21 11 14 66 49 53 Football League Third Division North
1952/53 8th 46 17 15 14 76 60 49 Football League Third Division North
1953/54 4th 46 21 13 12 74 55 55 Football League Third Division North
1954/55 7th 46 20 12 14 65 69 52 Football League Third Division North
1955/56 13th 46 17 11 18 77 84 45 Football League Third Division North
1956/57 17th 46 17 10 19 72 90 44 Football League Third Division North
1957/58 14th 46 15 15 16 68 76 45 Football League Third Division North
1958/59 20th 46 16 8 22 56 85 40 Football League Fourth Division
1959/60 ▼22nd 46 12 9 25 58 86 33 Football League Fourth Division
Gateshead failed to gain Re-Election at the end of the 1959/60 Season and were replaced in the League by Peterborough United
1960/61 4th 18 8 4 6 35 26 20 Northern Counties League
1961/62 5th 24 13 3 8 42 34 29 Northern Counties League
1962/63 11th 32 10 9 13 60 55 29 North Regional League
1963/64 1st 32 21 3 8 79 47 45 North Regional League
1964/65 4th 32 17 7 8 80 43 41 North Regional League
1965/66 10th 32 10 6 16 48 67 26 North Regional League
1966/67 9th 20 6 3 11 29 41 15 North Regional League
1967/68 6th 16 5 6 5 26 37 16 North Regional League
1968/69 11th 38 14 9 15 42 48 37 Northern Premier League
1969/70 ▼20th 38 5 12 21 37 94 22 Northern Premier League
Gateshead left the Northern Premier League at the end of the Season and didn't take part in League action in the 1970/71 Season
1971/72 8th 34 17 5 12 60 53 39 Midland League
1972/73 9th 34 14 6 14 72 68 34 Midland League
Gateshead folded at the end of the 1972/73 Season amd history repeated itself as South Shields relocated again to Gateshead to form Gateshead United