KIDDERMINSTER HARRIERS
Formed: 1886   Ground: Aggborough, Kidderminster, Worcestershire

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1889/90 2nd 21 13 2 6 75 38 28 Birmingham & District League
1890/91 Kidderminster Harriers merged with Kidderminster Olympic to form Kidderminster before reforming back to original club
1891/92 5th 15 5 4 6 25 30 14 Birmingham & District League
1892/93 7th 18 5 6 7 33 41 16 Birmingham & District League
1893/94 14th 26 6 1 19 36 82 13 Birmingham & District League
1894/95 11th 30 10 6 14 64 74 26 Birmingham & District League
1895/96 8th 30 11 7 12 44 41 29 Birmingham & District League
1896/97 10th 30 10 8 12 52 45 28 Birmingham & District League
1897/98 16th 30 6 2 22 31 96 14 Birmingham & District League
1898/99 15th 34 11 4 19 45 85 26 Birmingham & District League
1899/00 10th 30 11 6 13 47 74 28 Birmingham & District League
1900/01 17th 34 9 2 23 44 110 20 Birmingham & District League
1901/02 18th 34 5 4 25 38 109 14 Birmingham & District League
1902/03 13th 34 12 6 16 70 68 30 Birmingham & District League
1903/04 12th 34 12 6 16 57 66 30 Birmingham & District League
1904/05 3rd 34 17 10 7 54 32 44 Birmingham & District League
1905/06 13th 34 12 6 16 42 51 30 Birmingham & District League
1906/07 3rd 34 18 7 9 69 44 43 Birmingham & District League
1907/08 7th 34 16 5 13 55 64 37 Birmingham & District League
1908/09 7th 34 13 6 15 58 85 32 Birmingham & District League
1909/10 14th 34 9 6 19 52 83 24 Birmingham & District League
1910/11 17th 34 6 8 20 37 66 20 Birmingham & District League
1911/12 8th 34 15 6 13 55 53 36 Birmingham & District League
1912/13 17th 34 9 5 20 39 63 23 Birmingham & District League
1913/14 12th 34 11 8 15 61 85 30 Birmingham & District League
1914/15 13th 34 9 6 19 61 95 24 Birmingham & District League
World War 1 Suspended Play
1919/20 15th 34 11 7 16 55 76 29 Birmingham & District League
1920/21 16th 34 8 7 19 46 67 23 Birmingham & District League
1921/22 15th 34 13 2 19 40 82 28 Birmingham & District League
1922/23 16th 34 8 6 20 37 71 22 Birmingham & District League
1923/24 15th 34 12 5 17 44 60 29 Birmingham & District League
1924/25 2nd 34 21 4 9 71 37 46 Birmingham & District League
1925/26 6th 34 16 5 13 75 68 37 Birmingham & District League
1926/27 3rd 34 19 7 8 79 49 45 Birmingham & District League
1927/28 10th 34 10 11 13 57 74 31 Birmingham & District League
1928/29 12th 34 12 10 12 78 76 34 Birmingham & District League
1929/30 7th 34 16 6 12 68 70 38 Birmingham & District League
1930/31 10th 34 12 8 14 73 72 32 Birmingham & District League
1931/32 12th 34 13 4 17 67 66 30 Birmingham & District League
1932/33 14th 34 10 5 19 65 87 25 Birmingham & District League
1933/34 3rd 38 23 5 10 115 75 51 Birmingham & District League
1934/35 2nd 36 25 2 9 100 49 52 Birmingham & District League
1935/36 4th 38 24 5 9 104 66 53 Birmingham & District League
1936/37 7th 35 18 4 13 90 54 40 Birmingham & District League
1937/38 1st 26 17 9 0 60 22 43 Birmingham & District League
1938/39 1st 18 16 1 1 70 14 33 Birmingham & District League Keys Cup
1st 18 14 2 2 57 18 30 Birmingham & District League League Cup
1939/40 5th 11 3 3 5 22 31 9 Birmingham & District League
World War 2 Suspended Play
1945/46 6th 32 15 6 11 75 57 36 Birmingham Combination League
1946/47 11th 36 16 4 16 104 84 36 Birmingham Combination League
1947/48 2nd 26 15 5 6 72 43 35 Birmingham & District League
1948/49 10th 42 19 6 17 77 94 44 Southern League
1949/50 23rd 46 12 11 23 64 108 35 Southern League
1950/51 21st 44 13 9 22 58 103 35 Southern League
1951/52 3rd 42 22 10 10 70 40 54 Southern League
1952/53 21st 42 12 5 25 54 88 29 Southern League
1953/54 5th 42 18 9 15 62 59 45 Southern League
1954/55 11th 42 18 7 17 84 89 43 Southern League
1955/56 16th 42 14 7 21 86 108 35 Southern League
1956/57 21st 42 7 10 25 60 83  20* Southern League
1957/58 21st 42 10 10 22 60 101 30 Southern League
1958/59 17th 34 7 3 24 42 94 17 Southern League North Western Section
1959/60 ▼19th 42 14 6 22 59 97 34 Southern League Division 1
1960/61 6th 42 23 7 12 99 58 53 Birmingham & District League
1961/62 5th 40 24 6 10 102 58 54 Birmingham & District League
The Birmingham & District League was renamed as the West Midlands Regional League
1962/63 6th 38 20 8 10 88 53 48 West Midlands Regional League
1963/64 2nd 36 24 3 9 108 45 51 West Midlands Regional League
1964/65 1st 38 30 6 2 124 37 66 West Midlands Regional League
1965/66 4th 40 22 8 10 85 54 52 West Midlands Regional League Premier
1966/67 2nd 42 31 5 6 123 61 67 West Midlands Regional League Premier
1967/68 3rd 42 26 9 7 102 45 61 West Midlands Regional League Premier
1968/69 1st 38 32 4 2 123 25 68 West Midlands Regional League Premier
1969/70 1st 36 26 7 3 115 34 59 West Midlands Regional League Premier
1970/71 1st 36 26 6 4 90 31 58 West Midlands Regional League Premier
1971/72 3rd 36 23 7 6 84 32 53 West Midlands Regional League Premier
1972/73 5th 42 19 12 11 67 56 50 Southern League Division 1 North
1973/74 10th 42 15 14 13 67 53 44 Southern League Division 1 North
1974/75 16th 42 12 11 19 50 66 35 Southern League Division 1 North
1975/76 18th 42 13 8 21 54 70 34 Southern League Division 1 North
1976/77 8th 38 17 6 15 74 65 40 Southern League Division 1 North
1977/78 7th 38 16 11 11 58 41 43 Southern League Division 1 North
1978/79 9th 38 13 14 11 70 60 40 Southern League Division 1 North
1979/80 4th 42 23 6 13 81 59 52 Southern League Midland Division
1980/81 4th 42 23 9 10 67 41 55 Southern League Midland Division
1981/82 ▲3rd 42 22 12 8 71 40 56 Southern League Midland Division
1982/83 ▲2nd 38 23 7 8 69 40 76 Southern League Premier Division
1983/84 10th 42 14 14 14 54 61 49 Alliance Premier League
1984/85 8th 42 17 8 17 79 77 51 Alliance Premier League
1985/86 3rd 42 24 7 11 99 62 67 Alliance Premier League
The Alliance Premier was renamed as the Football Conference
1986/87 12th 42 17 4 21 77 81 55 Football Conference
1987/88 7th 42 18 15 9 75 66 69 Football Conference
1988/89 5th 40 21 6 13 68 57 69 Football Conference
1989/90 13th 42 15 9 18 64 67 54 Football Conference
1990/91 13th 42 14 10 18 56 67 52 Football Conference
1991/92 19th 42 12 9 21 56 77 45 Football Conference
1992/93 9th 42 14 16 12 60 60 58 Football Conference
1993/94 1st 42 22 9 11 63 35 75 Football Conference
1994/95 11th 42 16 9 17 63 61 57 Football Conference
1995/96 7th 42 18 10 14 78 66 64 Football Conference
1996/97 2nd 42 26 7 9 84 42 85 Football Conference
1997/98 17th 42 11 14 17 56 63 47 Football Conference
1998/99 15th 42 14 9 19 56 52 51 Football Conference
1999/00 ▲1st 42 26 7 9 75 40 85 Football Conference
2000/01 16th 46 13 14 19 47 61 53 Football League Division 3
2001/02 10th 46 19 9 18 56 47 66 Football League Division 3
2002/03 11th 46 16 15 15 62 63 63 Football League Division 3
2003/04 16th 46 14 13 19 45 59 55 Football League Division 3
The Football League renamed its Divisions, Division 3 became League Two
2004/05 ▼23rd 46 10 8 28 39 85 38 Football League Two
2005/06 15th 42 13 11 18 39 55 50 Football Conference National
2006/07 10th 46 17 12 17 43 50 63 Football Conference National
2007/08 13th 46 19 10 17 74 57 67 Football Conference National
2008/09 6th 46 23 10 13 69 48 79 Football Conference National
2009/10 13th 44 15 12 17 57 52 57 Football Conference National
2010/11 6th 46 20 17 9 74 60  72* Football Conference National
2011/12 6th 46 22 10 14 82 63 76 Football Conference National
2012/13 2nd 46 28 9 9 82 40 93 Football Conference Premier
2013/14 7th 46 20 12 14 66 59 72 Football Conference Premier
2014/15 16th 46 15 12 19 51 60 57 Football Conference Premier
The Football Conference was renamed and became the National League
2015/16 ▼23rd 46 9 13 24 49 71 40 National League
2016/17 2nd 42 25 7 10 76 41 82 National League North
2017/18 4th 42 20 12 10 76 50 72 National League North
2018/19 10th 42 17 9 16 68 62 60 National League North
2019/20 15th 33 10 8 15 39 43 38 National League North
2020/21 ABANDONED 15 7 4 4 24 17 25 National League North
2021/22 4th 42 21 11 10 72 35 74 National League North
2022/23 ♦▲6th 46 19 12 15 49 42 69 National League North
2023/24 ▼22nd 46 11 13 22 40 59 46 National League
2024/25 - - - - - - - - National League North
 

Footnotes

*

1956/57 - 4 Points Deducted

*

2010/11 - 5 Points Deducted