LEYTON ORIENT
Formed: 1881   Ground: Brisbane Road, Leyton, London

League Record as Orient

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1894/95 1st 12 9 1 2 46 10 19 Clapton & District League
1895/96 4th 13 6 2 5 17 13 14 Clapton & District League
1896/97 ▲2nd 12 7 2 3 27 22 16 London League Division 3
1897/98 ▲3rd 20 11 1 8 49 33 23 London League Division 2

League Record as Clapton Orient

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1898/99 5th 16 7 2 7 29 32 16 London League Division 1
1899/00 6th 18 4 5 9 40 50 13 London League Division 1
1900/01 7th 20 8 2 10 36 31 18 London League Division 1
1901/02 5th 18 8 3 7 49 37 19 London League Division 1
1902/03 7th 18 6 5 7 23 17 17 London League Division 1
1903/04 6th 20 6 6 8 26 33 18 London League Division 1
1904/05 7th 18 6 3 9 37 46 15 London League Division 1
8th 22 7 7 8 47 56 21 Southern Football League Division 2
Clapton Orient were Elected to the Football League
1905/06 20th 38 7 7 24 35 78 21 Football League Second Division
1906/07 17th 38 11 8 19 45 67 30 Football League Second Division
1907/08 14th 38 11 10 17 40 65 32 Football League Second Division
1908/09 15th 38 12 9 17 37 49 33 Football League Second Division
1909/10 16th 38 12 6 20 37 60 30 Football League Second Division
1910/11 4th 38 19 7 12 44 35 45 Football League Second Division
1911/12 4th 38 21 3 14 61 44 45 Football League Second Division
1912/13 14th 38 10 14 14 34 47 34 Football League Second Division
1913/14 6th 38 16 11 11 47 35 43 Football League Second Division
1914/15 9th 38 16 9 13 50 48 41 Football League Second Division
World War 1 Suspended Play
1919/20 15th 42 16 6 20 51 59 38 Football League Second Division
1920/21 7th 42 16 13 13 43 42 45 Football League Second Division
1921/22 15th 42 15 9 18 43 50 39 Football League Second Division
1922/23 19th 42 12 12 18 40 50 36 Football League Second Division
1923/24 10th 42 14 15 13 40 36 43 Football League Second Division
1924/25 11th 42 14 12 16 42 42 40 Football League Second Division
1925/26 20th 42 12 9 21 50 65 33 Football League Second Division
1926/27 20th 42 12 7 23 60 96 31 Football League Second Division
1927/28 20th 42 11 12 19 55 85 34 Football League Second Division
1928/29 ▼22nd 42 12 8 22 45 72 32 Football League Second Division
1929/30 12th 42 14 13 15 55 62 41 Football League Third Division South
1930/31 19th 42 14 7 21 63 91 35 Football League Third Division South
1931/32 16th 42 12 11 19 77 90 35 Football League Third Division South
1932/33 20th 42 8 13 21 59 93 29 Football League Third Division South
1933/34 11th 42 16 10 16 75 69 42 Football League Third Division South
1934/35 14th 42 15 10 17 65 65 40 Football League Third Division South
1935/36 14th 42 16 6 20 55 61 38 Football League Third Division South
1936/37 12th 42 14 15 13 52 52 43 Football League Third Division South
1937/38 19th 42 13 7 22 42 61 33 Football League Third Division South
1938/39 20th 42 11 13 18 53 55 35 Football League Third Division South
World War 2 Suspended Play

League Record as Leyton Orient

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1946/47 19th 42 12 8 22 54 75 32 Football League Third Division South
1947/48 17th 42 13 10 19 51 73 36 Football League Third Division South
1948/49 19th 42 11 12 19 58 80 34 Football League Third Division South
1949/50 18th 42 12 11 19 53 85 35 Football League Third Division South
1950/51 19th 46 15 8 23 53 75 38 Football League Third Division South
1951/52 18th 46 16 9 21 55 68 41 Football League Third Division South
1952/53 14th 46 16 10 20 68 73 42 Football League Third Division South
1953/54 11th 46 18 11 17 79 73 47 Football League Third Division South
1954/55 2nd 46 26 9 11 89 47 61 Football League Third Division South
1955/56 ▲1st 46 29 8 9 106 49 66 Football League Third Division South
1956/57 15th 42 15 10 17 66 84 40 Football League Second Division
1957/58 12th 42 18 5 19 77 79 41 Football League Second Division
1958/59 17th 42 14 8 20 71 78 36 Football League Second Division
1959/60 10th 42 15 14 13 76 61 44 Football League Second Division
1960/61 19th 42 14 8 20 55 78 36 Football League Second Division
1961/62 ▲2nd 42 22 10 10 69 40 54 Football League Second Division
1962/63 ▼22nd 42 6 9 27 37 81 21 Football League First Division
1963/64 16th 42 13 10 19 54 72 36 Football League Second Division
1964/65 19th 42 12 11 19 50 72 35 Football League Second Division
1965/66 ▼22nd 42 5 13 24 38 80 23 Football League Second Division

League Record as Orient

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1966/67 14th 46 13 18 15 58 68 44 Football League Third Division
1967/68 18th 46 12 17 17 46 62 41 Football League Third Division
1968/69 18th 46 14 14 18 51 58 42 Football League Third Division
1969/70 ▲1st 46 25 12 9 67 36 62 Football League Third Division
1970/71 17th 42 9 16 17 29 51 34 Football League Second Division
1971/72 17th 42 14 9 19 50 61 37 Football League Second Division
1972/73 15th 42 12 12 18 49 53 36 Football League Second Division
1973/74 4th 42 15 18 9 55 42 48 Football League Second Division
1974/75 12th 42 11 20 11 28 39 42 Football League Second Division
1975/76 13th 42 13 14 15 37 39 40 Football League Second Division
1976/77 19th 42 9 16 17 37 55 34 Football League Second Division
1977/78 14th 42 10 18 14 43 49 38 Football League Second Division
1978/79 11th 42 15 10 17 51 51 40 Football League Second Division
1979/80 14th 42 12 17 13 48 54 41 Football League Second Division
1980/81 17th 42 13 12 17 52 56 38 Football League Second Division
1981/82 ▼22nd 42 10 9 23 36 61 39 Football League Second Division
1982/83 20th 46 15 9 22 64 88 54 Football League Third Division
1983/84 11th 46 18 9 19 71 81 63 Football League Third Division
1984/85 ▼22nd 46 11 13 22 51 76 46 Football League Third Division
1985/86 5th 46 20 12 14 79 64 72 Football League Fourth Division
1986/87 7th 46 20 9 17 64 61 69 Football League Fourth Division

League Record as Leyton Orient

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1987/88 8th 46 19 12 15 85 63 69 Football League Fourth Division
1988/89 ♦▲6th 46 21 12 13 86 50 75 Football League Fourth Division
1989/90 14th 46 16 10 20 52 56 58 Football League Third Division
1990/91 13th 46 18 10 18 55 58 64 Football League Third Division
1991/92 10th 46 18 11 17 62 52 65 Football League Third Division
Following the formation of the Premier League, the Football League renamed its Divisions, the Third Division became Division 2
1992/93 7th 46 21 9 16 69 53 72 Football League Division 2
1993/94 18th 46 14 14 18 57 71 56 Football League Division 2
1994/95 ▼24th 46 6 8 32 30 75 26 Football League Division 2
1995/96 21st 46 12 11 23 44 63 47 Football League Division 3
1996/97 16th 46 15 12 19 50 58 57 Football League Division 3
1997/98 11th 46 19 12 15 62 47  66* Football League Division 3
1998/99 6th 46 19 15 12 68 59 72 Football League Division 3
1999/00 19th 46 13 13 20 47 52 52 Football League Division 3
2000/01 5th 46 20 15 11 59 51 75 Football League Division 3
2001/02 18th 46 13 13 20 55 71 52 Football League Division 3
2002/03 18th 46 14 11 21 51 61 53 Football League Division 3
2003/04 19th 46 13 14 19 48 65 53 Football League Division 3
The Football League renamed its Divisions, Division 3 became League Two
2004/05 11th 46 16 15 15 65 67 63 Football League Two
2005/06 ▲3rd 46 22 15 9 67 51 81 Football League Two
2006/07 20th 46 12 15 19 61 77 51 Football League One
2007/08 14th 46 16 12 18 49 63 60 Football League One
2008/09 14th 46 15 11 20 45 57 56 Football League One
2009/10 17th 46 13 12 21 53 63 51 Football League One
2010/11 7th 46 19 13 14 71 62 70 Football League One
2011/12 20th 46 13 11 22 48 75 50 Football League One
2012/13 7th 46 21 8 17 55 48 71 Football League One
2013/14 3rd 46 25 11 10 85 45 86 Football League One
2014/15 ▼23rd 46 12 13 21 59 69 49 Football League One
2015/16 8th 46 19 12 15 60 61 69 Football League Two
2016/17 ▼24th 46 10 6 30 47 87 36 English Football League Two
2017/18 13th 46 16 12 18 58 56 60 National League
2018/19 ▲1st 46 25 14 7 73 35 89 National League
2019/20 17th 36 10 12 14 47 55 42 English Football League Two
2020/21 11th 46 17 10 19 53 55 61 English Football League Two
2021/22 13th 46 14 16 16 62 47 58 English Football League Two
2022/23 ▲1st 46 26 13 7 61 34 91 English Football League Two
2023/24 11th 46 18 11 17 53 55 65 English Football League One
2024/25 - - - - - - - - English Football League One

 

Footnotes

*

1997/98 - Deducted 3 Points