OLDHAM ATHLETIC
Formed: 1895  Ground: Boundary Park, Oldham, Greater Manchester

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1904/05 ▲3rd 34 19 6 9 80 38 44 Lancashire Combination Division 2
1905/06 13th 38 14 8 16 45 52 36 Lancashire Combination Division 1
1906/07 1st 38 26 5 7 105 33 57 Lancashire Combination Division 1
Oldham Athletic were Elected to the Football League
1907/08 3rd 38 22 6 10 76 42 50 Football League Second Division
1908/09 6th 38 17 6 15 55 43 40 Football League Second Division
1909/10 ▲2nd 38 23 7 8 79 39 53 Football League Second Division
1910/11 7th 38 16 9 13 44 41 41 Football League First Division
1911/12 18th 38 12 10 16 46 54 34 Football League First Division
1912/13 9th 38 14 14 10 50 55 42 Football League First Division
1913/14 4th 38 17 9 12 55 45 43 Football League First Division
1914/15 2nd 38 17 11 10 70 56 45 Football League First Division
World War 1 Suspended Play
1919/20 17th 42 15 8 19 49 52 38 Football League First Division
1920/21 19th 42 9 15 18 49 86 33 Football League First Division
1921/22 19th 42 13 11 18 38 50 37 Football League First Division
1922/23 ▼22nd 42 10 10 22 35 65 30 Football League First Division
1923/24 7th 42 14 17 11 45 52 45 Football League Second Division
1924/25 18th 42 13 11 18 35 51 37 Football League Second Division
1925/26 7th 42 18 8 16 74 62 44 Football League Second Division
1926/27 10th 42 19 6 17 74 84 44 Football League Second Division
1927/28 7th 42 19 8 15 75 51 46 Football League Second Division
1928/29 18th 42 16 5 21 54 75 37 Football League Second Division
1929/30 3rd 42 21 11 10 90 51 53 Football League Second Division
1930/31 12th 42 16 10 16 61 72 42 Football League Second Division
1931/32 18th 42 13 10 19 62 84 36 Football League Second Division
1932/33 16th 42 15 8 19 67 80 38 Football League Second Division
1933/34 9th 42 17 10 15 72 60 44 Football League Second Division
1934/35 ▼21st 42 10 6 26 56 95 26 Football League Second Division
1935/36 7th 42 18 9 15 86 73 45 Football League Third Division North
1936/37 4th 42 20 11 11 77 59 51 Football League Third Division North
1937/38 4th 42 19 13 10 67 46 51 Football League Third Division North
1938/39 5th 42 22 5 15 76 59 49 Football League Third Division North
World War 2 Suspended Play
1946/47 19th 42 12 8 22 55 80 32 Football League Third Division North
1947/48 11th 42 14 13 15 63 64 41 Football League Third Division North
1948/49 6th 42 18 9 15 75 67 45 Football League Third Division North
1949/50 11th 42 16 11 15 58 63 43 Football League Third Division North
1950/51 15th 46 16 8 22 73 73 40 Football League Third Division North
1951/52 4th 46 24 9 13 90 61 57 Football League Third Division North
1952/53 ▲1st 46 22 15 9 77 45 59 Football League Third Division North
1953/54 ▼22nd 42 8 9 25 40 89 25 Football League Second Division
1954/55 10th 46 19 10 17 74 68 48 Football League Third Division North
1955/56 20th 46 10 18 18 76 86 38 Football League Third Division North
1956/57 19th 46 12 15 19 66 74 39 Football League Third Division North
1957/58 15th 46 14 17 15 72 84 45 Football League Third Division North

The Football League ended its Regionalised Third Division and split into 2 National Divisions, Oldham Athletic were placed in the new Fourth Division which was a step below their previous Division

1958/59 21st 46 16 4 26 59 84 36 Football League Fourth Division
1959/60 23rd 46 8 12 26 41 83 28 Football League Fourth Division
1960/61 12th 46 19 7 20 79 88 45 Football League Fourth Division
1961/62 11th 44 17 12 15 77 70 46 Football League Fourth Division
1962/63 ▲2nd 46 24 11 11 95 60 59 Football League Fourth Division
1963/64 9th 46 20 8 18 73 70 48 Football League Third Division
1964/65 20th 46 13 10 23 61 83 36 Football League Third Division
1965/66 20th 46 12 13 21 55 81 37 Football League Third Division
1966/67 10th 46 19 10 17 80 63 48 Football League Third Division
1967/68 16th 46 18 7 21 60 65 43 Football League Third Division
1968/69 ▼24th 46 13 9 24 50 83 35 Football League Third Division
1969/70 19th 46 13 13 20 60 65 39 Football League Fourth Division
1970/71 ▲3rd 46 24 11 11 88 63 59 Football League Fourth Division
1971/72 11th 46 17 11 18 59 63 45 Football League Third Division
1972/73 4th 46 19 16 11 72 54 54 Football League Third Division
1973/74 ▲1st 46 25 12 9 83 47 62 Football League Third Division
1974/75 18th 42 10 15 17 40 48 35 Football League Second Division
1975/76 17th 42 13 12 17 57 68 38 Football League Second Division
1976/77 13th 42 14 10 18 52 64 38 Football League Second Division
1977/78 8th 42 13 16 13 54 58 42 Football League Second Division
1978/79 14th 42 13 13 16 52 61 39 Football League Second Division
1979/80 11th 42 16 11 15 49 53 43 Football League Second Division
1980/81 15th 42 12 15 15 39 48 39 Football League Second Division
1981/82 11th 42 15 14 13 50 51 59 Football League Second Division
1982/83 7th 42 14 19 9 64 47 61 Football League Second Division
1983/84 19th 42 13 8 21 47 73 47 Football League Second Division
1984/85 14th 42 15 8 19 49 67 53 Football League Second Division
1985/86 8th 42 17 9 16 62 61 60 Football League Second Division
1986/87 3rd 42 22 9 11 65 44 75 Football League Second Division
1987/88 10th 44 18 11 15 72 64 65 Football League Second Division
1988/89 16th 46 11 21 14 75 72 54 Football League Second Division
1989/90 8th 46 19 14 13 70 57 71 Football League Second Division
1990/91 ▲1st 46 25 13 8 83 53 88 Football League Second Division
1991/92 17th 42 14 9 19 63 67 51 Football League First Division
Formation of the Premier League
1992/93 19th 42 13 10 19 63 74 49 Premier League
1993/94 ▼21st 42 9 13 20 42 68 40 Premier League
1994/95 14th 46 16 13 17 60 60 61 Football League Division 1
1995/96 18th 46 14 14 18 54 50 56 Football League Division 1
1996/97 ▼23rd 46 10 13 23 51 66 43 Football League Division 1
1997/98 13th 46 15 16 15 62 54 61 Football League Division 2
1998/99 20th 46 14 9 23 48 66 51 Football League Division 2
1999/00 14th 46 16 12 18 50 55 60 Football League Division 2
2000/01 15th 46 15 13 18 53 65 58 Football League Division 2
2001/02 9th 46 18 16 12 77 65 70 Football League Division 2
2002/03 5th 46 22 16 8 68 38 82 Football League Division 2
2003/04 15th 46 12 21 13 66 60 57 Football League Division 2
The Football League renamed its Divisions, Division 2 became League One
2004/05 19th 46 14 10 22 60 73 52 Football League One
2005/06 10th 46 18 11 17 58 60 65 Football League One
2006/07 6th 46 21 12 13 69 47 75 Football League One
2007/08 8th 46 18 13 15 58 46 67 Football League One
2008/09 10th 46 16 17 13 66 65 65 Football League One
2009/10 16th 46 13 13 20 39 57 52 Football League One
2010/11 18th 46 13 17 16 53 62 56 Football League One
2011/12 16th 46 14 12 20 50 66 54 Football League One
2012/13 19th 46 14 9 23 46 59 51 Football League One
2013/14 15th 46 14 14 18 50 59 56 Football League One
2014/15 15th 46 14 15 17 54 67 57 Football League One
2015/16 17th 46 12 18 16 44 58 54 Football League One
2016/17 17th 46 12 17 17 31 44 53 English Football League One
2017/18 ▼21st 46 11 17 18 58 75 50 English Football League One
2018/19 14th 46 16 14 16 67 60 62 English Football League Two
2019/20 19th 37 9 14 14 44 57 41 English Football League Two
2020/21 18th 46 15 9 22 72 81 54 English Football League Two
2021/22 ▼23rd 46 9 11 26 46 75 38 English Football League Two
2022/23 12th 46 16 13 17 63 64 61 National League
2023/24 10th 46 15 18 13 63 60 63 National League
2024/25 - - - - - - - - National League