OXFORD UNITED
Formed: 1893  Ground: Kassam Stadium, Oxford

League Record as Headington United

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1949/50 21st 46 15 7 24 72 97 37 Southern League
1950/51 7th 44 18 11 15 84 83 47 Southern League
1951/52 11th 42 16 11 15 55 53 43 Southern League
1952/53 1st 42 23 12 7 93 50 58 Southern League
1953/54 2nd 42 22 9 11 68 43 53 Southern League
1954/55 10th 42 18 7 17 82 62 43 Southern League
1955/56 15th 42 17 6 19 82 86 40 Southern League
1956/57 9th 42 19 7 16 64 61 45 Southern League
1957/58 9th 42 18 7 17 90 83 43 Southern League
1958/59 10th 34 16 3 15 76 61 35 Southern League North West Division
1959/60 2nd 42 23 8 11 78 61 54 Southern League Premier Division

League Record as Oxford United

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1960/61 1st 42 27 10 5 104 43 64 Southern League Premier Division
1961/62 ▲1st 42 28 5 9 118 46 61 Southern League Premier Division
Oxford United were Elected to the Football League
1962/63 18th 46 13 15 18 70 71 41 Football League Fourth Division
1963/64 18th 46 14 13 19 59 63 41 Football League Fourth Division
1964/65 ▲4th 46 23 15 8 87 44 61 Football League Fourth Division
1965/66 14th 46 19 8 19 70 74 46 Football League Third Division
1966/67 16th 46 15 13 18 61 66 43 Football League Third Division
1967/68 ▲1st 46 22 13 11 69 47 57 Football League Third Division
1968/69 20th 42 12 9 21 34 55 33 Football League Second Division
1969/70 15th 42 12 15 15 35 42 39 Football League Second Division
1970/71 14th 42 14 14 14 41 48 42 Football League Second Division
1971/72 15th 42 12 14 16 43 55 38 Football League Second Division
1972/73 8th 42 19 7 16 52 43 45 Football League Second Division
1973/74 18th 42 10 16 16 35 46 36 Football League Second Division
1974/75 11th 42 15 12 15 41 51 42 Football League Second Division
1975/76 ▼20th 42 11 11 20 39 59 33 Football League Second Division
1976/77 17th 46 12 15 19 55 65 39 Football League Third Division
1977/78 18th 46 13 14 19 64 67 40 Football League Third Division
1978/79 11th 46 14 18 14 44 50 46 Football League Third Division
1979/80 17th 46 14 13 19 57 62 41 Football League Third Division
1980/81 14th 46 13 17 16 39 47 43 Football League Third Division
1981/82 5th 46 19 14 13 63 49 71 Football League Third Division
1982/83 5th 46 22 12 12 71 53 78 Football League Third Division
1983/84 ▲1st 46 28 11 7 91 50 95 Football League Third Division
1984/85 ▲1st 42 25 8 7 74 36 84 Football League Second Division
1985/86 18th 42 10 12 20 62 80 42 Football League First Division
1986/87 18th 42 11 13 18 44 69 46 Football League First Division
1987/88 ▼21st 40 6 13 21 44 80 31 Football League First Division
1988/89 17th 46 14 12 20 62 70 54 Football League Second Division
1989/90 17th 46 15 9 22 57 66 54 Football League Second Division
1990/91 10th 46 14 19 13 69 66 61 Football League Second Division
1991/92 21st 46 13 11 22 66 73 50 Football League Second Division
Following the formation of the Premier League, The Football League renamed the Second Division to Division 1
1992/93 14th 46 14 14 18 53 56 56 Football League Division 1
1993/94 ▼23rd 46 13 10 23 54 75 49 Football League Division 1
1994/95 7th 46 21 12 13 66 52 75 Football League Division 2
1995/96 ▲2nd 46 24 11 11 76 39 83 Football League Division 2
1996/97 17th 46 16 9 21 64 68 57 Football League Division 1
1997/98 12th 46 16 10 20 60 64 58 Football League Division 1
1998/99 ▼23rd 46 10 14 22 48 71 44 Football League Division 1
1999/00 20th 46 12 9 25 43 73 45 Football League Division 2
2000/01 ▼24th 46 7 6 33 53 100 27 Football League Division 2
2001/02 21st 46 11 14 21 53 62 47 Football League Division 3
2002/03 8th 46 19 12 15 57 47 69 Football League Division 3
2003/04 9th 46 18 17 11 55 44 71 Football League Division 3
The Football League renamed its Divisions, Division 3 became League 2
2004/05 15th 46 16 11 19 50 63 59 Football League 2
2005/06 ▼23rd 46 11 16 19 43 57 49 Football League 2
2006/07 2nd 46 22 15 9 66 33 81 Football Conference National
2007/08 9th 46 20 11 15 56 48 71 Football Conference National
2008/09 7th 46 24 10 12 72 51  77* Football Conference National
2009/10 ♦▲3rd 44 25 11 8 64 31 86 Football Conference National
2010/11 12th 46 17 12 17 58 60 63 Football League 2
2011/12 9th 46 17 17 12 59 48 68 Football League 2
2012/13 9th 46 19 8 19 60 61 65 Football League 2
2013/14 8th 46 16 14 16 53 50 62 Football League 2
2014/15 13th 46 15 16 15 50 49 61 Football League 2
2015/16 ▲2nd 46 24 14 8 84 41 86 Football League 2
2016/17 8th 46 20 9 17 65 52 69 English Football League 1
2017/18 16th 46 15 11 20 61 66 56 English Football League 1
2018/19 12th 46 15 15 16 58 64 60 English Football League 1
2019/20 4th 35 17 5 9 61 37 60 English Football League 1
2020/21 6th 46 22 8 16 77 56 74 English Football League 1
2021/22 8th 46 22 10 14 82 59 76 English Football League 1
2022/23 19th 46 11 14 21 49 56 47 English Football League 1
2023/24 - - - - - - - - English Football League 1

 

Footnotes

*

2008/09 - Deducted 5 Points