QUEENS PARK RANGERS
Formed: 1882  Ground: Loftus Road Stadium, Shepherd's Bush, London

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1899/00 8th 28 12 2 14 49 57 26 Southern League Division 1
1900/01 8th 28 11 4 13 43 48 26 Southern League Division 1
1901/02 12th 30 8 7 15 34 56 23 Southern League Division 1
1902/03 9th 30 11 6 13 34 42 28 Southern League Division 1
1903/04 5th 34 15 11 8 53 37 41 Southern League Division 1
1904/05 7th 34 14 8 12 51 46 36 Southern League Division 1
1905/06 13th 34 12 7 15 58 44 31 Southern League Division 1
1906/07 18th 38 11 10 17 47 55 32 Southern League Division 1
1907/08 1st 38 21 9 8 82 57 51 Southern League Division 1
1908/09 15th 40 12 12 16 52 50 36 Southern League Division 1
1909/10 3rd 42 19 13 10 56 47 51 Southern League Division 1
1910/11 6th 38 13 14 11 52 41 40 Southern League Division 1
1911/12 1st 38 21 11 6 59 35 53 Southern League Division 1
1912/13 4th 38 18 10 10 46 35 46 Southern League Division 1
1913/14 8th 38 16 9 13 45 43 41 Southern League Division 1
1914/15 12th 38 13 12 13 55 56 38 Southern League Division 1
World War 1 Suspended Play
1919/20 6th 42 18 10 14 62 50 46 Southern League Division 1
Queens Park Rangers were Elected to the Football League
1920/21 3rd 42 22 9 11 61 32 53 Football League Third Division
1921/22 5th 42 18 13 11 53 44 49 Football League Third Division South
1922/23 11th 42 16 10 16 54 49 42 Football League Third Division South
1923/24 22nd 42 11 9 22 37 77 31 Football League Third Division South
1924/25 19th 42 14 8 20 42 63 36 Football League Third Division South
1925/26 22nd 42 6 9 27 37 84 21 Football League Third Division South
1926/27 14th 42 15 9 18 65 71 39 Football League Third Division South
1927/28 10th 42 17 9 16 72 71 43 Football League Third Division South
1928/29 6th 42 19 14 9 82 61 52 Football League Third Division South
1929/30 3rd 42 21 9 12 80 68 51 Football League Third Division South
1930/31 8th 42 20 3 19 82 75 43 Football League Third Division South
1931/32 13th 42 15 12 15 79 73 42 Football League Third Division South
1932/33 16th 42 13 11 18 72 87 37 Football League Third Division South
1933/34 4th 42 24 6 12 70 51 54 Football League Third Division South
1934/35 13th 42 16 9 17 63 72 41 Football League Third Division South
1935/36 4th 42 22 9 11 84 53 53 Football League Third Division South
1936/37 9th 42 18 9 15 73 52 45 Football League Third Division South
1937/38 3rd 42 22 9 11 80 47 53 Football League Third Division South
1938/39 6th 42 15 14 13 68 49 44 Football League Third Division South
World War 2 Suspended Play
1946/47 2nd 42 23 11 8 74 40 57 Football League Third Division South
1947/48 ▲1st 42 26 9 7 74 37 61 Football League Third Division South
1948/49 13th 42 14 11 17 44 62 39 Football League Second Division
1949/50 20th 42 11 12 19 40 57 34 Football League Second Division
1950/51 16th 42 15 10 17 71 82 40 Football League Second Division
1951/52 ▼22nd 42 11 12 19 52 81 34 Football League Second Division
1952/53 20th 46 12 15 19 61 82 39 Football League Third Division South
1953/54 18th 46 16 10 20 60 68 42 Football League Third Division South
1954/55 15th 46 15 14 17 69 75 44 Football League Third Division South
1955/56 18th 46 14 11 21 64 86 39 Football League Third Division South
1956/57 10th 46 18 11 17 61 60 47 Football League Third Division South
1957/58 10th 46 18 14 14 64 65 50 Football League Third Division South
1958/59 13th 46 19 8 19 74 77 46 Football League Third Division
1959/60 8th 46 18 13 15 73 54 49 Football League Third Division
1960/61 3rd 46 25 10 11 93 60 60 Football League Third Division
1961/62 4th 46 24 11 11 111 73 59 Football League Third Division
1962/63 13th 46 17 11 18 85 76 45 Football League Third Division
1963/64 15th 46 18 9 19 76 78 45 Football League Third Division
1964/65 14th 46 17 12 17 72 80 46 Football League Third Division
1965/66 3rd 46 24 9 13 95 65 57 Football League Third Division
1966/67 ▲1st 46 26 15 5 103 38 67 Football League Third Division
1967/68 ▲2nd 42 25 8 9 67 36 58 Football League Second Division
1968/69 ▼22nd 42 4 10 28 39 95 18 Football League First Division
1969/70 9th 42 17 11 14 66 57 45 Football League Second Division
1970/71 11th 42 16 11 15 58 53 43 Football League Second Division
1971/72 4th 42 20 14 8 57 28 54 Football League Second Division
1972/73 ▲2nd 42 24 13 5 81 37 61 Football League Second Division
1973/74 8th 42 13 17 12 56 52 43 Football League First Division
1974/75 11th 42 16 10 16 54 54 42 Football League First Division
1975/76 2nd 42 24 11 7 67 33 59 Football League First Division
1976/77 14th 42 13 12 17 47 52 38 Football League First Division
1977/78 19th 42 9 15 18 47 64 33 Football League First Division
1978/79 ▼20th 42 6 13 23 45 73 25 Football League First Division
1979/80 5th 42 18 13 11 75 53 49 Football League Second Division
1980/81 8th 42 15 13 14 56 46 43 Football League Second Division
1981/82 5th 42 21 6 15 65 43 69 Football League Second Division
1982/83 ▲1st 42 26 7 9 77 36 85 Football League Second Division
1983/84 5th 42 22 7 13 67 37 73 Football League First Division
1984/85 19th 42 13 11 18 53 72 50 Football League First Division
1985/86 13th 42 15 7 20 53 64 52 Football League First Division
1986/87 16th 42 13 11 18 48 64 50 Football League First Division
1987/88 5th 40 19 10 11 48 38 67 Football League First Division
1988/89 9th 38 14 11 13 43 37 53 Football League First Division
1989/90 11th 38 13 11 14 45 44 50 Football League First Division
1990/91 12th 38 12 10 16 44 53 46 Football League First Division
1991/92 11th 42 12 18 12 48 47 54 Football League First Division
Formation of the Premier League
1992/93 5th 42 17 12 13 63 55 63 Premier League
1993/94 9th 42 16 12 14 62 61 60 Premier League
1994/95 8th 42 17 9 16 61 59 60 Premier League
1995/96 ▼19th 38 9 6 23 38 57 33 Premier League
1996/97 9th 46 18 12 16 64 60 66 Football League Division 1
1997/98 21st 46 10 19 17 51 63 49 Football League Division 1
1998/99 20th 46 12 11 23 52 61 47 Football League Division 1
1999/00 10th 46 16 18 12 62 53 66 Football League Division 1
2000/01 ▼23rd 46 7 19 20 45 75 40 Football League Division 1
2001/02 8th 46 19 14 13 60 49 71 Football League Division 2
2002/03 4th 46 24 11 11 69 45 83 Football League Division 2
2003/04 ▲2nd 46 22 17 7 80 45 83 Football League Division 2
The Football League renamed its Divisions, Division 1 became the Championship
2004/05 11th 46 17 11 18 54 58 62 Football League Championship
2005/06 21st 46 12 14 20 50 65 50 Football League Championship
2006/07 18th 46 14 11 21 54 68 53 Football League Championship
2007/08 14th 46 14 16 16 60 66 58 Football League Championship
2008/09 11th 46 15 16 15 42 44 61 Football League Championship
2009/10 13th 46 14 15 17 58 65 57 Football League Championship
2010/11 ▲1st 46 24 16 6 71 32 88 Football League Championship
2011/12 17th 38 10 7 21 43 66 37 Premier League
2012/13 ▼20th 38 4 13 21 30 60 25 Premier League
2013/14 ♦▲4th 46 23 11 12 60 44 80 Football League Championship
2014/15 ▼20th 38 8 6 24 42 73 30 Premier League
2015/16 12th 46 14 18 14 54 54 60 Football League Championship
2016/17 18th 46 15 8 23 52 66 53 English Football League Championship
2017/18 16th 46 15 11 20 58 70 56 English Football League Championship
2018/19 19th 46 14 9 23 53 71 51 English Football League Championship
2019/20 13th 46 16 10 20 67 76 58 English Football League Championship
2020/21 9th 46 19 11 16 57 55 68 English Football League Championship
2021/22 11th 46 19 9 18 60 59 66 English Football League Championship
2022/23 20th 46 13 11 22 44 71 50 English Football League Championship
2023/24 - - - - - - - - English Football League Championship

European Record Summary

Season

Competition

Round Reached Knocked Out By
1976/77 UEFA Cup Quarter Finals AEK Athens
1984/85 UEFA Cup 2nd Round Partizan Belgrade