READING
Formed: 1871  Ground: Madejski Stadium, Reading, Berkshire

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1894/95 5th 16 6 2 8 33 38 14 Southern League Division 1
1895/96 4th 18 11 1 6 45 38 23 Southern League Division 1
1896/97 7th 20 8 3 9 31 49 19 Southern League Division 1
1897/98 5th 22 8 7 7 39 31 23 Southern League Division 1
1898/99 5th 24 9 8 7 31 24 26 Southern League Division 1
1899/00 4th 28 15 2 11 41 28 32 Southern League Division 1
1900/01 9th 28 8 8 12 24 25 24 Southern League Division 1
1901/02 5th 30 16 7 7 57 24 39 Southern League Division 1
1902/03 2nd 30 19 7 4 72 30 45 Southern League Division 1
1903/04 6th 34 14 13 7 48 35 41 Southern League Division 1
1904/05 2nd 34 18 7 9 57 38 43 Southern League Division 1
1905/06 10th 34 12 9 13 53 46 33 Southern League Division 1
1906/07 12th 38 14 6 18 57 47 34 Southern League Division 1
1907/08 12th 38 15 6 17 55 50 36 Southern League Division 1
1908/09 8th 40 11 18 11 60 57 40 Southern League Division 1
1909/10 ▼22nd 42 7 10 25 38 73 24 Southern League Division 1
1910/11 ▲1st 22 16 3 3 55 11 35 Southern League Division 2
1911/12 11th 38 11 14 13 43 69 36 Southern League Division 1
1912/13 8th 38 17 8 13 59 55 42 Southern League Division 1
1913/14 4th 38 17 10 11 43 36 44 Southern League Division 1
1914/15 2nd 38 21 7 10 68 43 49 Southern League Division 1
World War 1 Suspended Play
1919/20 7th 42 16 13 13 51 43 45 Southern League Division 1
Reading were Elected to the Football League
1920/21 20th 42 12 7 23 42 59 31 Football League Third Division
1921/22 13th 42 14 10 18 40 47 38 Football League Third Division South
1922/23 19th 42 10 14 18 36 55 34 Football League Third Division South
1923/24 18th 42 13 9 20 51 57 35 Football League Third Division South
1924/25 14th 42 14 10 18 37 38 38 Football League Third Division South
1925/26 ▲1st 42 23 11 8 77 52 57 Football League Third Division South
1926/27 14th 42 16 8 18 64 72 40 Football League Second Division
1927/28 18th 42 11 13 18 53 75 35 Football League Second Division
1928/29 15th 42 15 9 18 63 86 39 Football League Second Division
1929/30 19th 42 12 11 19 54 67 35 Football League Second Division
1930/31 ▼21st 42 12 6 24 72 96 30 Football League Second Division
1931/32 2nd 42 23 9 10 97 67 55 Football League Third Division South
1932/33 4th 42 19 13 10 103 71 51 Football League Third Division South
1933/34 3rd 42 21 12 9 82 50 54 Football League Third Division South
1934/35 2nd 42 21 11 10 89 65 53 Football League Third Division South
1935/36 3rd 42 26 2 14 87 62 54 Football League Third Division South
1936/37 5th 42 19 11 12 76 60 49 Football League Third Division South
1937/38 6th 42 20 11 11 71 63 51 Football League Third Division South
1938/39 5th 42 16 14 12 69 59 46 Football League Third Division South
World War 2 Suspended Play
1946/47 9th 42 16 11 15 83 74 43 Football League Third Division South
1947/48 10th 42 15 11 16 56 58 41 Football League Third Division South
1948/49 2nd 42 25 5 12 77 50 55 Football League Third Division South
1949/50 10th 42 17 8 17 70 64 42 Football League Third Division South
1950/51 3rd 46 21 15 10 88 53 57 Football League Third Division South
1951/52 2nd 46 29 3 14 112 60 61 Football League Third Division South
1952/53 11th 46 19 8 19 69 64 46 Football League Third Division South
1953/54 8th 46 20 9 17 86 73 49 Football League Third Division South
1954/55 18th 46 13 15 18 65 73 41 Football League Third Division South
1955/56 17th 46 15 9 22 70 79 39 Football League Third Division South
1956/57 13th 46 18 9 19 80 81 45 Football League Third Division South
1957/58 5th 46 21 13 12 79 51 55 Football League Third Division South
1958/59 6th 46 21 8 17 78 63 50 Football League Third Division
1959/60 11th 46 18 10 18 84 77 46 Football League Third Division
1960/61 18th 46 14 12 20 72 83 40 Football League Third Division
1961/62 7th 46 22 9 15 77 66 53 Football League Third Division
1962/63 20th 46 16 8 22 74 78 40 Football League Third Division
1963/64 6th 46 21 10 15 79 62 52 Football League Third Division
1964/65 13th 46 16 14 16 70 70 46 Football League Third Division
1965/66 8th 46 19 13 14 70 63 51 Football League Third Division
1966/67 4th 46 22 9 15 76 57 53 Football League Third Division
1967/68 5th 46 21 9 16 70 60 51 Football League Third Division
1968/69 14th 46 15 13 18 67 66 43 Football League Third Division
1969/70 8th 46 21 11 14 87 77 53 Football League Third Division
1970/71 ▼21st 46 14 11 21 48 85 39 Football League Third Division
1971/72 16th 46 17 8 21 56 76 42 Football League Fourth Division
1972/73 7th 46 17 18 11 51 38 52 Football League Fourth Division
1973/74 6th 46 16 19 11 58 37 51 Football League Fourth Division
1974/75 7th 46 21 10 15 63 47 52 Football League Fourth Division
1975/76 ▲3rd 46 24 12 10 70 51 60 Football League Fourth Division
1976/77 ▼21st 46 13 9 24 49 73 35 Football League Third Division
1977/78 8th 46 18 14 14 55 52 50 Football League Fourth Division
1978/79 ▲1st 46 26 13 7 76 35 65 Football League Fourth Division
1979/80 7th 46 16 16 14 66 65 48 Football League Third Division
1980/81 10th 46 18 10 18 62 62 46 Football League Third Division
1981/82 12th 46 17 11 18 67 75 62 Football League Third Division
1982/83 ▼21st 46 12 17 17 64 79 53 Football League Third Division
1983/84 ▲3rd 46 22 16 8 84 56 82 Football League Fourth Division
1984/85 9th 46 19 12 15 68 62 69 Football League Third Division
1985/86 ▲1st 46 29 7 10 67 51 94 Football League Third Division
1986/87 13th 42 14 11 17 52 59 53 Football League Second Division
1987/88 ▼22nd 44 10 12 22 44 70 42 Football League Second Division
1988/89 18th 46 15 11 20 68 72 56 Football League Third Division
1989/90 10th 46 15 19 12 57 53 64 Football League Third Division
1990/91 15th 46 17 8 21 53 66 59 Football League Third Division
1991/92 12th 46 16 13 17 59 62 61 Football League Third Division
Following the formation of the Premier League, The Football League renamed the Third Division to Division 2
1992/93 8th 46 18 15 13 66 51 69 Football League Division 2
1993/94 ▲1st 46 26 11 9 81 44 89 Football League Division 2
1994/95 2nd 46 23 10 13 58 44 79 Football League Division 1
1995/96 19th 46 13 17 16 54 63 56 Football League Division 1
1996/97 18th 46 15 12 19 58 67 57 Football League Division 1
1997/98 ▼24th 46 11 9 26 39 78 42 Football League Division 1
1998/99 11th 46 16 13 17 54 63 61 Football League Division 2
1999/00 10th 46 16 14 16 57 63 62 Football League Division 2
2000/01 3rd 46 25 11 10 86 52 86 Football League Division 2
2001/02 ▲2nd 46 23 15 8 70 43 84 Football League Division 2
2002/03 4th 46 25 4 17 61 46 79 Football League Division 1
2003/04 9th 46 20 10 16 55 57 70 Football League Division 1
The Football League renamed its Divisions, Division1 became the Championship
2004/05 7th 46 19 13 14 51 44 70 Football League Championship
2005/06 ▲1st 46 31 13 2 99 32 106 Football League Championship
2006/07 8th 38 16 7 15 52 47 55 Premier League
2007/08 ▼18th 38 10 6 22 41 66 36 Premier League
2008/09 4th 46 21 14 11 72 40 77 Football League Championship
2009/10 9th 46 17 12 17 68 63 63 Football League Championship
2010/11 5th 46 20 17 9 77 51 77 Football League Championship
2011/12 ▲1st 46 27 8 11 69 41 89 Football League Championship
2012/13 ▼19th 38 6 10 22 43 73 28 Premier League
2013/14 7th 46 19 14 13 70 56 71 Football League Championship
2014/15 19th 46 13 11 22 48 69 50 Football League Championship
2015/16 17th 46 13 13 20 52 59 52 Football League Championship
2016/17 3rd 46 26 7 13 68 64 85 English Football League Championship
2017/18 20th 46 10 14 22 48 70 44 English Football League Championship
2018/19 20th 46 10 17 19 49 66 47 English Football League Championship
2019/20 14th 46 15 11 20 59 58 56 English Football League Championship
2020/21 7th 46 19 13 14 62 54 70 English Football League Championship
2021/22 21st 46 13 8 25 54 87  41* English Football League Championship
2022/23 ▼22nd 46 13 11 22 46 68  44* English Football League Championship
2023/24 17th 46 16 11 19 68 70  53* English Football League One
2024/25 - - - - - - - - English Football League One

 

Footnotes

*

2021/22 - Deducted 6 Points for breaching profitability and sustainability rules

*

2022/23 - Deducted 6 Points for late payments to players

*

2023/24 - Deducted 6 Points for late payments to players