ROTHERHAM UNITED
Formed: 1925  Ground: New York Stadium, Rotherham

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1925/26 14th 42 17 7 18 69 92 41 Football League Third Division North
1926/27 19th 42 10 12 20 70 92 32 Football League Third Division North
1927/28 14th 42 14 11 17 65 69 39 Football League Third Division North
1928/29 16th 42 15 9 18 60 77 39 Football League Third Division North
1929/30 20th 42 11 8 23 67 113 30 Football League Third Division North
1930/31 14th 42 13 12 17 81 83 38 Football League Third Division North
1931/32 19th 40 14 4 22 63 72 32 Football League Third Division North
1932/33 17th 42 14 6 22 60 84 34 Football League Third Division North
1933/34 21st 42 10 8 24 53 91 28 Football League Third Division North
1934/35 9th 42 19 7 16 86 73 45 Football League Third Division North
1935/36 11th 42 16 9 17 69 66 41 Football League Third Division North
1936/37 17th 42 14 7 21 78 91 35 Football League Third Division North
1937/38 6th 42 20 10 12 68 56 50 Football League Third Division North
1938/39 11th 42 17 8 17 64 64 42 Football League Third Division North
World War 2 Suspended Play
1946/47 2nd 42 29 6 7 114 53 64 Football League Third Division North
1947/48 2nd 42 25 9 8 95 49 59 Football League Third Division North
1948/49 2nd 42 28 6 8 90 46 62 Football League Third Division North
1949/50 6th 42 19 10 13 80 59 48 Football League Third Division North
1950/51 ▲1st 46 31 9 6 103 41 71 Football League Third Division North
1951/52 9th 42 17 8 17 73 71 42 Football League Second Division
1952/53 12th 42 16 9 17 75 74 41 Football League Second Division
1953/54 5th 42 21 7 14 80 67 49 Football League Second Division
1954/55 3rd 42 25 4 13 94 64 54 Football League Second Division
1955/56 19th 42 12 9 21 56 75 33 Football League Second Division
1956/57 17th 42 13 11 18 74 75 37 Football League Second Division
1957/58 18th 42 14 5 23 65 101 33 Football League Second Division
1958/59 20th 42 10 9 23 42 82 29 Football League Second Division
1959/60 8th 42 17 13 12 61 60 47 Football League Second Division
1960/61 15th 42 12 13 17 65 64 37 Football League Second Division
1961/62 9th 42 16 9 16 70 76 41 Football League Second Division
1962/63 14th 42 17 6 19 67 74 40 Football League Second Division
1963/64 7th 42 19 7 16 90 78 45 Football League Second Division
1964/65 14th 42 14 12 16 70 69 40 Football League Second Division
1965/66 7th 42 16 14 12 75 74 46 Football League Second Division
1966/67 18th 42 13 10 19 61 70 36 Football League Second Division
1967/68 ▼21st 42 10 11 21 42 76 31 Football League Second Division
1968/69 11th 46 16 13 17 56 50 45 Football League Third Division
1969/70 14th 46 15 14 17 62 54 44 Football League Third Division
1970/71 8th 46 17 16 13 64 60 50 Football League Third Division
1971/72 5th 46 20 15 11 69 52 55 Football League Third Division
1972/73 ▼21st 46 17 7 22 51 65 41 Football League Third Division
1973/74 15th 46 15 13 18 56 58 43 Football League Fourth Division
1974/75 ▲3rd 46 22 15 9 71 41 59 Football League Fourth Division
1975/76 16th 46 15 12 19 54 65 42 Football League Third Division
1976/77 4th 46 22 15 9 69 44 59 Football League Third Division
1977/78 20th 46 13 13 2- 51 68 39 Football League Third Division
1978/79 17th 46 17 10 19 49 55 44 Football League Third Division
1979/80 13th 46 18 10 18 58 66 46 Football League Third Division
1980/81 ▲1st 46 24 13 9 62 32 61 Football League Third Division
1981/82 7th 42 20 7 15 66 54 67 Football League Second Division
1982/83 ▼20th 42 10 15 17 45 68 45 Football League Second Division
1983/84 18th 46 15 9 22 57 64 54 Football League Third Division
1984/85 12th 46 18 11 17 55 55 65 Football League Third Division
1985/86 14th 46 15 12 19 61 59 57 Football League Third Division
1986/87 14th 46 15 12 19 48 57 57 Football League Third Division
1987/88 ▼21st 46 12 16 18 50 66 52 Football League Third Division
1988/89 ▲1st 46 22 16 8 76 35 82 Football League Fourth Division
1989/90 9th 46 17 13 16 71 62 64 Football League Third Division
1990/91 ▼23rd 46 10 12 24 50 87 42 Football League Third Division
1991/92 ▲2nd 42 22 11 9 70 37 77 Football League Fourth Division
Following the Formation of the Premier League the Football League renamed its Divisions, the Third Division became Division 2
1992/93 11th 46 17 14 15 60 60 65 Football League Division 2
1993/94 15th 46 15 13 18 63 60 58 Football League Division 2
1994/95 17th 46 14 14 18 57 61 56 Football League Division 2
1995/96 16th 46 14 14 18 54 62 56 Football League Division 2
1996/97 ▼23rd 46 7 14 25 39 70 35 Football League Division 2
1997/98 9th 46 16 19 11 67 61 67 Football League Division 3
1998/99 5th 46 20 13 13 79 61 73 Football League Division 3
1999/00 ▲2nd 46 24 12 10 72 36 84 Football League Division 3
2000/01 ▲2nd 46 27 10 9 79 55 91 Football League Division 2
2001/02 21st 46 10 19 17 52 66 49 Football League Division 1
2002/03 15th 46 15 14 17 62 62 59 Football League Division 1
2003/04 17th 46 13 15 18 53 61 54 Football League Division 1
The Football League renamed its Divisions, Division 1 became the Championship
2004/05 ▼24th 46 5 14 27 35 69 29 Football League Championship
2005/06 20th 46 12 16 18 52 62 52 Football League One
2006/07 ▼23rd 46 13 9 24 58 75  38* Football League One
2007/08 9th 46 21 11 14 62 58  64* Football League Two
2008/09 14th 46 21 12 13 60 46  58* Football League Two
2009/10 5th 46 21 10 15 55 52 73 Football League Two
2010/11 9th 46 17 15 14 75 60 66 Football League Two
2011/12 10th 46 18 13 15 67 63 67 Football League Two
2012/13 ▲2nd 46 24 7 15 74 59 79 Football League Two
2013/14 ♦▲4th 46 24 14 8 86 58 86 Football League One
2014/15 21st 46 11 16 19 46 67  46* Football League Championship
2015/16 21st 46 13 10 23 53 71 49 Football League Championship
2016/17 ▼24th 46 5 8 33 40 98 23 English Football League Championship
2017/18 ♦▲4th 46 24 7 15 73 53 79 English Football League One
2018/19 ▼22nd 46 8 16 22 52 83 40 English Football League Championship
2019/20 ▲2nd 35 18 8 9 61 38 62 English Football League One
2020/21 ▼23rd 46 11 9 26 44 60 42 English Football League Championship
2021/22 ▲2nd 46 27 9 10 70 33 90 English Football League One
2022/23 19th 46 11 17 18 49 60 50 English Football League Championship
2023/24 ▼24th 46 5 12 29 37 89 27 English Football League Championship
2024/25 - - - - - - - - English Football League One
 

Footnotes

*

2006/07 - Deducted 10 Points for entering administration

*

2007/08 - Deducted 10 Points for entering administration

*

2008/09 - Deducted 17 Points

*

2014/15 - Deducted 3 Points - Ineligible Player