SCUNTHORPE UNITED
Formed: 1899   Ground: Glanford Park, Scunthorpe

League Record as Scunthorpe & Lindsey United

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1912/13 15th 38 13 8 17 55 78 34 Midland League
1913/14 7th 34 16 4 14 55 55 36 Midland League
1914/15 13th 38 13 9 16 70 79 35 Midland League
World War 1 Suspended Play
1919/20 3rd 34 18 7 9 71 39 43 Midland League
1920/21 4th 38 18 9 11 64 43 45 Midland League
1921/22 4th 42 22 8 12 87 60 52 Midland League
1922/23 6th 42 18 13 11 65 58 49 Midland League
1923/24 6th 42 21 7 14 55 49 49 Midland League
1924/25 7th 28 12 5 11 45 41 29 Midland League
1925/26 7th 40 19 9 12 86 78 47 Midland League
1926/27 1st 38 28 4 6 121 44 60 Midland League
1927/28 9th 44 23 4 17 118 85 50 Midland League
1928/29 11th 50 20 14 16 98 96 54 Midland League
1929/30 7th 50 26 6 18 124 98 58 Midland League
1930/31 11th 46 19 11 16 98 101 49 Midland League
1931/32 9th 46 18 9 19 83 99 45 Midland League
1932/33 8th 44 23 5 16 104 100 51 Midland League
1933/34 7th 32 14 5 13 76 73 33 Midland League
1934/35 11th 38 17 3 18 67 82 37 Midland League
1935/36 11th 40 16 8 16 73 77 40 Midland League
1936/37 14th 42 19 3 20 77 86 41 Midland League
1937/38 6th 42 22 5 15 109 78 49 Midland League
1938/39 1st 42 28 8 6 133 57 64 Midland League
World War 2 Suspended Play
1945/46 6th 36 17 6 13 82 65 40 Midland League
1946/47 4th 42 24 9 9 121 61 57 Midland League
1947/48 2nd 42 23 9 10 89 57 55 Midland League
1948/49 4th 42 24 6 12 104 56 54 Midland League
1949/50 ▲3rd 46 29 6 11 99 44 64 Midland League
Scunthorpe & Lindsey United were Elected to the Football League
1950/51 12th 46 13 18 15 58 57 44 Football League Third Division North
1951/52 14th 46 14 16 16 65 74 44 Football League Third Division North
1952/53 15th 46 16 14 16 62 56 46 Football League Third Division North
1953/54 3rd 46 21 15 10 77 56 57 Football League Third Division North
1954/55 3rd 46 23 12 11 81 53 58 Football League Third Division North
1955/56 9th 46 20 8 18 75 63 48 Football League Third Division North
1956/57 14th 46 15 15 16 71 69 45 Football League Third Division North
1957/58 ▲1st 46 29 8 9 88 50 66 Football League Third Division North

League Record as Scunthorpe United

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1958/59 18th 42 12 9 21 55 84 33 Football League Second Division
1959/60 15th 42 13 10 19 57 71 36 Football League Second Division
1960/61 9th 42 14 15 13 69 64 43 Football League Second Division
1961/62 4th 42 21 7 14 86 71 49 Football League Second Division
1962/63 9th 42 16 12 14 57 59 44 Football League Second Division
1963/64 ▼22nd 42 10 10 22 52 82 30 Football League Second Division
1964/65 18th 46 14 12 20 65 72 40 Football League Third Division
1965/66 4th 46 21 11 14 80 67 53 Football League Third Division
1966/67 18th 46 17 8 21 58 73 42 Football League Third Division
1967/68 ▼23rd 46 10 12 24 56 87 32 Football League Third Division
1968/69 16th 46 18 8 20 61 60 44 Football League Fourth Division
1969/70 12th 46 18 10 18 67 65 46 Football League Fourth Division
1970/71 17th 46 15 13 18 56 61 43 Football League Fourth Division
1971/72 ▲4th 46 22 13 11 56 37 57 Football League Fourth Division
1972/73 ▼24th 46 10 10 26 33 72 30 Football League Third Division
1973/74 18th 45 14 12 19 47 64  42* Football League Fourth Division
1974/75 24th 46 7 15 24 41 78 29 Football League Fourth Division
1975/76 19th 46 14 10 22 50 59 38 Football League Fourth Division
1976/77 20th 46 13 11 22 49 73 37 Football League Fourth Division
1977/78 14th 46 14 16 16 50 55 44 Football League Fourth Division
1978/79 12th 46 17 11 18 54 60 45 Football League Fourth Division
1979/80 14th 46 14 15 17 58 75 43 Football League Fourth Division
1980/81 16th 46 11 20 15 60 69 42 Football League Fourth Division
1981/82 23rd 46 9 15 22 43 79 42 Football League Fourth Division
1982/83 ▲4th 46 23 14 9 71 42 83 Football League Fourth Division
1983/84 ▼21st 46 9 19 18 54 73 46 Football League Third Division
1984/85 9th 46 19 14 13 83 62 71 Football League Fourth Division
1985/86 15th 46 15 14 17 50 55 59 Football League Fourth Division
1986/87 8th 46 18 12 16 73 57 66 Football League Fourth Division
1987/88 4th 46 20 17 9 76 51 77 Football League Fourth Division
1988/89 4th 46 21 14 11 77 57 77 Football League Fourth Division
1989/90 11th 46 17 15 14 69 54 66 Football League Fourth Division
1990/91 8th 46 20 11 15 71 62 71 Football League Fourth Division
1991/92 5th 42 21 9 12 64 59 72 Football League Fourth Division
Following the formation of the Premier League, The Football League renamed the Fourth Division to Division 3
1992/93 14th 42 14 12 16 57 54 54 Football League Division 3
1993/94 11th 42 15 14 13 64 56 59 Football League Division 3
1994/95 7th 42 18 8 16 68 63 62 Football League Division 3
1995/96 12th 46 15 15 16 67 61 60 Football League Division 3
1996/97 13th 46 18 9 19 59 62 63 Football League Division 3
1997/98 8th 46 19 12 15 56 52 69 Football League Division 3
1998/99 ♦▲4th 46 22 8 16 69 58 74 Football League Division 3
1999/00 ▼23rd 46 9 12 25 40 74 39 Football League Division 2
2000/01 10th 46 18 11 17 62 52 65 Football League Division 3
2001/02 8th 46 19 14 13 74 56 71 Football League Division 3
2002/03 5th 46 19 15 12 68 49 72 Football League Division 3
2003/04 22nd 46 11 16 19 69 72 49 Football League Division 3
The Football League renamed its Divisions, Division 3 became League 2
2004/05 ▲2nd 46 22 14 10 69 42 80 Football League Two
2005/06 12th 46 15 15 16 68 73 60 Football League One
2006/07 ▲1st 46 26 13 7 73 35 91 Football League One
2007/08 ▼23rd 46 11 13 22 46 69 46 Football League Championship
2008/09 ♦▲6th 46 22 10 14 82 63 76 Football League One
2009/10 20th 46 14 10 22 62 84 52 Football League Championship
2010/11 ▼24th 46 12 6 28 43 87 42 Football League Championship
2011/12 18th 46 10 22 14 55 59 52 Football League One
2012/13 ▼21st 46 13 9 24 49 73 48 Football League One
2013/14 ▲2nd 46 20 21 5 68 44 81 Football League Two
2014/15 16th 46 14 14 18 62 75 56 Football League One
2015/16 7th 46 21 11 14 60 47 74 Football League One
2016/17 3rd 46 24 10 12 80 54 82 English Football League One
2017/18 5th 46 19 17 10 65 50 74 English Football League One
2018/19 ▼23rd 46 12 10 24 53 83 46 English Football League One
2019/20 20th 37 10 10 17 44 56 40 English Football League Two
2020/21 22nd 46 13 9 24 41 64 48 English Football League Two
2021/22 ▼24th 46 4 14 28 29 90 26 English Football League Two
2022/23 ▼23rd 46 8 10 28 49 87 34 National League
2023/24 2nd 46 26 10 10 84 38 88 National League North
2024/25 - - - - - - - - National League North

 

Footnotes

*

1973/74 - Awarded 2 Points due to Exeter City refusing to fulfil a fixture