SHREWSBURY TOWN
Formed: 1886    Ground: New Meadow, Shrewsbury, Shropshire

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1890/91 2nd 14 9 1 4 42 21 19 Shropshire League
1891/92 6th 16 6 4 6 48 48 16 Shropshire League
1892/93 4th 16 7 6 3 45 37 20 Shropshire League
1893/94 3rd 17 11 2 4 60 37 24 Shropshire League
1894/95 3rd 17 8 4 5 42 28 20 Shropshire League
1895/96 12th 30 8 5 17 46 98 21 Birmingham & District League
1896/97 12th 30 11 3 16 58 67 25 Birmingham & District League
1897/98 11th 30 10 3 17 44 65 23 Birmingham & District League
1898/99 13th 34 10 6 18 65 90 26 Birmingham & District League
1899/00 14th 30 9 3 18 40 73 21 Birmingham & District League
1900/01 18th 34 7 3 24 29 96 17 Birmingham & District League
1901/02 11th 34 14 4 16 57 80 32 Birmingham & District League
1902/03 6th 34 13 11 10 60 44 37 Birmingham & District League
1903/04 10th 34 14 6 14 51 48 34 Birmingham & District League
1904/05 16th 34 10 4 20 42 63 24 Birmingham & District League
1905/06 10th 34 15 3 16 57 84 33 Birmingham & District League
1906/07 18th 34 7 5 22 61 106 19 Birmingham & District League
1907/08 5th 34 16 7 11 67 65 39 Birmingham & District League
1908/09 6th 34 11 13 10 51 48 35 Birmingham & District League
1909/10 11th 34 13 5 16 48 63 31 Birmingham & District League
1910/11 11th 34 14 4 16 61 74 32 Birmingham & District League
1911/12 17th 34 9 3 22 44 76 21 Birmingham & District League
1912/13 10th 34 14 5 15 59 50 33 Birmingham & District League
1913/14 2nd 34 21 5 8 76 48 47 Birmingham & District League
1914/15 12th 34 12 6 16 62 69 30 Birmingham & District League
World War 1 Suspended Play
1919/20 14th 34 14 2 18 59 95 30 Birmingham & District League
1920/21 6th 34 17 4 13 69 55 38 Birmingham & District League
1921/22 5th 34 14 12 8 71 54 40 Birmingham & District League
1922/23 1st 34 23 4 7 82 41 50 Birmingham & District League
1923/24 2nd 34 21 3 10 78 43 45 Birmingham & District League
1924/25 9th 34 16 5 13 75 46 37 Birmingham & District League
1925/26 5th 34 17 4 13 76 59 38 Birmingham & District League
1926/27 13th 34 13 4 17 73 79 30 Birmingham & District League
1927/28 4th 34 20 4 10 119 71 44 Birmingham & District League
1928/29 5th 34 19 3 12 97 69 41 Birmingham & District League
1929/30 4th 34 19 4 11 78 55 42 Birmingham & District League
1930/31 9th 34 14 5 15 76 79 33 Birmingham & District League
1931/32 10th 34 13 7 14 64 82 33 Birmingham & District League
1932/33 8th 34 15 6 13 70 62 36 Birmingham & District League
1933/34 10th 38 18 6 14 89 77 42 Birmingham & District League
1934/35 4th 36 21 6 9 81 43 48 Birmingham & District League
1935/36 3rd 38 26 1 11 124 70 53 Birmingham & District League
1936/37 2nd 36 23 4 9 133 64 50 Birmingham & District League
1937/38 1st 42 25 9 8 111 50 59 Midland League
1938/39 3rd 42 25 5 12 125 65 55 Midland League
World War 2 Suspended Play
1945/46 1st 36 26 6 4 133 43 58 Midland League
1946/47 6th 42 25 4 13 117 77 54 Midland League
1947/48 1st 42 28 6 8 98 51 62 Midland League
1948/49 8th 42 19 7 16 82 70 45 Midland League
1949/50 10th 46 19 11 16 96 86 49 Midland League
Shrewsbury Town were Elected to the Football League
1950/51 20th 46 15 7 24 43 74 37 Football League Third Division North
1951/52 20th 46 13 10 23 62 86 36 Football League Third Division South
1952/53 23rd 46 12 12 22 68 91 36 Football League Third Division South
1953/54 21st 46 14 12 20 65 76 40 Football League Third Division South
1954/55 16th 46 16 10 20 70 78 42 Football League Third Division South
1955/56 13th 46 17 12 17 69 66 46 Football League Third Division South
1956/57 9th 46 15 18 13 72 79 48 Football League Third Division South
1957/58 17th 46 15 10 21 49 71 40 Football League Third Division South

The Football League ended its Regionalised Third Division and split into 2 National Divisions, Shrewsbury were placed in the new Fourth Division which was a step below their previous Division

1958/59 ▲4th 46 24 10 12 101 63 58 Football League Fourth Division
1959/60 3rd 46 18 16 12 97 75 52 Football League Third Division
1960/61 10th 46 15 16 15 83 75 46 Football League Third Division
1961/62 19th 46 13 12 21 73 84 38 Football League Third Division
1962/63 15th 46 16 12 18 83 81 44 Football League Third Division
1963/64 11th 46 18 11 17 73 80 47 Football League Third Division
1964/65 16th 46 15 12 19 76 84 42 Football League Third Division
1965/66 10th 46 19 11 16 73 64 49 Football League Third Division
1966/67 6th 46 20 12 14 77 62 52 Football League Third Division
1967/68 3rd 46 20 15 11 61 49 55 Football League Third Division
1968/69 17th 46 16 11 19 51 67 43 Football League Third Division
1969/70 15th 46 13 18 15 62 63 44 Football League Third Division
1970/71 13th 46 16 13 17 58 62 45 Football League Third Division
1971/72 12th 46 17 10 19 73 65 44 Football League Third Division
1972/73 15th 46 15 14 17 46 54 44 Football League Third Division
1973/74 ▼22nd 46 10 11 25 41 62 31 Football League Third Division
1974/75 2nd 46 26 10 10 80 43 62 Football League Fourth Division
1975/76 9th 46 19 10 17 61 59 48 Football League Third Division
1976/77 10th 46 18 11 17 65 59 47 Football League Third Division
1977/78 11th 46 16 15 15 63 57 47 Football League Third Division
1978/79 ▲1st 46 21 19 6 61 41 61 Football League Third Division
1979/80 13th 42 18 5 19 60 53 41 Football League Second Division
1980/81 14th 42 11 17 14 46 47 39 Football League Second Division
1981/82 18th 42 11 13 18 37 57 46 Football League Second Division
1982/83 9th 42 15 14 13 48 48 59 Football League Second Division
1983/84 8th 42 17 10 15 49 53 61 Football League Second Division
1984/85 8th 42 18 11 13 66 53 65 Football League Second Division
1985/86 17th 42 14 9 19 52 64 51 Football League Second Division
1986/87 18th 42 15 6 21 41 53 51 Football League Second Division
1987/88 18th 44 11 16 17 42 54 49 Football League Second Division
1988/89 ▼22nd 46 8 18 20 40 67 42 Football League Second Division
1989/90 11th 46 16 15 15 59 54 63 Football League Third Division
1990/91 18th 46 14 10 22 61 68 52 Football League Third Division
1991/92 ▼22nd 46 12 11 23 53 68 47 Football League Third Division
Following the formation of the Premier League, The Football League renamed the Fourth Division to Division 3
1992/93 9th 42 17 11 14 57 52 62 Football League Division 3
1993/94 ▲1st 42 22 13 7 63 39 79 Football League Division 3
1994/95 18th 46 13 14 19 54 62 53 Football League Division 2
1995/96 18th 46 13 14 19 58 70 53 Football League Division 2
1996/97 ▼22nd 46 11 13 22 49 74 46 Football League Division 2
1997/98 13th 46 16 13 17 61 62 61 Football League Division 3
1998/99 15th 46 14 14 18 52 63 56 Football League Division 3
1999/00 22nd 46 9 13 24 40 67 40 Football League Division 3
2000/01 15th 46 15 10 21 49 65 55 Football League Division 3
2001/02 9th 46 20 10 16 64 53 70 Football League Division 3
2002/03 24th 46 9 14 23 62 92 41 Football League Division 3
2003/04 ♦▲3rd 42 20 14 8 67 42 74 Football Conference
2004/05 21st 46 11 16 19 48 53 49 Football League 2
2005/06 10th 46 16 13 17 55 55 61 Football League 2
2006/07 7th 46 18 17 11 68 46 71 Football League 2
2007/08 18th 46 12 14 20 56 65 50 Football League 2
2008/09 7th 46 17 18 11 61 44 69 Football League 2
2009/10 12th 46 17 12 17 55 54 63 Football League 2
2010/11 4th 46 22 13 11 72 49 79 Football League 2
2011/12 ▲2nd 46 26 10 10 66 41 88 Football League 2
2012/13 16th 46 13 16 17 54 60 55 Football League 1
2013/14 ▼23rd 46 9 15 22 44 65 42 Football League 1
2014/15 ▲2nd 46 27 8 11 67 31 89 Football League 2
2015/16 20th 46 13 11 22 58 79 50 Football League 1
2016/17 18th 46 13 12 21 46 63 51 English Football League 1
2017/18 3rd 46 25 12 9 60 39 87 English Football League 1
2018/19 18th 46 12 16 18 51 59 52 English Football League 1
2019/20 15th 34 10 11 13 31 42 41 English Football League 1
2020/21 17th 46 13 15 18 50 57 54 English Football League 1
2021/22 18th 46 12 14 20 47 51 50 English Football League 1
2022/23 12th 46 17 8 21 52 61 59 English Football League 1
2023/24 - - - - - - - - English Football League 1