TOTTENHAM HOTSPUR
Formed: 1882   Ground: Tottenham Hotspur Stadium, London

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1896/97 4th 20 9 4 7 43 29 22 Southern League Division 1
1897/98 3rd 22 12 4 6 52 31 28 Southern League Division 1
1898/99 7th 24 10 4 10 40 36 24 Southern League Division 1
1899/00 1st 28 20 4 4 67 26 44 Southern League Division 1
1900/01 5th 28 16 4 8 55 33 36 Southern League Division 1
1901/02 2nd 30 18 6 6 61 22 42 Southern League Division 1
1902/03 4th 30 14 7 9 47 31 35 Southern League Division 1
1903/04 2nd 34 16 11 7 54 37 43 Southern League Division 1
1904/05 5th 34 15 8 11 53 34 38 Southern League Division 1
1905/06 5th 34 16 7 11 46 29 39 Southern League Division 1
1906/07 6th 38 17 9 12 63 45 43 Southern League Division 1
1907/08 ▲7th 38 17 7 14 59 48 41 Southern League Division 1
Tottenham Hotspur were Elected to the Football League
1908/09 ▲2nd 38 20 11 7 67 32 51 Football League Second Division
1909/10 15th 38 11 10 17 53 69 32 Football League First Division
1910/11 15th 38 13 6 19 52 63 32 Football League First Division
1911/12 12th 38 14 9 15 53 53 37 Football League First Division
1912/13 17th 38 12 6 20 45 72 30 Football League First Division
1913/14 17th 38 12 10 16 50 62 34 Football League First Division
1914/15 ▼20th 38 8 12 18 57 90 28 Football League First Division
World War 1 Suspended Play
1919/20 ▲1st 42 32 6 4 102 32 70 Football League Second Division
1920/21 6th 42 19 9 14 70 48 47 Football League First Division
1921/22 2nd 42 21 9 12 65 39 51 Football League First Division
1922/23 12th 42 17 7 18 50 50 41 Football League First Division
1923/24 15th 42 12 14 16 50 56 38 Football League First Division
1924/25 12th 42 15 12 15 52 43 42 Football League First Division
1925/26 15th 42 15 9 18 66 79 39 Football League First Division
1926/27 13th 42 16 9 17 76 78 41 Football League First Division
1927/28 ▼21st 42 15 8 19 74 86 38 Football League First Division
1928/29 10th 42 17 9 16 75 81 43 Football League Second Division
1929/30 12th 42 15 9 18 59 61 39 Football League Second Division
1930/31 3rd 42 22 7 13 88 55 51 Football League Second Division
1931/32 8th 42 16 11 15 87 78 43 Football League Second Division
1932/33 ▲2nd 42 20 15 7 96 51 55 Football League Second Division
1933/34 3rd 42 21 7 14 79 56 49 Football League First Division
1934/35 ▼22nd 42 10 10 22 54 93 30 Football League First Division
1935/36 5th 42 18 13 11 91 55 49 Football League Second Division
1936/37 10th 42 17 9 16 88 66 43 Football League Second Division
1937/38 5th 42 19 6 17 76 54 44 Football League Second Division
1938/39 8th 42 19 9 14 67 62 47 Football League Second Division
World War 2 Suspended Play
1946/47 6th 42 17 14 11 65 53 48 Football League Second Division
1947/48 8th 42 15 14 13 56 43 44 Football League Second Division
1948/49 5th 42 17 16 9 72 44 50 Football League Second Division
1949/50 ▲1st 42 27 7 8 81 35 61 Football League Second Division
1950/51 1st 42 25 10 7 82 44 60 Football League First Division
1951/52 2nd 42 22 9 11 76 51 53 Football League First Division
1952/53 10th 42 15 11 16 78 69 41 Football League First Division
1953/54 16th 42 16 5 21 65 76 37 Football League First Division
1954/55 16th 42 16 8 18 72 73 40 Football League First Division
1955/56 18th 42 15 7 20 61 71 37 Football League First Division
1956/57 2nd 42 22 12 8 104 56 26 Football League First Division
1957/58 3rd 42 21 9 12 93 77 51 Football League First Division
1958/59 18th 42 13 10 19 85 95 36 Football League First Division
1959/60 3rd 42 21 11 10 86 50 53 Football League First Division
1960/61 1st 42 31 4 7 115 55 66 Football League First Division
1961/62 3rd 42 21 10 11 88 69 52 Football League First Division
1962/63 2nd 42 23 9 10 111 62 55 Football League First Division
1963/64 4th 42 22 7 13 97 81 51 Football League First Division
1964/65 6th 42 19 7 16 87 71 45 Football League First Division
1965/66 8th 42 16 12 14 75 66 44 Football League First Division
1966/67 3rd 42 24 8 10 71 48 56 Football League First Division
1967/68 7th 42 19 9 14 70 59 47 Football League First Division
1968/69 6th 42 14 17 11 61 51 45 Football League First Division
1969/70 11th 42 17 9 16 54 55 43 Football League First Division
1970/71 3rd 42 19 14 9 54 33 52 Football League First Division
1971/72 6th 42 19 13 10 63 42 51 Football League First Division
1972/73 8th 42 16 13 13 58 48 45 Football League First Division
1973/74 11th 42 14 14 14 45 50 42 Football League First Division
1974/75 19th 42 13 8 21 52 63 34 Football League First Division
1975/76 9th 42 14 15 13 63 63 43 Football League First Division
1976/77 ▼22nd 42 12 9 21 48 72 33 Football League First Division
1977/78 ▲3rd 42 20 16 6 83 49 56 Football League Second Division
1978/79 11th 42 13 15 14 48 61 41 Football League First Division
1979/80 14th 42 15 10 17 52 62 40 Football League First Division
1980/81 10th 42 14 15 13 70 68 43 Football League First Division
1981/82 4th 42 20 11 11 67 48 71 Football League First Division
1982/83 4th 42 20 9 13 65 50 69 Football League First Division
1983/84 8th 42 17 10 15 64 65 61 Football League First Division
1984/85 3rd 42 23 8 11 78 51 77 Football League First Division
1985/86 10th 42 19 8 15 74 52 65 Football League First Division
1986/87 3rd 42 21 8 13 68 43 71 Football League First Division
1987/88 13th 40 12 11 17 38 48 47 Football League First Division
1988/89 6th 38 15 12 11 60 46 57 Football League First Division
1989/90 3rd 38 19 6 13 59 47 63 Football League First Division
1990/91 10th 38 11 16 11 51 50 49 Football League First Division
1991/92 15th 42 15 7 20 58 63 52 Football League First Division
1992/93 8th 42 16 11 15 60 66 59 Premier League
1993/94 15th 42 11 12 19 54 59 45 Premier League
1994/95 7th 42 16 14 12 66 58 62 Premier League
1995/96 8th 38 16 13 9 50 38 61 Premier League
1996/97 10th 38 13 7 18 44 51 46 Premier League
1997/98 14th 38 11 11 16 44 56 44 Premier League
1998/99 11th 38 11 14 13 47 50 47 Premier League
1999/00 10th 38 15 8 15 57 49 53 Premier League
2000/01 12th 38 13 10 15 47 54 49 Premier League
2001/02 9th 38 14 8 16 49 53 50 Premier League
2002/03 10th 38 14 8 16 51 62 50 Premier League
2003/04 14th 38 13 6 19 47 57 45 Premier League
2004/05 9th 38 14 10 14 47 41 52 Premier League
2005/06 5th 38 18 11 9 53 38 65 Premier League
2006/07 5th 38 17 9 12 57 54 60 Premier League
2007/08 11th 38 11 13 14 66 61 46 Premier League
2008/09 8th 38 14 9 15 45 45 51 Premier League
2009/10 4th 38 21 7 10 67 41 70 Premier League
2010/11 5th 38 16 14 8 55 46 62 Premier League
2011/12 4th 38 20 9 9 66 41 69 Premier League
2012/13 5th 38 21 9 8 66 46 72 Premier League
2013/14 6th 38 21 6 11 55 51 69 Premier League
2014/15 5th 38 19 7 12 58 53 64 Premier League
2015/16 3rd 38 19 13 6 69 35 70 Premier League
2016/17 2nd 38 26 8 4 86 26 86 Premier League
2017/18 3rd 38 23 8 7 74 36 77 Premier League
2018/19 4th 38 23 2 13 67 39 71 Premier League
2019/20 6th 38 16 11 11 61 47 59 Premier League
2020/21 7th 38 18 8 12 68 45 62 Premier League
2021/22 4th 38 22 5 11 69 40 71 Premier League
2022/23 8th 38 18 6 14 70 63 60 Premier League
2023/24 - - - - - - - - Premier League

League Honours (2 Top Flight Title Winners)

Season

Competition

Finished As Outcome (Total Tier Titles)
1919/20 Football League Second Division Champions Tier 2 Champions (1)
1949/50 Football League Second Division Champions Tier 2 Champions (2)
1950/51 Football League First Division Champions Tier 1 Champions (1)
1960/61 Football League First Division Champions Tier 1 Champions (2)

European Record Summary

Season

Competition

Round Reached Knocked Out By/Beat
1961/62 European Cup Semi Finals Benfica
1962/63 European Cup Winners Cup Winners Atletico Madrid
1963/64 European Cup Winners Cup 2nd Round Manchester United
1967/68 European Cup Winners Cup 2nd Round Lyon
1971/72 UEFA Cup Winners Wolverhampton Wanderers
1972/73 UEFA Cup Semi Finals Liverpool
1973/74 UEFA Cup Runners Up Feyenoord
1981/82 European Cup Winners Cup Semi Finals Barcelona
1982/83 European Cup Winners Cup 2nd Round Bayern Munich
1983/84 UEFA Cup Winners Anderlecht
1984/85 UEFA Cup Quarter Finals Real Madrid
1991/92 European Cup Winners Cup Quarter Finals Feyenoord
1995/96 Intertoto Cup Qualifying Group Stage Finished Fourth in Group
1999/00 UEFA Cup 2nd Round Kaiserslautern
2006/07 UEFA Cup Quarter Finals Sevilla
2007/08 UEFA Cup Round of the Last 16 PSV Eindhoven
2008/09 UEFA Cup Round of the Last 32 Shakhtar Donetsk
2010/11 UEFA Champions League Quarter Finals Real Madrid
2011/12 UEFA Europa League Group Stage Finished Third in Group
2012/13 UEFA Europa League Quarter Finals Basel
2013/14 UEFA Europa League Round of the Last 16 Benfica
2014/15 UEFA Europa League Round of the Last 32 Fiorentina
2015/16 UEFA Europa League Round of the Last 16 Borussia Dortmund
2016/17 UEFA Champions League Group Stage Finished Third in Group
UEFA Europa League Round of the Last 32 KAA Gent
2017/18 UEFA Champions League Round of the Last 16 Juventus
2018/19 UEFA Champions League Runners Up Liverpool
2019/20 UEFA Champions League Round of the Last 16 RB Leipzig
2020/21 UEFA Europa League Round of the Last 16 Dinamo Zagreb
2021/22 UEFA Europa Conference League Group Stage Finished Third in Group
2022/23 UEFA Champions League Round of the Last 16 AC Milan

Domestic Cup Record Summary

FA Cup Honours/Final Appearances (8 Time Winners)

Season

Competition

Outcome Opponents
1900/01 FA Cup Winners Sheffield United
1920/21 FA Cup Winners Wolverhampton Wanderers
1960/61 FA Cup Winners Leicester City
1961/62 FA Cup Winners Burnley
1966/67 FA Cup Winners Chelsea
1980/81 FA Cup Winners Manchester City
1981/82 FA Cup Winners Queens Park Rangers
1986/87 FA Cup Runners Up Coventry City
1990/91 FA Cup Winners Nottingham Forest

English Football League Cup Honours/Final Appearances (4 Time Winners)

Season

Competition

Outcome Opponents
1970/71 Football League Cup Winners Aston Villa
1972/73 Football League Cup Winners Norwich City
1981/82 Football League Cup Runners Up Liverpool
1998/99 Football League Cup Winners Leicester City
2001/02 Football League Cup Runners Up Blackburn Rovers
2007/08 Football League Cup Winners Chelsea
2008/09 Football League Cup Runners Up Manchester United
2014/15 Football League Cup Runners Up Chelsea
2020/21 English Football League Cup Runners Up Manchester City

FA Community Shield/Charity (6 Time Winners)

Season

Competition

Outcome Opponents
1919/20 FA Charity Shield Runners Up West Bromwich Albion
1920/21 FA Charity Shield Winners Burnley
1951/52 FA Charity Shield Winners Newcastle United
1961/62 FA Charity Shield Winners FA XI
1962/63 FA Charity Shield Winners Ipswich Town
1967/68 FA Charity Shield Winners - Shared Manchester United
1981/82 FA Charity Shield Runners Up Aston Villa
1982/83 FA Charity Shield Runners Up Liverpool
1991/92 FA Charity Shield Winners - Shared Arsenal