WIMBLEDON
Formed: 1889  Ground: Plough Lane, Wimbledon, London   Dissolved: 2004

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1919/20 7th 22 8 5 9 44 43 21 Athenian League
1920/21 2nd 22 14 3 5 41 22 31 Athenian League
1921/22 13th 26 7 4 15 52 56 18 Isthmian League
1922/23 11th 26 10 2 14 49 50 22 Isthmian League
1923/24 10th 26 8 4 14 43 62 20 Isthmian League
1924/25 11th 26 10 2 14 50 54 22 Isthmian League
1925/26 12th 26 9 1 16 61 77 19 Isthmian League
1926/27 3rd 26 15 3 8 72 45 33 Isthmian League
1927/28 6th 26 12 3 11 57 48 27 Isthmian League
1928/29 4th 26 9 10 7 66 54 28 Isthmian League
1929/30 6th 26 11 2 13 64 66 24 Isthmian League
1930/31 1st 26 18 6 2 69 37 42 Isthmian League
1931/32 1st 26 17 2 7 60 35 36 Isthmian League
1932/33 13th 26 8 5 13 55 67 21 Isthmian League
1933/34 3rd 26 13 7 6 63 35 33 Isthmian League
1934/35 1st 26 14 7 5 63 30 35 Isthmian League
1935/36 1st 26 19 2 5 82 29 40 Isthmian League
1936/37 7th 26 9 7 10 52 53 25 Isthmian League
1937/38 9th 26 10 3 13 62 49 23 Isthmian League
1938/39 5th 26 14 3 9 88 56 31 Isthmian League
World War 2 Suspended Play
1945/46 10th 26 7 6 13 52 72 20 Isthmian League
1946/47 8th 26 10 5 11 68 64 25 Isthmian League
1947/48 5th 26 13 6 7 66 40 32 Isthmian League
1948/49 3rd 26 15 4 7 64 41 34 Isthmian League
1949/50 2nd 26 18 2 6 72 51 38 Isthmian League
1950/51 4th 26 13 5 8 58 39 31 Isthmian League
1951/52 2nd 26 16 3 7 65 44 35 Isthmian League
1952/53 4th 28 14 5 9 68 37 33 Isthmian League
1953/54 14th 28 7 8 13 43 59 22 Isthmian League
1954/55 12th 28 10 2 16 48 62 22 Isthmian League
1955/56 11th 28 12 2 14 51 62 26 Isthmian League
1956/57 13th 30 10 5 15 47 66 25 Isthmian League
1957/58 7th 30 15 2 13 64 66 32 Isthmian League
1958/59 1st 30 22 3 5 91 38 47 Isthmian League
1959/60 3rd 30 18 3 9 66 36 39 Isthmian League
1960/61 3rd 30 18 6 6 72 43 42 Isthmian League
1961/62 1st 30 19 6 5 68 24 44 Isthmian League
1962/63 1st 30 19 8 3 84 33 46 Isthmian League
1963/64 1st 38 27 6 5 87 44 60 Isthmian League
Wimbledon left the Isthmian League to join the Southern League
1964/65 ▲2nd 42 24 13 5 108 52 61 Southern League Division 1
1965/66 5th 42 20 10 12 80 47 50 Southern League Premier Division
1966/67 4th 42 19 11 12 88 60 49 Southern League Premier Division
1967/68 2nd 42 24 7 11 85 47 55 Southern League Premier Division
1968/69 3rd 42 21 12 9 66 48 54 Southern League Premier Division
1969/70 5th 42 19 12 11 64 52 50 Southern League Premier Division
1970/71 8th 42 20 8 14 72 54 48 Southern League Premier Division
1971/72 10th 42 19 7 16 75 64 45 Southern League Premier Division
1972/73 12th 42 14 14 14 50 50 42 Southern League Premier Division
1973/74 12th 42 15 11 16 50 56 41 Southern League Premier Division
1974/75 1st 42 25 7 10 63 33 57 Southern League Premier Division
1975/76 1st 42 26 10 6 74 29 62 Southern League Premier Division
1976/77 ▲1st 42 28 7 7 64 22 63 Southern League Premier Division
Wimbledon were Elected to the Football League replacing Workington
1977/78 13th 46 14 16 16 66 67 44 Football League Fourth Division
1978/79 ▲3rd 46 25 11 10 78 46 61 Football League Fourth Division
1979/80 ▼24th 46 10 14 22 52 81 34 Football League Third Division
1980/81 ▲4th 46 23 9 14 64 46 55 Football League Fourth Division
1981/82 ▼21st 46 14 11 21 61 75 53 Football League Third Division
1982/83 ▲1st 46 29 11 6 96 45 98 Football League Fourth Division
1983/84 ▲2nd 46 26 9 11 97 76 87 Football League Third Division
1984/85 12th 42 16 10 16 71 75 58 Football League Second Division
1985/86 ▲3rd 42 21 13 8 58 37 76 Football League Second Division
1986/87 6th 42 19 9 14 57 50 66 Football League First Division
1987/88 7th 40 14 15 11 58 47 57 Football League First Division
1988/89 12th 38 14 9 15 50 46 51 Football League First Division
1989/90 8th 38 13 16 9 47 40 55 Football League First Division
1990/91 7th 38 14 14 10 53 46 56 Football League First Division
1991/92 13th 42 13 14 15 53 53 53 Football League First Division
Formation of the Premier League
1992/93 12th 42 14 12 16 56 55 54 Premier League
1993/94 6th 42 18 11 13 56 53 65 Premier League
1994/95 9th 42 15 11 16 48 65 56 Premier League
1995/96 14th 38 10 11 17 55 70 41 Premier League
1996/97 8th 38 15 11 12 49 46 56 Premier League
1997/98 15th 38 10 14 14 34 46 44 Premier League
1998/99 16th 38 10 12 16 40 63 42 Premier League
1999/00 ▼18th 38 7 12 19 46 74 33 Premier League
2000/01 8th 46 17 18 11 71 50 69 Football League Division 1
2001/02 9th 46 18 13 15 63 57 67 Football League Division 1
2002/03 10th 46 18 11 17 76 73 65 Football League Division 1
2003/04 ▼24th 46 8 5 33 41 89 29 Football League Division 1

During their last season, Wimbledon had moved to Milton Keynes and Rebranded themselves Milton Keynes Dons from the 2004/05 Season, Supporters set up their own club AFC Wimbledon to represent Wimbledon