WREXHAM
Formed: 1864  Ground: Racecourse Ground, Wrexham, North Wales

League Record

Season Position Finished Played Won Drawn Lost For Against Points League & Division
1890/91 8th 16 4 4 8 25 47  10* The Combination
1891/92 6th 22 9 2 11 45 65 20 The Combination
1892/93 8th 22 9 1 12 41 66 19 The Combination
1893/94 8th 18 5 6 7 36 46 16 The Combination
1894/95 1st 16 13 2 1 77 20 28 Welsh Senior League
1895/96 1st 12 8 3 1 39 13 19 Welsh Senior League
1896/97 6th 18 7 2 9 41 40 16 The Combination
1897/98 4th 24 10 6 8 45 44 26 The Combination
1898/99 5th 28 15 3 10 55 48 33 The Combination
1899/00 2nd 16 11 1 4 58 25 23 The Combination
1900/01 1st 22 16 3 3 62 20 35 The Combination
1901/02 1st 26 17 7 2 80 21 41 The Combination
1902/03 1st 26 19 5 2 80 23 43 The Combination
1903/04 5th 24 12 4 8 54 34 28 The Combination
1904/05 1st 26 21 1 4 70 16 43 The Combination
1905/06 6th 34 17 5 12 72 55 39 Birmingham & District League
1906/07 10th 34 14 6 14 68 76 34 Birmingham & District League
1907/08 6th 34 14 9 11 51 56 37 Birmingham & District League
1908/09 11th 34 14 3 17 60 76 31 Birmingham & District League
1909/10 10th 34 13 7 14 61 62 33 Birmingham & District League
1910/11 4th 34 17 7 10 74 52 41 Birmingham & District League
1911/12 6th 34 15 10 9 62 52 40 Birmingham & District League
1912/13 6th 34 16 4 14 58 48 36 Birmingham & District League
1913/14 7th 34 15 8 11 46 47 38 Birmingham & District League
1914/15 6th 34 16 8 10 63 49 40 Birmingham & District League
World War 1 Suspended Play
1919/20 3rd 34 17 5 12 73 45 39 Birmingham & District League
1920/21 3rd 34 22 5 7 77 32 49 Birmingham & District League
Wrexham were Elected to the Football League
1921/22 12th 38 14 9 15 51 56 37 Football League Third Division North
1922/23 10th 38 14 10 14 38 48 38 Football League Third Division North
1923/24 16th 42 10 18 14 37 44 38 Football League Third Division North
1924/25 16th 42 15 8 19 53 61 38 Football League Third Division North
1925/26 19th 42 11 10 21 63 92 32 Football League Third Division North
1926/27 13th 42 14 10 18 65 73 38 Football League Third Division North
1927/28 11th 42 18 6 18 64 67 42 Football League Third Division North
1928/29 3rd 42 21 10 11 91 69 52 Football League Third Division North
1929/30 17th 42 13 8 21 67 88 34 Football League Third Division North
1930/31 3rd 42 21 12 9 94 62 54 Football League Third Division North
1931/32 10th 40 18 7 15 64 69 43 Football League Third Division North
1932/33 2nd 42 24 9 9 106 51 57 Football League Third Division North
1933/34 6th 42 23 5 14 102 73 51 Football League Third Division North
1934/35 11th 42 16 11 15 76 69 43 Football League Third Division North
1935/36 18th 42 15 7 20 66 75 37 Football League Third Division North
1936/37 8th 42 16 12 14 71 57 44 Football League Third Division North
1937/38 10th 42 16 11 15 58 63 43 Football League Third Division North
1938/39 14th 42 17 7 18 66 79 41 Football League Third Division North
World War 2 Suspended Play
1946/47 7th 42 17 12 13 65 51 46 Football League Third Division North
1947/48 3rd 42 21 8 13 74 54 50 Football League Third Division North
1948/49 9th 42 17 9 16 56 62 43 Football League Third Division North
1949/50 20th 42 10 12 20 39 54 32 Football League Third Division North
1950/51 14th 46 15 12 19 55 71 42 Football League Third Division North
1951/52 18th 46 15 9 22 63 73 39 Football League Third Division North
1952/53 3rd 46 24 8 14 86 66 56 Football League Third Division North
1953/54 8th 46 21 9 16 81 68 51 Football League Third Division North
1954/55 18th 46 13 12 21 65 77 38 Football League Third Division North
1955/56 14th 46 16 10 20 66 73 42 Football League Third Division North
1956/57 12th 46 19 10 17 97 74 48 Football League Third Division North
1957/58 12th 46 17 12 17 61 63 46 Football League Third Division North
1958/59 18th 46 14 14 18 63 77 42 Football League Third Division
1959/60 ▼23rd 46 14 8 24 68 101 36 Football League Third Division
1960/61 16th 46 17 8 21 62 56 42 Football League Fourth Division
1961/62 ▲3rd 44 22 9 13 96 56 53 Football League Fourth Division
1962/63 9th 46 20 9 17 84 83 49 Football League Third Division
1963/64 ▼23rd 46 13 6 27 75 107 32 Football League Third Division
1964/65 14th 46 17 9 20 84 92 43 Football League Fourth Division
1965/66 24th 46 13 9 24 72 104 35 Football League Fourth Division
1966/67 7th 46 16 20 10 76 62 52 Football League Fourth Division
1967/68 8th 46 20 13 13 72 53 53 Football League Fourth Division
1968/69 9th 46 18 14 14 61 52 50 Football League Fourth Division
1969/70 ▲2nd 46 26 9 11 84 49 61 Football League Fourth Division
1970/71 9th 46 18 13 15 72 65 49 Football League Third Division
1971/72 16th 46 16 8 22 59 63 40 Football League Third Division
1972/73 12th 46 14 17 15 55 54 45 Football League Third Division
1973/74 4th 46 22 12 12 63 43 56 Football League Third Division
1974/75 13th 46 15 15 16 65 55 45 Football League Third Division
1975/76 6th 46 20 12 14 66 55 52 Football League Third Division
1976/77 5th 46 24 10 12 80 54 58 Football League Third Division
1977/78 ▲1st 46 23 15 8 78 45 61 Football League Third Division
1978/79 15th 42 12 14 16 45 42 38 Football League Second Division
1979/80 16th 42 16 6 20 40 49 38 Football League Second Division
1980/81 16th 42 12 14 16 43 45 38 Football League Second Division
1981/82 ▼21st 42 11 11 20 40 56 44 Football League Second Division
1982/83 ▼22nd 46 12 15 19 56 76 51 Football League Third Division
1983/84 20th 46 11 15 20 59 74 48 Football League Fourth Division
1984/85 15th 46 15 9 22 67 70 54 Football League Fourth Division
1985/86 13th 46 17 9 20 68 80 60 Football League Fourth Division
1986/87 9th 46 15 20 11 70 51 65 Football League Fourth Division
1987/88 11th 46 20 6 20 69 58 66 Football League Fourth Division
1988/89 ♦7th 46 19 14 13 77 63 71 Football League Fourth Division
1989/90 21st 46 13 12 21 51 67 51 Football League Fourth Division
1990/91 24th 46 10 10 26 48 74 40 Football League Fourth Division
1991/92 14th 42 14 9 19 52 73 51 Football League Fourth Division
Following the formation of the Premier League, The Football League renamed the Fourth Division to Division 3
1992/93 ▲2nd 42 23 11 8 75 52 80 Football League Division 3
1993/94 12th 46 17 11 18 66 77 62 Football League Division 2
1994/95 13th 46 16 15 15 65 64 63 Football League Division 2
1995/96 8th 46 18 16 12 76 55 70 Football League Division 2
1996/97 8th 46 17 18 11 54 50 69 Football League Division 2
1997/98 7th 46 18 16 12 55 51 70 Football League Division 2
1998/99 17th 46 13 14 19 43 62 53 Football League Division 2
1999/00 11th 46 17 11 18 52 61 62 Football League Division 2
2000/01 10th 46 17 12 17 65 71 63 Football League Division 2
2001/02 ▼23rd 46 11 10 25 56 89 43 Football League Division 2
2002/03 ▲3rd 46 23 15 8 84 50 84 Football League Division 3
2003/04 13th 46 17 9 20 50 60 60 Football League Division 2
The Football League renamed its Divisions, Division 2 became League 1
2004/05 ▼22nd 46 13 14 19 62 80  43* Football League One
2005/06 13th 46 15 14 17 61 54 59 Football League Two
2006/07 19th 46 13 12 21 43 65 51 Football League Two
2007/08 ▼24th 46 10 10 26 38 70 40 Football League Two
2008/09 10th 46 18 12 16 64 48 66 Football Conference National
2009/10 11th 44 15 13 16 45 39 58 Football Conference National
2010/11 4th 46 22 15 9 66 49 81 Football Conference National
2011/12 2nd 46 30 8 8 85 33 98 Football Conference National
2012/13 5th 46 22 14 10 74 45 80 Football Conference Premier
2013/14 17th 46 16 11 19 61 61 59 Football Conference Premier
2014/15 11th 46 17 15 14 56 52 66 Football Conference Premier
The Football Conference was renamed to the National League
2015/16 8th 46 20 9 17 71 56 69 National League
2016/17 13th 46 15 13 18 47 61 58 National League
2017/18 10th 46 17 19 10 49 39 70 National League
2018/19 4th 46 25 9 12 58 39 84 National League
2019/20 19th 37 11 10 16 46 49 43 National League
2020/21 8th 42 19 11 12 64 43 68 National League
2021/22 2nd 44 26 10 8 91 46 88 National League
2022/23 ▲1st 46 34 9 3 116 43 111 National League
2023/24 ▲2nd 46 26 10 10 89 52 88 English Football League Two
2024/25 - - - - - - - - English Football League One
 

Footnotes

*

1890/91 - Deducted 2 Points

*

2004/05 - Deducted 10 Points for entering administration