Football League
1904/05 Members◄ 1905/06 Members ►1906/07 Members
Club | Division | Finishing Position | FA Cup |
Aston Villa | First Division | 8th | 3rd Round |
Birmingham | First Division | 7th | Quarter Finals |
Blackburn Rovers | First Division | 9th | 1st Round |
Bolton Wanderers | First Division | 6th | 1st Round |
Bury | First Division | 17th | 1st Round |
Derby County | First Division | 15th | 2nd Round |
Everton | First Division | 11th | Winners |
Liverpool | First Division | 1st - Champions | Semi Finals |
Manchester City | First Division | 5th | 1st Round |
Middlesbrough | First Division | 18th | 3rd Round |
Newcastle United | First Division | 4th | Runners Up |
Nottingham Forest | First Division | ▼19th - Relegated | 3rd Round |
Notts County | First Division | 16th | 1st Round |
Preston North End | First Division | 2nd - Runners Up | 1st Round |
Sheffield United | First Division | 13th | 2nd Round |
Sheffield Wednesday | First Division | 3rd | Quarter Finals |
Stoke | First Division | 10th | 2nd Round |
Sunderland | First Division | 14th | 3rd Round |
Wolverhampton Wanderers | First Division | ▼20th - Relegated | 2nd Round |
Woolwich Arsenal | First Division | 12th | Semi Finals |
-
Club | Division | Finishing Position | FA Cup |
Barnsley | Second Division | 12th | 2nd Round |
Blackpool | Second Division | 14th | 3rd Round |
Bradford City | Second Division | 11th | 3rd Round |
Bristol City | Second Division | ▲1st - Promoted | 1st Round |
Burnley | Second Division | 9th | 1st Round |
Burslem Port Vale | Second Division | 17th | 1st Round |
Burton United | Second Division | 19th - Re Elected | 1st Round |
Chelsea | Second Division | 3rd | 3rd Qualifying |
Chesterfield Town | Second Division | 18th - Re Elected | 2nd Round |
Clapton Orient | Second Division | 20th - Re Elected | 1st Round |
Gainsborough Trinity | Second Division | 15th | 2nd Round |
Glossop | Second Division | 16th | 4th Qualifying |
Grimsby Town | Second Division | 8th | 1st Round |
Hull City | Second Division | 5th | 1st Round |
Leeds City | Second Division | 6th | 3rd Qualifying |
Leicester Fosse | Second Division | 7th | 1st Round |
Lincoln City | Second Division | 13th | 2nd Round |
Manchester United | Second Division | ▲2nd - Promoted | Quarter Finals |
Stockport County | Second Division | 10th | 1st Round |
West Bromwich Albion | Second Division | 4th | 1st Round |
Voting for League Membership
Two non-league clubs challenged the three Second Division sides who needed to seek re-election in the vote for League membership. | ||
Votes | Club | End Result |
36 | Chesterfield Town | Re Elected to the League |
32 | Burton United | Re Elected to the League |
21 | Clapton Orient | Re Elected to the League |
20 | Oldham Athletic | Not Elected to the League |
5 | Wigan Town | Not Elected to the League |
1904/05 Members◄ 1905/06 Members ►1906/07 Members