Northern Premier
League
2017/18 Season - Members
| Club | Division | Finishing Position | FA Cup Record | FA Trophy Record |
| Altrincham | Premier Division | ▲1st - Promoted | - | - |
| Ashton United | Premier Division | ♦▲2nd - Playoff Winners | - | - |
| Barwell | Premier Division | ►9th - Transferred | - | - |
| Buxton | Premier Division | 8th | - | - |
| Coalville Town | Premier Division | ►20th - Transferred | - | - |
| Farsley Celtic | Premier Division | ♦5th - Playoffs | - | - |
| Grantham Town | Premier Division | ♦4th - Playoffs | - | - |
| Halesowen Town | Premier Division | ►23rd - Transferred | - | - |
| Hednesford Town | Premier Division | ►16th - Transferred | - | - |
| Lancaster City | Premier Division | 17th | - | - |
| Marine | Premier Division | 19th | - | - |
| Matlock Town | Premier Division | 14th | - | - |
| Mickleover Sports | Premier Division | 12th | - | - |
| Nantwich Town | Premier Division | 15th | - | - |
| Rushall Olympic | Premier Division | ►18th - Transferred | - | - |
| Shaw Lane | Premier Division | ▼6th - Resigned/Folded | - | - |
| Stafford Rangers | Premier Division | 13th | - | - |
| Stalybridge Celtic | Premier Division | 22nd | - | - |
| Stourbridge | Premier Division | ►10th - Transferred | - | - |
| Sutton Coldfield Town | Premier Division | ▼24th - Relegated | - | - |
| Warrington Town | Premier Division | ♦3rd - Playoffs | - | - |
| Whitby Town | Premier Division | 21st | - | - |
| Witton Albion | Premier Division | 7th | - | - |
| Workington | Premier Division | 11th | - | - |
| Club | Division | Finishing Position | FA Cup Record | FA Trophy Record |
| Atherton Collieries | Division 1 North | 10th | - | - |
| Bamber Bridge | Division 1 North | ♦▲4th - Playoff Winners | - | - |
| Brighouse Town | Division 1 North | ►17th - Transferred | - | - |
| Clitheroe | Division 1 North | 12th | - | - |
| Colne | Division 1 North | 8th | - | - |
| Colwyn Bay | Division 1 North | 9th | - | - |
| Droylsden | Division 1 North | 13th | - | - |
| Glossop North End | Division 1 North | 11th | - | - |
| Goole | Division 1 North | ▼22nd - Relegated | - | - |
| Hyde United | Division 1 North | ▲3rd - Promoted | - | - |
| Kendal Town | Division 1 North | 18th | - | - |
| Mossley | Division 1 North | 19th | - | - |
| Ossett Albion | Division 1 North | 15th - Merged | - | - |
| Ossett Town | Division 1 North | 16th - Merged | - | - |
| Prescot Cables | Division 1 North | ♦5th - Playoffs | - | - |
| Radcliffe Borough | Division 1 North | 20th | - | - |
| Ramsbottom United | Division 1 North | 14th | - | - |
| Scarborough Athletic | Division 1 North | ▲2nd - Promoted | - | - |
| Skelmersdale United | Division 1 North | 21st | - | - |
| South Shields | Division 1 North | ▲1st - Promoted | - | - |
| Tadcaster Albion | Division 1 North | ♦►7th - Playoffs/Transferred | - | - |
| Trafford | Division 1 North | ♦6th - Playoffs | - | - |
| Club | Division | Finishing Position | FA Cup Record | FA Trophy Record |
| Alvechurch | Division 1 South | ▲2nd - Promoted | - | - |
| Basford United | Division 1 South | ▲1st - Promoted | - | - |
| Bedworth United | Division 1 South | ♦▲4th - Playoff Winners | - | - |
| Belper Town | Division 1 South | 16th | - | - |
| Carlton Town | Division 1 South | 19th | - | - |
| Chasetown | Division 1 South | ♦►5th - Playoffs/Transferred | - | - |
| Cleethorpes Town | Division 1 South | 10th | - | - |
| Corby Town | Division 1 South | ►9th - Transferred | - | - |
| Frickley Athletic | Division 1 South | ♦3rd - Playoffs | - | - |
| Gresley | Division 1 South | 17th | - | - |
| Kidsgrove Athletic | Division 1 South | ►18th - Transferred | - | - |
| Leek Town | Division 1 South | ►7th - Transferred | - | - |
| Lincoln United | Division 1 South | 8th | - | - |
| Loughborough Dynamo | Division 1 South | 14th | - | - |
| Market Drayton Town | Division 1 South | ►21st - Transferred | - | - |
| Newcastle Town | Division 1 South | ►20th - Transferred | - | - |
| Peterborough Sports | Division 1 South | ►12th - Transferred | - | - |
| Romulus | Division 1 South | ▼22nd - Relegated | - | - |
| Sheffield | Division 1 South | 15th | - | - |
| Spalding United | Division 1 South | 13th | - | - |
| Stamford | Division 1 South | ♦6th - Playoffs | - | - |
| Stocksbridge Park Steels | Division 1 South | 11th | - | - |
Changes for the 2018/19 Season
The Northern Premier League renamed its Divisions, Division 1 North to Division 1 West, Division 1 South to Division 1 East
|
Teams Leaving the Northern Premier League |
| ▲ Altrincham were Promoted to the National League North |
| ♦▲ Ashton United were Promoted to the National League North |
| ▲ Alvechurch were Promoted to the Southern Football League Central Division |
| ▲ Bedworth United were Promoted to the Southern Football League Central Division |
| ► Barwell Transferred to the Southern Football League Central Division |
| ► Coalville Town Transferred to the Southern Football League Central Division |
| ► Corby Town Transferred to the Southern Football League East Division |
| ► Halesowen Town Transferred to the Southern Football League Central Division |
| ► Hednesford Town Transferred to the Southern Football League Central Division |
| ► Peterborough Sports Transferred to the Southern Football League Central Division |
| ► Rushall Olympic Transferred to the Southern Football League Central Division |
| ► Stourbridge Transferred to the Southern Football League Central Division |
| - Ossett Albion merged with Ossett Town |
| - Ossett Town merged with Ossett Albion |
| ▼ Shaw Lane Resigned from the League and Folded |
| ▼ Goole were Relegated to the Northern Counties East League Premier Division |
| ▼ Romulus were Relegated to the Midland Football League Premier Division |
| ▼ Sutton Coldfield Town were Relegated to the Southern Football League East Division |
| Teams Transferring between Divisions in the Northern Premier League |
| ► Chasetown Transferred to the Northern Premier League Division 1 East |
| ► Kidsgrove Athletic Transferred to the Northern Premier League Division 1 West |
| ► Leek Town Transferred to the Northern Premier League Division 1 West |
| ► Market Drayton Town Transferred to the Northern Premier League Division 1 West |
| ► Newcastle Town Transferred to the Northern Premier League Division 1 West |
| ► Ossett United Transferred to the Northern Premier League Division 1 East |
| ► Tadcaster Albion Transferred to the Northern Premier League Division 1 East |
|
- |
| Teams Joining the Northern Premier League |
| ▼ Gainsborough Trinity were Relegated from the National League North |
| ▼ North Ferriby United were Relegated from the National League North |
| ▲ Marske United were Promoted from the Northern Football League Division 1 |
| ▲ Morpeth Town were Promoted from the Northern Football League Division 1 |
| ▲ Pontefract Collieries were Promoted from the Northern Counties East League Premier Division |
| ▲ Pickering Town were Promoted from the Northern Counties East League Premier Division |
| ▲ AFC Mansfield were Promoted from the Northern Counties East League Premier Division |
| ▲ Runcorn Linnets were Promoted from the North West Counties Football League Premier Division |
| ▲ Widnes were Promoted from the North West Counties Football League Premier Division |
| ▲ Wisbech Town were Promoted from the United Counties League Premier Division |