2001/02◄ Manchester United In Europe ►2003/04
|
|
|
Manchester United Qualified for the UEFA Champions League by League Position having finished Third in the 2001/02 Premier League |
Season 2002/03
UEFA Champions League Results
| Game | Date | Opposition | Result | H/A | Round |
| 1 | 14/08/2002 | Lost 0-1 | Away | Third Qualifying Round 1st Leg | |
| 2 | 27/08/2002 | Won 5-0 | Home | Third Qualifying Round 2nd Leg | |
| Manchester United Won 5-1 on aggregate | |||||
| 3 | 18/09/2002 | Won 5-2 | Home | First Group Stage Group F | |
| 4 | 24/09/2002 | Won 2-1 | Away | First Group Stage Group F | |
| 5 | 01/10/2002 | Won 4-0 | Home | First Group Stage Group F | |
| 6 | 23/10/2002 | Won 3-2 | Away | First Group Stage Group F | |
| 7 | 29/10/2002 | Lost 0-3 | Away* | First Group Stage Group F | |
| 8 | 13/11/2002 | Won 2-0 | Home | First Group Stage Group F | |
| * Away Match was Played in Cyprus due to a security concerns | |||||
| Manchester United finished as Group Winners and advanced to the Second Group Stage | |||||
First Group Stage - Group F Table
| Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
| 1st | Manchester United | 6 | 5 | 0 | 1 | 16 | 8 | +8 | 15 | Advanced to Next Group Stage |
| 2nd | Bayer Leverkusen | 6 | 3 | 0 | 3 | 9 | 11 | -2 | 9 | Advanced to Next Group Stage |
| 3rd | Maccabi Haifa | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 | Dropped in UEFA Cup |
| 4th | Olympiakos | 6 | 1 | 1 | 4 | 11 | 17 | -6 | 4 | Eliminated |
-
| Game | Date | Opposition | Result | H/A | Round |
| 9 | 26/11/2002 | Won 3-1 | Away | Second Group Stage Group D | |
| 10 | 11/12/2002 | Won 2-0 | Home | Second Group Stage Group D | |
| 11 | 19/02/2003 | Won 2-1 | Home | Second Group Stage Group D | |
| 12 | 25/02/2003 | Won 3-0 | Away | Second Group Stage Group D | |
| 13 | 12/03/2003 | Drew 1-1 | Home | Second Group Stage Group D | |
| 14 | 18/03/2003 | Lost 0-2 | Away | Second Group Stage Group D | |
| Manchester United finished as Group Winners and advanced to the Quarter Finals | |||||
Second Group Stage - Group D Table
| Pos | Team | Pld | W | D | L | F | A | GD | Pts | Qualification |
| 1st | Manchester United | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 | Advanced to Quarter Finals |
| 2nd | Juventus | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 | Advanced to Quarter Finals |
| 3rd | Basle | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 | Eliminated |
| 4th | Deportivo La Coruna | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | Eliminated |
-
| Game | Date | Opposition | Result | H/A | Round |
| 15 | 08/04/2003 | Lost 1-3 | Away | Quarter Finals 1st Leg | |
| 16 | 23/04/2003 | Won 4-3 | Home | Quarter Finals 2nd Leg | |
| Manchester United Lost 6-5 on aggregate | |||||