
FA Cup - 2022/23
First Round
| Date | Home Team | Score | Away Team |
| 05/11/2022 | AFC Flyde | 1-1 | Gillingham |
| 05/11/2022 | Barnet | 1-1 | Chelmsford City |
| 05/11/2022 | Barrow | 0-1 | Mansfield Town |
| 05/11/2022 | Bolton Wanderers | 1-2 | Barnsley |
| 05/11/2022 | Boreham Wood | 3-1 | Eastleigh |
| 07/11/2022 | Bracknell Town | 0-3 | Ipswich Town |
| 05/11/2022 | Bradford City | 0-1 | Harrogate Town |
| 05/11/2022 | Bristol Rovers | 1-0 | Rochdale |
| 05/11/2022 | Burton Albion | 2-0 | Needham Market |
| 05/11/2022 | Buxton | 2-0 | Merthyr Town |
| 05/11/2022 | Carlisle United | 2-1 | Tranmere Rovers |
| 05/11/2022 | Charlton Athletic | 4-1 | Coalville Town |
| 05/11/2022 | Cheltenham Town | 1-2 | Alvechurch |
| 05/11/2022 | Chesterfield | 1-0 | Northampton Town |
| 05/11/2022 | Chippenham Town | 1-0 | Lincoln City |
| 05/11/2022 | Crawley Town | 1-4 | Accrington Stanley |
| 05/11/2022 | Crewe Alexandra | 1-0 | Leyton Orient |
| 06/11/2022 | Curzon Ashton | 0-0 | Cambridge United |
| 05/11/2022 | Doncaster Rovers | 0-1 | King's Lynn Town |
| 05/11/2022 | Ebbsfleet United | 2-1 | FC Halifax Town |
| 05/11/2022 | Fleetwood Town | 3-1 | Oxford City |
| 05/11/2022 | Gateshead | 2-3 | Stevenage |
| 05/11/2022 | Grimsby Town | 5-1 | Plymouth Argyle |
| 04/11/2022 | Hereford | 1-3 | Portsmouth |
| 05/11/2022 | Maidenhead United | 0-1 | Dagenham & Redbridge |
| 05/11/2022 | Milton Keynes Dons | 6-0 | Taunton Town |
| 05/11/2022 | Newport County | 2-0 | Colchester United |
| 05/11/2022 | Peterborough United | 0-0 | Salford City |
| 05/11/2022 | Port Vale | 2-3 | Exeter City |
| 04/11/2022 | Sheffield Wednesday | 2-0 | Morecambe |
| 05/11/2022 | Shrewsbury Town | 2-1 | York City |
| 05/11/2022 | Solihull Moors | 2-2 | Hartlepool United |
| 05/11/2022 | South Shields | 0-2 | Forest Green Rovers |
| 05/11/2022 | Stockport County | 4-0 | Swindon Town |
| 05/11/2022 | Sutton United | 0-2 | Farnborough |
| 06/11/2022 | Torquay United | 2-2 | Derby County |
| 05/11/2022 | Weymouth | 1-1 | AFC Wimbledon |
| 16/11/2022 | Woking | 1-2 | Oxford United |
| 06/11/2022 | Wrexham | 3-0 | Oldham Athletic |
| 05/11/2022 | Wycombe Wanderers | 0-2 | Walsall |
First Round Replays
| Date | Home Team | Score | Away Team |
| 15/11/2022 | AFC Wimbledon | 3-1 | Weymouth |
| 15/11/2022 | Cambridge United | 0-0 | Curzon Ashton |
| Cambridge United Won 4-2 on Penalties | |||
| 14/11/2022 | Chelmsford City | 0-1 | Barnet |
| 15/11/2022 | Derby County | 5-0 | Torquay United |
| 15/11/2022 | Gillingham | 1-0 | AFC Flyde |
| 15/11/2022 | Hartlepool United | 1-1 | Solihull Moors |
| Hartlepool United Won 4-3 on Penalties | |||
| 16/11/2022 | Salford City | 0-3 | Peterborough United |
Second Round
| Date | Home Team | Score | Away Team |
| 26/11/2022 | Accrington Stanley | 1-0 | Barnet |
| 26/11/2022 | AFC Wimbledon | 0-2 | Chesterfield |
| 26/11/2022 | Barnsley | 3-0 | Crewe Alexandra |
| 27/11/2022 | Bristol Rovers | 0-2 | Boreham Wood |
| 27/11/2022 | Burton Albion | 6-1 | Chippenham Town |
| 26/11/2022 | Cambridge United | 1-2 | Grimsby Town |
| 26/11/2022 | Charlton Athletic | 2-2 | Stockport County |
| 26/11/2022 | Dagenham & Redbridge | 1-1 | Gillingham |
| 27/11/2022 | Ebbsfleet United | 0-1 | Fleetwood Town |
| 26/11/2022 | Forest Green Rovers | 2-1 | Alvechurch |
| 26/11/2022 | Hartlepool United | 3-1 | Harrogate Town |
| 27/11/2022 | Ipswich Town | 4-0 | Buxton |
| 26/11/2022 | King's Lynn Town | 0-3 | Stevenage |
| 27/11/2022 | Newport County | 1-2 | Derby County |
| 26/11/2022 | Oxford United | 4-1 | Exeter City |
| 26/11/2022 | Portsmouth | 3-2 | Milton Keynes Dons |
| 26/11/2022 | Sheffield Wednesday | 2-1 | Mansfield Town |
| 26/11/2022 | Shrewsbury Town | 3-1 | Peterborough United |
| 26/11/2022 | Walsall | 2-1 | Carlisle United |
| 26/11/2022 | Wrexham | 4-1 | Farnborough |
Second Round Replays
| Date | Home Team | Score | Away Team |
| 08/12/2022 | Gillingham | 3-2 | Dagenham & Redbridge |
| 07/12/2022 | Stockport County | 3-1 | Charlton Athletic |
Third Round
| Date | Home Team | Score | Away Team |
| 07/01/2023 | AFC Bournemouth | 2-4 | Burnley |
| 08/01/2023 | Aston Villa | 1-2 | Stevenage |
| 07/01/2023 | Blackpool | 4-1 | Nottingham Forest |
| 07/01/2023 | Boreham Wood | 1-1 | Accrington Stanley |
| 07/01/2023 | Brentford | 0-1 | West Ham United |
| 08/01/2023 | Bristol City | 1-1 | Swansea City |
| 08/01/2023 | Cardiff City | 2-2 | Leeds United |
| 07/01/2023 | Chesterfield | 3-3 | West Bromwich Albion |
| 07/01/2023 | Coventry City | 3-4 | Wrexham |
| 07/01/2023 | Crystal Palace | 1-2 | Southampton |
| 08/01/2023 | Derby County | 3-0 | Barnsley |
| 07/01/2023 | Fleetwood Town | 2-1 | Queens Park Rangers |
| 17/01/2023 | Forest Green Rovers | 1-2 | Birmingham City |
| 07/01/2023 | Gillingham | 0-1 | Leicester City |
| 07/01/2023 | Grimsby Town | 1-0 | Burton Albion |
| 08/01/2023 | Hartlepool United | 0-3 | Stoke City |
| 07/01/2023 | Hull City | 0-2 | Fulham |
| 07/01/2023 | Ipswich Town | 4-1 | Rotherham United |
| 07/01/2023 | Liverpool (Holders) | 2-2 | Wolverhampton Wanderers |
| 07/01/2023 | Luton Town | 1-1 | Wigan Athletic |
| 08/01/2023 | Manchester City | 4-0 | Chelsea |
| 06/01/2023 | Manchester United | 3-1 | Everton |
| 07/01/2023 | Middlesbrough | 1-5 | Brighton & Hove Albion |
| 07/01/2023 | Millwall | 0-2 | Sheffield United |
| 08/01/2023 | Norwich City | 0-1 | Blackburn Rovers |
| 09/01/2023 | Oxford United | 0-3 | Arsenal |
| 07/01/2023 | Preston North End | 3-1 | Huddersfield Town |
| 07/01/2023 | Reading | 2-0 | Watford |
| 07/01/2023 | Sheffield Wednesday | 2-1 | Newcastle United |
| 07/01/2023 | Shrewsbury Town | 1-2 | Sunderland |
| 08/01/2023 | Stockport County | 1-2 | Walsall |
| 07/01/2023 | Tottenham Hotspur | 1-0 | Portsmouth |
Third Round Replays
| Date | Home Team | Score | Away Team |
| 24/01/2023 | Accrington Stanley | 1-0 | Boreham Wood |
| 18/01/2023 | Leeds United | 5-2 | Cardiff City |
| 17/01/2023 | Swansea City | 1-2 | Bristol City |
| 17/01/2023 | West Bromwich Albion | 4-0 | Chesterfield |
| 17/01/2023 | Wigan Athletic | 1-2 | Luton Town |
| 17/01/2023 | Wolverhampton Wanderers | 0-1 | Liverpool (Holders) |
Fourth Round
| Date | Home Team | Score | Away Team |
| 28/01/2023 | Accrington Stanley | 1-3 | Leeds United |
| 28/01/2023 | Blackburn Rovers | 2-2 | Birmingham City |
| 29/01/2023 | Brighton & Hove Albion | 2-1 | Liverpool (Holders) |
| 28/01/2023 | Bristol City | 3-0 | West Bromwich Albion |
| 30/01/2023 | Derby County | 0-2 | West Ham United |
| 28/01/2023 | Fulham | 1-1 | Sunderland |
| 28/01/2023 | Ipswich Town | 0-0 | Burnley |
| 28/01/2023 | Luton Town | 2-2 | Grimsby Town |
| 27/01/2023 | Manchester City | 1-0 | Arsenal |
| 28/01/2023 | Manchester United | 3-1 | Reading |
| 28/01/2023 | Preston North End | 0-3 | Tottenham Hotspur |
| 28/01/2023 | Sheffield Wednesday | 1-1 | Fleetwood Town |
| 28/01/2023 | Southampton | 2-1 | Blackpool |
| 29/01/2023 | Stoke City | 3-1 | Stevenage |
| 28/01/2023 | Walsall | 0-1 | Leicester City |
| 29/01/2023 | Wrexham | 3-3 | Sheffield United |
Fourth Round Replays
| Date | Home Team | Score | Away Team |
| 31/01/2023 | Birmingham City | 0-1 | Blackburn Rovers |
| 07/02/2023 | Burnley | 2-1 | Ipswich Town |
| 07/02/2023 | Fleetwood Town | 1-0 | Sheffield Wednesday |
| 07/02/2023 | Grimsby Town | 3-0 | Luton Town |
| 07/02/2023 | Sheffield United | 3-1 | Wrexham |
| 08/02/2023 | Sunderland | 2-3 | Fulham |
Fifth Round
| Date | Home Team | Score | Away Team |
| 28/02/2023 | Bristol City | 0-3 | Manchester City |
| 01/03/2023 | Burnley | 1-0 | Fleetwood Town |
| 28/02/2023 | Fulham | 2-0 | Leeds United |
| 28/02/2023 | Leicester City | 1-2 | Blackburn Rovers |
| 01/03/2023 | Manchester United | 3-1 | West Ham United |
| 01/03/2023 | Sheffield United | 1-0 | Tottenham Hotspur |
| 01/03/2023 | Southampton | 1-2 | Grimsby Town |
| 28/02/2023 | Stoke City | 0-1 | Brighton & Hove Albion |
Quarter Finals
| Date | Home Team | Score | Away Team |
| 19/03/2023 | Brighton & Hove Albion | 5-0 | Grimsby Town |
| 18/03/2023 | Manchester City | 6-0 | Burnley |
| 19/03/2023 | Manchester United | 3-1 | Fulham |
| 19/03/2023 | Sheffield United | 3-2 | Blackburn Rovers |
Semi Finals - Wembley Stadium
| Date | - | Score | - |
| 23/04/2023 | Brighton & Hove Albion | 0-0 | Manchester United |
| Manchester United Won 7-6 on Penalties | |||
| 22/04/2023 | Manchester City | 3-0 | Sheffield United |
Final - Wembley Stadium
| Date | - | Score | - |
| 03/06/2023 | Manchester City | 2-1 | Manchester United |
2023 FA Cup Winners
MANCHESTER CITY