
FA Cup - 2024/25
First Round
| Date | Home Team | Score | Away Team |
| 02/11/2024 | Barrow | 0-1 | Doncaster Rovers |
| 03/11/2024 | Boreham Wood | 2-2 | Leyton Orient |
| Leyton Orient Won 3-1 on Penalties after Extra Time | |||
| 02/11/2024 | Brackley Town | 0-0 | Braintree Town |
| Brackley Town Won 5-4 on Penalties after Extra Time | |||
| 02/11/2024 | Bradford City | 3-1 | Aldershot Town |
| 02/11/2024 | Bristol Rovers | 3-1 | Weston-super-Mare |
| After Extra Time | |||
| 02/11/2024 | Burton Albion | 1-0 | Scarborough Athletic |
| 02/11/2024 | Carlisle United | 0-2 | Wigan Athletic |
| After Extra Time | |||
| 04/11/2024 | Chesham United | 0-4 | Lincoln City |
| 02/11/2024 | Chesterfield | 3-1 | Horsham |
| 02/11/2024 | Crewe Alexandra | 0-1 | Dagenham & Redbridge |
| 03/11/2024 | Curzon Ashton | 0-4 | Mansfield Town |
| 02/11/2024 | Exeter City | 5-3 | Barnet |
| 02/11/2024 | Gillingham | 0-2 | Blackpool |
| 02/11/2024 | Grimsby Town | 0-1 | Wealdstone |
| 03/11/2024 | Harrogate Town | 1-0 | Wrexham |
| 02/11/2024 | Hednesford Town | 4-4 | Gainsborough Trinity |
| Gainsborough Trinity Won 5-4 on Penalties after Extra Time | |||
| 02/11/2024 | Maidenhead United | 1-2 | Crawley Town |
| After Extra Time | |||
| 03/11/2024 | Milton Keynes Dons | 0-2 | AFC Wimbledon |
| 02/11/2024 | Newport County | 2-4 | Peterborough United |
| 02/11/2024 | Northampton Town | 1-2 | Kettering Town |
| After Extra Time | |||
| 01/11/2024 | Notts County | 5-1 | Alfreton Town |
| 02/11/2024 | Port Vale | 1-3 | Barnsley |
| 02/11/2024 | Reading | 2-0 | Fleetwood Town |
| 02/11/2024 | Rochdale | 3-4 | Bromley |
| 02/11/2024 | Rotherham United | 1-3 | Cheltenham Town |
| 02/11/2024 | Rushall Olympic | 0-2 | Accrington Stanley |
| 02/11/2024 | Salford City | 2-1 | Shrewsbury Town |
| 02/11/2024 | Solihull Moors | 3-0 | Maidstone United |
| 02/11/2024 | Southend United | 3-4 | Charlton Athletic |
| After Extra Time | |||
| 02/11/2024 | Stevenage | 1-1 | Guiseley |
| Stevenage Won 5-4 on Penalties after Extra Time | |||
| 02/11/2024 | Stockport County | 2-1 | Forest Green Rovers |
| After Extra Time | |||
| 03/11/2024 | Sutton United | 0-1 | Birmingham City |
| 02/11/2024 | Swindon Town | 2-1 | Colchester United |
| After Extra Time | |||
| 01/11/2024 | Tamworth | 1-0 | Huddersfield Town |
| 02/11/2024 | Tonbridge Angels | 1-4 | Harborough Town |
| 02/11/2024 | Tranmere Rovers | 1-2 | Oldham Athletic |
| 02/11/2024 | Walsall | 2-1 | Bolton Wanderers |
| 02/11/2024 | Woking | 0-1 | Cambridge United |
| 02/11/2024 | Worthing | 0-2 | Morecambe |
| 02/11/2024 | Wycombe Wanderers | 3-2 | York City |
Second Round
| Date | Home Team | Score | Away Team |
| 30/11/2024 | Accrington Stanley | 2-2 | Swindon Town |
| Accrington Stanley Won 4-1 on Penalties after Extra Time | |||
| 30/11/2024 | AFC Wimbledon | 1-2 | Dagenham & Redbridge |
| 30/11/2024 | Barnsley | 0-0 | Bristol Rovers |
| Bristol Rovers Won 4-3 on Penalties after Extra Time | |||
| 01/12/2024 | Blackpool | 1-2 | Birmingham City |
| 01/12/2024 | Burton Albion | 1-1 | Tamworth |
| Tamworth Won 4-3 on Penalties after Extra Time | |||
| 30/11/2024 | Cambridge United | 1-2 | Wigan Athletic |
| After Extra Time | |||
| 30/11/2024 | Crawley Town | 3-4 | Lincoln City |
| 30/11/2024 | Exeter City | 2-0 | Chesterfield |
| 29/11/2024 | Harrogate Town | 1-0 | Gainsborough Trinity |
| 01/12/2024 | Kettering Town | 1-2 | Doncaster Rovers |
| After Extra Time | |||
| 30/11/2024 | Leyton Orient | 2-1 | Oldham Athletic |
| After Extra Time | |||
| 30/11/2024 | Morecambe | 1-0 | Bradford City |
| 30/11/2024 | Peterborough United | 4-3 | Notts County |
| 01/12/2024 | Reading | 5-3 | Harborough Town |
| After Extra Time | |||
| 30/11/2024 | Salford City | 2-0 | Cheltenham Town |
| 01/12/2024 | Solihull Moors | 1-2 | Bromley |
| 30/11/2024 | Stevenage | 0-1 | Mansfield Town |
| 30/11/2024 | Stockport County | 3-1 | Brackley Town |
| 30/11/2024 | Walsall | 0-4 | Charlton Athletic |
| 30/11/2024 | Wealdstone | 0-2 | Wycombe Wanderers |
Third Round
| Date | Home Team | Score | Away Team |
| 11/01/2025 | AFC Bournemouth | 5-1 | West Bromwich Albion |
| 12/01/2025 | Arsenal | 1-1 | Manchester United (Holders) |
| Manchester United Won 5-3 on Penalties after Extra Time | |||
| 10/01/2025 | Aston Villa | 2-1 | West Ham United |
| 11/01/2025 | Birmingham City | 2-1 | Lincoln City |
| 11/01/2025 | Brentford | 0-1 | Plymouth Argyle |
| 11/01/2025 | Bristol City | 1-2 | Wolverhampton Wanderers |
| 11/01/2025 | Chelsea | 5-0 | Morecambe |
| 11/01/2025 | Coventry City | 1-1 | Sheffield Wednesday |
| Coventry City Won 4-3 on Penalties after Extra Time | |||
| 12/01/2025 | Crystal Palace | 1-0 | Stockport County |
| 09/01/2025 | Everton | 2-0 | Peterborough United |
| 11/01/2025 | Exeter City | 3-1 | Oxford United |
| 09/01/2025 | Fulham | 4-1 | Watford |
| 12/01/2025 | Hull City | 1-1 | Doncaster Rovers |
| Doncaster Rovers Won 5-4 on Penalties after Extra Time | |||
| 12/01/2025 | Ipswich Town | 3-0 | Bristol Rovers |
| 11/01/2025 | Leeds United | 1-0 | Harrogate Town |
| 11/01/2025 | Leicester City | 6-2 | Queens Park Rangers |
| 14/01/2025 | Leyton Orient | 1-1 | Derby County |
| Leyton Orient Won 6-5 on Penalties after Extra Time | |||
| 11/01/2025 | Liverpool | 4-0 | Accrington Stanley |
| 11/01/2025 | Manchester City | 8-0 | Salford City |
| 14/01/2025 | Mansfield Town | 0-2 | Wigan Athletic |
| 11/01/2025 | Middlesbrough | 0-1 | Blackburn Rovers |
| 13/01/2025 | Millwall | 3-0 | Dagenham & Redbridge |
| 12/01/2025 | Newcastle United | 3-1 | Bromley |
| 11/01/2025 | Norwich City | 0-4 | Brighton & Hove Albion |
| 11/01/2025 | Nottingham Forest | 2-0 | Luton Town |
| 14/01/2025 | Preston North End | 2-1 | Charlton Athletic |
| 11/01/2025 | Reading | 1-3 | Burnley |
| After Extra Time | |||
| 09/01/2025 | Sheffield United | 0-1 | Cardiff City |
| 12/01/2025 | Southampton | 3-0 | Swansea City |
| 11/01/2025 | Sunderland | 1-2 | Stoke City |
| After Extra Time | |||
| 12/01/2025 | Tamworth | 0-3 | Tottenham Hotspur |
| After Extra Time | |||
| 10/01/2025 | Wycombe Wanderers | 2-0 | Portsmouth |
Fourth Round
| Date | Home Team | Score | Away Team |
| 09/02/2025 | Aston Villa | 2-1 | Tottenham Hotspur |
| 08/02/2025 | Birmingham City | 2-3 | Newcastle United |
| 09/02/2025 | Blackburn Rovers | 0-2 | Wolverhampton Wanderers |
| 08/02/2025 | Brighton & Hove Albion | 2-1 | Chelsea |
| 08/02/2025 | Coventry City | 1-4 | Ipswich Town |
| 10/02/2025 | Doncaster Rovers | 0-2 | Crystal Palace |
| 08/02/2025 | Everton | 0-2 | AFC Bournemouth |
| 11/02/2025 | Exeter City | 2-2 | Nottingham Forest |
| Nottingham Forest Won 4-2 on Penalties after Extra Time | |||
| 08/02/2025 | Leeds United | 0-2 | Millwall |
| 08/02/2025 | Leyton Orient | 1-2 | Manchester City |
| 07/02/2025 | Manchester United (Holders) | 2-1 | Leicester City |
| 09/02/2025 | Plymouth Argyle | 1-0 | Liverpool |
| 08/02/2025 | Preston North End | 0-0 | Wycombe Wanderers |
| Preston North End Won 4-2 on Penalties after Extra Time | |||
| 08/02/2025 | Southampton | 0-1 | Burnley |
| 08/02/2025 | Stoke City | 3-3 | Cardiff City |
| Cardiff City Won 4-2 on Penalties after Extra Time | |||
| 08/02/2025 | Wigan Athletic | 1-2 | Fulham |
Fifth Round
| Date | Home Team | Score | Away Team |
| 01/03/2025 | AFC Bournemouth | 1-1 | Wolverhampton Wanderers |
| AFC Bournemouth Won 5-4 on Penalties after Extra Time | |||
| 28/02/2025 | Aston Villa | 2-0 | Cardiff City |
| 01/03/2025 | Crystal Palace | 3-1 | Millwall |
| 01/03/2025 | Manchester City | 3-1 | Plymouth Argyle |
| 02/03/2025 | Manchester United (Holders) | 1-1 | Fulham |
| Fulham Won 4-3 on Penalties after Extra Time | |||
| 02/03/2025 | Newcastle United | 1-2 | Brighton & Hove Albion |
| After Extra Time | |||
| 03/03/2025 | Nottingham Forest | 1-1 | Ipswich Town |
| Nottingham Forest Won 5-4 on Penalties after Extra Time | |||
| 01/03/2025 | Preston North End | 3-0 | Burnley |
Quarter Finals
| Date | Home Team | Score | Away Team |
| 30/03/2025 | AFC Bournemouth | 1-2 | Manchester City |
| 29/03/2025 | Brighton & Hove Albion | 0-0 | Nottingham Forest |
| Nottingham Forest Won 4-3 on Penalties after Extra Time | |||
| 29/03/2025 | Fulham | 0-3 | Crystal Palace |
| 30/03/2025 | Preston North End | 0-3 | Aston Villa |
Semi Finals - Wembley Stadium
| Date | Home Team | Score | Away Team |
| 26/04/2025 | Crystal Palace | 3-0 | Aston Villa |
| 27/04/2025 | Nottingham Forest | 0-2 | Manchester City |
Final - Wembley Stadium
| Date | Home Team | Score | Away Team |
| 17/05/2025 | Crystal Palace | 1-0 | Manchester City |
2025 FA Cup Winners
CRYSTAL PALACE