1997/98◄ Arsenal Results ►1999/00
| 
 | 
| Ground: Highbury Division: Premier League | 
Season 1998/99
League & Cup Results
| Game | Date | Opposition | Result | H/A | Venue | Competition | 
| 1 | 09/08/1998 | Manchester United | Won 3-0 | Neutral | Wembley Stadium | FA Charity Shield | 
| 2 | 17/08/1998 | Nottingham Forest | Won 2-1 | Home | Highbury | Premier League | 
| 3 | 22/08/1998 | Liverpool | Drew 0-0 | Away | Anfield | Premier League | 
| 4 | 29/08/1998 | Charlton Athletic | Drew 0-0 | Home | Highbury | Premier League | 
| 5 | 09/09/1998 | Chelsea | Drew 0-0 | Away | Stanford Bridge | Premier League | 
| 6 | 12/09/1998 | Leicester City | Drew 1-1 | Away | Filbert Street | Premier League | 
| 7 | 16/09/1998 | Lens | Drew 1-1 | Away | Stade Felix-Bollaert | UEFA CL Group E | 
| 8 | 20/09/1998 | Manchester United | Won 3-0 | Home | Highbury | Premier League | 
| 9 | 26/09/1998 | Sheffield Wednesday | Lost 0-1 | Away | Hillsborough | Premier League | 
| 10 | 30/09/1998 | Panathinaikos | Won 2-1 | Home | Wembley Stadium | UEFA CL Group E | 
| 11 | 04/10/1998 | Newcastle United | Won 3-0 | Home | Highbury | Premier League | 
| 12 | 17/10/1998 | Southampton | Drew 1-1 | Home | Highbury | Premier League | 
| 13 | 21/10/1998 | Dynamo Kiev | Drew 1-1 | Home | Wembley Stadium | UEFA CL Group E | 
| 14 | 25/10/1998 | Blackburn Rovers | Won 2-1 | Away | Ewood Park | Premier League | 
| 15 | 28/10/1998 | Derby County | Won 2-1 | Away | Pride Park | League Cup 3rd Round | 
| 16 | 31/10/1998 | Coventry City | Won 1-0 | Away | Highfield Road | Premier League | 
| 17 | 04/11/1998 | Dynamo Kiev | Lost 1-3 | Away | Olimpiyskiy National | UEFA CL Group E | 
| 18 | 08/11/1998 | Everton | Won 1-0 | Home | Highbury | Premier League | 
| 19 | 11/11/1998 | Chelsea | Lost 0-5 | Home | Highbury | League Cup 4th Round | 
| 20 | 14/11/1998 | Tottenham Hotspur | Drew 0-0 | Home | Highbury | Premier League | 
| 21 | 21/11/1998 | Wimbledon | Lost 0-1 | Away | Selhurst Park | Premier League | 
| 22 | 25/11/1998 | Lens | Lost 0-1 | Home | Wembley Stadium | UEFA CL Group E | 
| 23 | 29/11/1998 | Middlesbrough | Drew 1-1 | Home | Highbury | Premier League | 
| 24 | 05/12/1998 | Derby County | Drew 0-0 | Away | Pride Park | Premier League | 
| 25 | 09/12/1998 | Panathinaikos | Won 3-1 | Away | Spyros Louis Stadium | UEFA CL Group E | 
| Arsenal finished Third in the Group and were Eliminated | ||||||
| 26 | 13/12/1998 | Aston Villa | Lost 2-3 | Away | Villa Park | Premier League | 
| 27 | 20/12/1998 | Leeds United | Won 3-1 | Home | Highbury | Premier League | 
| 28 | 26/12/1998 | West Ham United | Won 1-0 | Home | Highbury | Premier League | 
| 29 | 28/12/1998 | Charlton Athletic | Won 1-0 | Away | The Valley | Premier League | 
| 30 | 04/01/1999 | Preston North End | Won 4-2 | Away | Deepdale | FA Cup 3rd Round | 
| 31 | 09/01/1999 | Liverpool | Drew 0-0 | Home | Highbury | Premier League | 
| 32 | 16/01/1999 | Nottingham Forest | Won 1-0 | Away | City Ground | Premier League | 
| 33 | 24/01/1999 | Wolverhampton Wanderers | Won 2-1 | Away | Molineux | FA Cup 4th Round | 
| 34 | 31/01/1999 | Chelsea | Won 1-0 | Home | Highbury | Premier League | 
| 35 | 06/02/1999 | West Ham United | Won 4-0 | Away | Boleyn Ground | Premier League | 
| 36 | 13/02/1999 | Sheffield United | Won 2-1* | Home | Highbury | FA Cup 5th Round | 
| *This match was ordered to be replayed by the FA after Arsenal had scored an 'unsporting goal' | ||||||
| 37 | 17/02/1999 | Manchester United | Drew 1-1 | Away | Old Trafford | Premier League | 
| 38 | 20/02/1999 | Leicester City | Won 5-0 | Home | Highbury | Premier League | 
| 39 | 23/02/1999 | Sheffield United | Won 2-1 | Home | Highbury | FA Cup 5th Round | 
| 40 | 28/02/1999 | Newcastle United | Drew 1-1 | Away | St James' Park | Premier League | 
| 41 | 06/03/1999 | Derby County | Won 1-0 | Home | Highbury | FA Cup Quarter Finals | 
| 42 | 09/03/1999 | Sheffield Wednesday | Won 3-0 | Home | Highbury | Premier League | 
| 43 | 13/03/1999 | Everton | Won 2-0 | Away | Goodison Park | Premier League | 
| 44 | 20/03/1999 | Coventry City | Won 2-0 | Home | Highbury | Premier League | 
| 45 | 03/04/1999 | Southampton | Drew 0-0 | Away | The Dell | Premier League | 
| 46 | 06/04/1999 | Blackburn Rovers | Won 1-0 | Home | Highbury | Premier League | 
| 47 | 11/04/1999 | Manchester United | Drew 0-0 | Neutral | Villa Park | FA Cup Semi Finals | 
| 48 | 14/04/1999 | Manchester United | Lost 1-2 | Neutral | Villa Park | FA Cup Semi Finals Replay | 
| 49 | 19/04/1999 | Wimbledon | Won 5-1 | Home | Highbury | Premier League | 
| 50 | 24/04/1999 | Middlesbrough | Won 6-1 | Away | Riverside Stadium | Premier League | 
| 51 | 02/05/1999 | Derby County | Won 1-0 | Home | Highbury | Premier League | 
| 52 | 05/05/1999 | Tottenham Hotspur | Won 3-1 | Away | White Hart Lane | Premier League | 
| 53 | 11/05/1999 | Leeds United | Lost 0-1 | Away | Elland Road | Premier League | 
| 54 | 16/05/1999 | Aston Villa | Won 1-0 | Home | Highbury | Premier League | 
End of Season Review
| League Record | ||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts | 
| 2nd | 38 | 22 | 12 | 4 | 59 | 17 | +42 | 78 | 
| Arsenal finished as Premier League Runners Up | ||||||||
| Click here for final League Standings | ||||||||
-
| Cup Record | ||
| Competition | Round Reached | Knocked Out By/Beat | 
| FA Charity Shield | Winners | Manchester United | 
| FA Cup | Semi Finals | Manchester United | 
| Football League Cup | 4th Round | Chelsea | 
| UEFA Champions League | Group Stage | Finished Third in Group | 
Manager
|  Arsene Wenger | 
1997/98◄ Arsenal Results ►1999/00