2002/03◄ Arsenal Results ►2004/05
|
|
|
Ground: Highbury Division: Premier League |
Season 2003/04
League & Cup Results
| Game | Date | Opposition | Result | H/A | Venue | Competition |
| 1 | 10/08/2003 | Manchester United | Drew 1-1 | Neutral | Millennium Stadium | FA Community Shield |
| Arsenal Lost 4-3 on Penalties | ||||||
| 2 | 16/08/2003 | Everton | Won 2-1 | Home | Highbury | Premier League |
| 3 | 24/08/2003 | Middlesbrough | Won 4-0 | Away | Riverside Stadium | Premier League |
| 4 | 27/08/2003 | Aston Villa | Won 2-0 | Home | Highbury | Premier League |
| 5 | 31/08/2003 | Manchester City | Won 2-1 | Away | City of Manchester | Premier League |
| 6 | 13/09/2003 | Portsmouth | Drew 1-1 | Home | Highbury | Premier League |
| 7 | 17/09/2003 | Inter Milan | Lost 0-3 | Home | Highbury | UEFA CL Group B |
| 8 | 21/09/2003 | Manchester United | Drew 0-0 | Away | Old Trafford | Premier League |
| 9 | 26/09/2003 | Newcastle United | Won 3-2 | Home | Highbury | Premier League |
| 10 | 30/09/2003 | Lokomotiv Moscow | Drew 0-0 | Away | Lokomotiv Stadium | UEFA CL Group B |
| 11 | 04/10/2003 | Liverpool | Won 2-1 | Away | Anfield | Premier League |
| 12 | 18/10/2003 | Chelsea | Won 2-1 | Home | Highbury | Premier League |
| 13 | 21/10/2003 | Dynamo Kiev | Lost 1-2 | Away | Olimpiyskiy NSC | UEFA CL Group B |
| 14 | 26/10/2003 | Charlton Athletic | Drew 1-1 | Away | The Valley | Premier League |
| 15 | 28/10/2003 | Rotherham United | Drew 1-1 | Home | Highbury | League Cup 3rd Round |
| Arsenal Won 9-8 on Penalties | ||||||
| 16 | 01/11/2003 | Leeds United | Won 4-1 | Away | Elland Road | Premier League |
| 17 | 05/11/2003 | Dynamo Kiev | Won 1-0 | Home | Highbury | UEFA CL Group B |
| 18 | 08/11/2003 | Tottenham Hotspur | Won 2-1 | Home | Highbury | Premier League |
| 19 | 22/11/2003 | Birmingham City | Won 3-0 | Away | St Andrews | Premier League |
| 20 | 25/11/2003 | Inter Milan | Won 5-1 | Away | San Siro | UEFA CL Group B |
| 21 | 30/11/2003 | Fulham | Drew 0-0 | Home | Highbury | Premier League |
| 22 | 02/12/2003 | Wolverhampton Wanderers | Won 5-1 | Home | Highbury | League Cup 4th Round |
| 23 | 06/12/2003 | Leicester City | Drew 1-1 | Away | Walkers Stadium | Premier League |
| 24 | 10/12/2003 | Lokomotiv Moscow | Won 2-0 | Home | Highbury | UEFA CL Group B |
| Arsenal finished as Group Winners and advanced to the 1st Knockout Round | ||||||
| 25 | 14/12/2003 | Blackburn Rovers | Won 1-0 | Home | Highbury | Premier League |
| 26 | 16/12/2003 | West Bromwich Albion | Won 2-0 | Away | The Hawthorns | League Cup Quarter Finals |
| 27 | 20/12/2003 | Bolton Wanderers | Drew 1-1 | Away | Reebok Stadium | Premier League |
| 28 | 26/12/2003 | Wolverhampton Wanderers | Won 3-0 | Home | Highbury | Premier League |
| 29 | 29/12/2003 | Southampton | Won 1-0 | Away | St Mary's Stadium | Premier League |
| 30 | 04/01/2004 | Leeds United | Won 4-1 | Away | Elland Road | FA Cup 3rd Round |
| 31 | 07/01/2004 | Everton | Drew 1-1 | Away | Goodison Park | Premier League |
| 32 | 10/01/2004 | Middlesbrough | Won 4-1 | Home | Highbury | Premier League |
| 33 | 18/01/2004 | Aston Villa | Won 2-0 | Away | Villa Park | Premier League |
| 34 | 20/01/2004 | Middlesbrough | Lost 0-1 | Home | Highbury | League Cup Semi Finals 1st Leg |
| 35 | 24/01/2004 | Middlesbrough | Won 4-1 | Home | Highbury | FA Cup 4th Round |
| 36 | 01/02/2004 | Manchester City | Won 2-1 | Home | Highbury | Premier League |
| 37 | 03/02/2004 | Middlesbrough | Lost 1-2 | Away | Riverside Stadium | League Cup Semi Finals 2nd Leg |
| Arsenal Lost 3-1 on aggregate | ||||||
| 38 | 07/02/2004 | Wolverhampton Wanderers | Won 3-1 | Away | Molineux | Premier League |
| 39 | 10/02/2004 | Southampton | Won 2-0 | Home | Highbury | Premier League |
| 40 | 15/02/2004 | Chelsea | Won 2-1 | Home | Highbury | FA Cup 5th Round |
| 41 | 21/02/2004 | Chelsea | Won 2-1 | Away | Stamford Bridge | Premier League |
| 42 | 24/02/2004 | Celta Vigo | Won 3-2 | Away | Balaidos | UEFA CL 1st KO 1st Leg |
| 43 | 28/02/2004 | Charlton Athletic | Won 2-1 | Home | Highbury | Premier League |
| 44 | 06/03/2004 | Portsmouth | Won 5-1 | Away | Fratton Park | FA Cup Quarter Finals |
| 45 | 10/03/2004 | Celta Vigo | Won 2-0 | Home | Highbury | UEFA CL 1st KO 2nd Leg |
| Arsenal Won 5-2 on aggregate | ||||||
| 46 | 13/03/2004 | Blackburn Rovers | Won 2-0 | Away | Ewood Park | Premier League |
| 47 | 20/03/2004 | Bolton Wanderers | Won 2-1 | Home | Highbury | Premier League |
| 48 | 24/03/2004 | Chelsea | Drew 1-1 | Away | Stamford Bridge | UEFA CL QF 1st Leg |
| 49 | 28/03/2004 | Manchester United | Drew 1-1 | Home | Highbury | Premier League |
| 50 | 03/04/2004 | Manchester United | Lost 0-1 | Neutral | Villa Park | FA Cup Semi Finals |
| 51 | 06/04/2004 | Chelsea | Lost 1-2 | Home | Highbury | UEFA CL QF 2nd Leg |
| Arsenal Lost 3-2 on aggregate | ||||||
| 52 | 09/04/2004 | Liverpool | Won 4-2 | Home | Highbury | Premier League |
| 53 | 11/04/2004 | Newcastle United | Drew 0-0 | Away | St James' Park | Premier League |
| 54 | 16/04/2004 | Leeds United | Won 5-0 | Home | Highbury | Premier League |
| 55 | 25/04/2004 | Tottenham Hotspur | Drew 2-2 | Away | White Hart Lane | Premier League |
| 56 | 01/05/2004 | Birmingham City | Drew 0-0 | Home | Highbury | Premier League |
| 57 | 04/05/2004 | Portsmouth | Drew 1-1 | Away | Fratton Park | Premier League |
| 58 | 09/05/2004 | Fulham | Won 1-0 | Away | Loftus Road | Premier League |
| 59 | 15/05/2004 | Leicester City | Won 2-1 | Home | Highbury | Premier League |
End of Season Review
| League Record | ||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts |
| 1st | 38 | 26 | 12 | 0 | 73 | 26 | +47 | 90 |
|
Arsenal finished as Premier League Champions (3rd Time) |
||||||||
| Click here for final League Standings | ||||||||
-
|
Cup Record |
||
| Competition | Round Reached | Knocked Out By |
| FA Community Shield | Runners Up | Manchester United |
| FA Cup | Semi Finals | Manchester United |
| Football League Cup | Semi Finals | Middlesbrough |
| UEFA Champions League | Quarter Finals | Chelsea |
Manager