1998/99◄ Bristol City Results ►2000/01
| 
           
      
		  | 
      
| 
           Ground: Ashton Gate Division: Football League Division 2  | 
      
Season 1999/00
League & Cup Results
| Game | Date | Opposition | Result | H/A | Venue | Competition | 
| 1 | 07/08/1999 | Reading | Lost 1-2 | Away | Madejski Stadium | FL Division 2 | 
| 2 | 10/08/1999 | Cambridge United | Drew 2-2 | Away | Abbey Stadium | League Cup 1st Round 1st Leg | 
| 3 | 14/08/1999 | AFC Bournemouth | Won 3-1 | Home | Ashton Gate | FL Division 2 | 
| 4 | 21/08/1999 | Wigan Athletic | Lost 1-2 | Away | JJB Stadium | FL Division 2 | 
| 5 | 24/08/1999 | Cambridge United | Won 2-1 | Home | Ashton Gate | League Cup 1st Round 2nd Leg | 
| Bristol City Won 4-3 on aggregate | ||||||
| 6 | 28/08/1999 | Bury | Drew 1-1 | Home | Ashton Gate | FL Division 2 | 
| 7 | 04/09/1999 | Blackpool | Won 5-2 | Home | Ashton Gate | FL Division 2 | 
| 8 | 11/09/1999 | Millwall | Drew 0-0 | Home | Ashton Gate | FL Division 2 | 
| 9 | 15/09/1999 | Nottingham Forest | Lost 1-2 | Away | City Ground | League Cup 2nd Round 1st Leg | 
| 10 | 18/09/1999 | Scunthorpe United | Won 2-1 | Away | Glanford Park | FL Division 2 | 
| 11 | 22/09/1999 | Nottingham Forest | Drew 0-0 | Home | Ashton Gate | League Cup 2nd Round 2nd Leg | 
| Bristol City Lost 2-1 on aggregate | ||||||
| 12 | 25/09/1999 | Burnley | Drew 0-0 | Home | Ashton Gate | FL Division 2 | 
| 13 | 02/10/1999 | Oxford United | Lost 0-3 | Away | Manor Ground | FL Division 2 | 
| 14 | 09/10/1999 | Preston North End | Lost 0-1 | Away | Deepdale | FL Division 2 | 
| 15 | 17/10/1999 | Bristol Rovers | Drew 0-0 | Home | Ashton Gate | FL Division 2 | 
| 16 | 19/10/1999 | Colchester United | Drew 1-1 | Home | Ashton Gate | FL Division 2 | 
| 17 | 23/10/1999 | Burnley | Lost 0-2 | Away | Turf Moor | FL Division 2 | 
| 18 | 30/10/1999 | Mansfield Town | Won 3-2 | Home | Ashton Gate | FA Cup 1st Round | 
| 19 | 02/11/1999 | Gillingham | Lost 0-3 | Away | Priestfield Stadium | FL Division 2 | 
| 20 | 06/11/1999 | Cambridge United | Drew 1-1 | Home | Ashton Gate | FL Division 2 | 
| 21 | 14/11/1999 | Stoke City | Drew 1-1 | Away | Britannia Stadium | FL Division 2 | 
| 22 | 20/11/1999 | AFC Bournemouth | Won 2-0 | Away | Dean Court | FA Cup 2nd Round | 
| 23 | 23/11/1999 | Oldham Athletic | Drew 1-1 | Home | Ashton Gate | FL Division 2 | 
| 24 | 27/11/1999 | Notts County | Drew 4-4 | Away | Meadow Lane | FL Division 2 | 
| 25 | 04/12/1999 | Reading | Won 3-1 | Home | Ashton Gate | FL Division 2 | 
| 26 | 07/12/1999 | Chesterfield | Won 2-0 | Away | Saltergate | FL Division 2 | 
| 27 | 11/12/1999 | Sheffield Wednesday | Lost 0-1 | Away | Hillsborough | FA Cup 3rd Round | 
| 28 | 17/12/1999 | Wycombe Wanderers | Drew 0-0 | Home | Ashton Gate | FL Division 2 | 
| 29 | 26/12/1999 | Brentford | Lost 1-2 | Away | Griffin Park | FL Division 2 | 
| 30 | 28/12/1999 | Luton Town | Drew 0-0 | Home | Ashton Gate | FL Division 2 | 
| 31 | 03/01/2000 | Wrexham | Won 1-0 | Away | Racecourse Ground | FL Division 2 | 
| 32 | 09/01/2000 | Cardiff City | Drew 0-0 | Home | Ashton Gate | FL Division 2 | 
| 33 | 12/01/2000 | Cheltenham Town | Won 3-1 | Home | Ashton Gate | FL Trophy 2nd Round South | 
| 34 | 15/01/2000 | AFC Bournemouth | Won 3-2 | Away | Dean Court | FL Division 2 | 
| 35 | 22/01/2000 | Wigan Athletic | Drew 0-0 | Home | Ashton Gate | FL Division 2 | 
| 36 | 25/01/2000 | AFC Bournemouth | Drew 1-1 | Home | Ashton Gate | FL Trophy Quarter Finals South | 
| Bristol City Won 4-1 on Penalties after Extra Time | ||||||
| 37 | 29/01/2000 | Bury | Drew 0-0 | Away | Gigg Lane | FL Division 2 | 
| 38 | 05/02/2000 | Chesterfield | Won 3-0 | Home | Ashton Gate | FL Division 2 | 
| 39 | 12/02/2000 | Blackpool | Won 2-1 | Away | Bloomfield Road | FL Division 2 | 
| 40 | 15/02/2000 | Reading | Won 4-0 | Home | Ashton Gate | FL Trophy Semi Finals South | 
| 41 | 19/02/2000 | Notts County | Drew 2-2 | Home | Ashton Gate | FL Division 2 | 
| 42 | 22/02/2000 | Cardiff City | Drew 0-0 | Away | Ninian Park | FL Division 2 | 
| 43 | 26/02/2000 | Scunthorpe United | Won 2-1 | Home | Ashton Gate | FL Division 2 | 
| 44 | 29/02/2000 | Exeter City | Won 4-0 | Home | Ashton Gate | FL Trophy Area Final 1st Leg | 
| 45 | 04/03/2000 | Millwall | Lost 1-4 | Away | The Den | FL Division 2 | 
| 46 | 07/03/2000 | Cambridge United | Lost 0-3 | Away | Abbey Stadium | FL Division 2 | 
| 47 | 11/03/2000 | Gillingham | Lost 0-1 | Home | Ashton Gate | FL Division 2 | 
| 48 | 14/03/2000 | Exeter City | Drew 1-1 | Away | St James Park | FL Trophy Area Final 1st Leg | 
| Bristol City Won 5-1 on aggregate | ||||||
| 49 | 18/03/2000 | Oldham Athletic | Drew 1-1 | Away | Boundary Park | FL Division 2 | 
| 50 | 25/03/2000 | Brentford | Won 1-0 | Home | Ashton Gate | FL Division 2 | 
| 51 | 28/03/2000 | Stoke City | Drew 2-2 | Home | Ashton Gate | FL Division 2 | 
| 52 | 01/04/2000 | Wycombe Wanderers | Won 2-1 | Away | Adams Park | FL Division 2 | 
| 53 | 08/04/2000 | Wrexham | Won 4-0 | Home | Ashton Gate | FL Division 2 | 
| 54 | 16/04/2000 | Stoke City | Lost 1-2 | Neutral | Wembley Stadium | FL Trophy Final | 
| 55 | 18/04/2000 | Luton Town | Won 2-1 | Away | Kenilworth Road | FL Division 2 | 
| 56 | 22/04/2000 | Bristol Rovers | Lost 0-2 | Away | Memorial Stadium | FL Division 2 | 
| 57 | 24/04/2000 | Oxford United | Drew 2-2 | Home | Ashton Gate | FL Division 2 | 
| 58 | 29/04/2000 | Colchester United | Won 4-3 | Away | Layer Road | FL Division 2 | 
| 59 | 06/05/2000 | Preston North End | Lost 0-2 | Home | Ashton Gate | FL Division 2 | 
End of Season Review
| League Record | ||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts | 
| 9th | 46 | 15 | 19 | 12 | 59 | 57 | +2 | 64 | 
| Click here for final League Standings | ||||||||
-
| 
           Cup Record  | 
      ||
| Competition | Round Reached | Knocked Out By | 
| FA Cup | 3rd Round | Sheffield Wednesday | 
| Football League Cup | 2nd Round | Nottingham Forest | 
| Football League Trophy | Runners Up | Stoke City | 
Manager(s)
| 
		
		 | 
      
| 
		
		 | 
      
| 
		
		 | 
      
| 
		
		 | 
      
1998/99◄ Bristol City Results ►2000/01