1996/97◄ Everton Results ►1998/99
|
|
|
Ground: Goodison Park Division: Premier League |
Season 1997/98
League & Cup Results
| Game | Date | Opposition | Result | H/A | Venue | Competition |
| 1 | 09/08/1997 | Crystal Palace | Lost 1-2 | Home | Goodison Park | Premier League |
| 2 | 23/08/1997 | West Ham United | Won 2-1 | Home | Goodison Park | Premier League |
| 3 | 27/08/1997 | Manchester United | Lost 0-2 | Home | Goodison Park | Premier League |
| 4 | 01/09/1997 | Bolton Wanderers | Drew 0-0 | Away | Reebok Stadium | Premier League |
| 5 | 13/09/1997 | Derby County | Lost 1-3 | Away | Pride Park | Premier League |
| 6 | 16/09/1997 | Scunthorpe United | Won 1-0 | Away | Glanford Park | League Cup 2nd Round 1st Leg |
| 7 | 20/09/1997 | Barnsley | Won 4-2 | Home | Goodison Park | Premier League |
| 8 | 24/09/1997 | Newcastle United | Lost 0-1 | Away | St James' Park | Premier League |
| 9 | 27/09/1997 | Arsenal | Drew 2-2 | Home | Goodison Park | Premier League |
| 10 | 01/10/1997 | Scunthorpe United | Won 5-0 | Home | Goodison Park | League Cup 2nd Round 2nd Leg |
| Everton Won 4-3 on aggregate | ||||||
| 11 | 04/10/1997 | Sheffield Wednesday | Lost 1-3 | Away | Hillsborough | Premier League |
| 12 | 15/10/1997 | Coventry City | Lost 1-4 | Away | Highfield Road | League Cup 3rd Round |
| 13 | 18/10/1997 | Liverpool | Won 2-0 | Home | Goodison Park | Premier League |
| 14 | 25/10/1997 | Coventry City | Drew 0-0 | Away | Highfield Road | Premier League |
| 15 | 02/11/1997 | Southampton | Lost 0-2 | Home | Goodison Park | Premier League |
| 16 | 08/11/1997 | Blackburn Rovers | Lost 2-3 | Away | Ewood Park | Premier League |
| 17 | 22/11/1997 | Aston Villa | Lost 1-2 | Away | Villa Park | Premier League |
| 18 | 26/11/1997 | Chelsea | Lost 0-2 | Home | Goodison Park | Premier League |
| 19 | 29/11/1997 | Tottenham Hotspur | Lost 0-2 | Home | Goodison Park | Premier League |
| 20 | 06/12/1997 | Leeds United | Drew 0-0 | Away | Elland Road | Premier League |
| 21 | 13/12/1997 | Wimbledon | Drew 0-0 | Home | Goodison Park | Premier League |
| 22 | 20/12/1997 | Leicester City | Won 1-0 | Away | Filbert Street | Premier League |
| 23 | 26/12/1997 | Manchester United | Lost 0-2 | Away | Old Trafford | Premier League |
| 24 | 28/12/1997 | Bolton Wanderers | Won 3-2 | Home | Goodison Park | Premier League |
| 25 | 04/01/1998 | Newcastle United | Lost 0-1 | Home | Goodison Park | FA Cup 3rd Round |
| 26 | 10/01/1998 | Crystal Palace | Won 3-1 | Away | Selhurst Park | Premier League |
| 27 | 18/01/1998 | Chelsea | Won 3-1 | Home | Goodison Park | Premier League |
| 28 | 31/01/1998 | West Ham United | Drew 2-2 | Away | Boleyn Ground | Premier League |
| 29 | 07/02/1998 | Barnsley | Drew 2-2 | Away | Oakwell | Premier League |
| 30 | 14/02/1998 | Derby County | Lost 1-2 | Home | Goodison Park | Premier League |
| 31 | 23/02/1998 | Liverpool | Drew 1-1 | Away | Anfield | Premier League |
| 32 | 28/02/1998 | Newcastle United | Drew 0-0 | Home | Goodison Park | Premier League |
| 33 | 07/03/1998 | Southampton | Lost 1-2 | Away | The Dell | Premier League |
| 34 | 14/03/1998 | Blackburn Rovers | Won 1-0 | Home | Goodison Park | Premier League |
| 35 | 28/03/1998 | Aston Villa | Lost 1-4 | Home | Goodison Park | Premier League |
| 36 | 04/04/1998 | Tottenham Hotspur | Drew 1-1 | Away | White Hart Lane | Premier League |
| 37 | 11/04/1998 | Leeds United | Won 2-0 | Home | Goodison Park | Premier League |
| 38 | 13/04/1998 | Wimbledon | Drew 0-0 | Away | Selhurst Park | Premier League |
| 39 | 18/04/1998 | Leicester City | Drew 1-1 | Home | Goodison Park | Premier League |
| 40 | 25/04/1998 | Sheffield Wednesday | Lost 1-3 | Home | Goodison Park | Premier League |
| 41 | 03/05/1998 | Arsenal | Lost 0-4 | Away | Highbury | Premier League |
| 42 | 10/05/1998 | Coventry City | Drew 1-1 | Home | Goodison Park | Premier League |
End of Season Review
| League Record | ||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts |
| 17th | 38 | 9 | 13 | 16 | 41 | 56 | -15 | 40 |
| Click here for final League Standings | ||||||||
-
|
Cup Record |
||
| Competition | Round Reached | Knocked Out By |
| FA Cup | 3rd Round | Newcastle United |
| Football League Cup | 3rd Round | Coventry City |
Manager
|
|
1996/97◄ Everton Results ►1998/99