1998/99◄ Leeds United Results ►2000/01
| 
           
      
        | 
      
| 
           Ground: Elland Road Division: Premier League  | 
      
Season 1999/00
League & Cup Results
| Game | Date | Opposition | Result | H/A | Venue | Competition | 
| 1 | 07/08/1999 | Derby County | Drew 0-0 | Home | Elland Road | Premier League | 
| 2 | 11/08/1999 | Southampton | Won 3-0 | Away | The Dell | Premier League | 
| 3 | 14/08/1999 | Manchester United | Lost 0-2 | Away | Old Trafford | Premier League | 
| 4 | 21/08/1999 | Sunderland | Won 2-1 | Home | Elland Road | Premier League | 
| 5 | 23/08/1999 | Liverpool | Lost 1-2 | Home | Elland Road | Premier League | 
| 6 | 28/08/1999 | Tottenham Hotspur | Won 2-1 | Away | White Hart Lane | Premier League | 
| 7 | 11/09/1999 | Coventry City | Won 4-3 | Away | Highfield Road | Premier League | 
| 8 | 14/09/1999 | Partizan Belgrade | Won 3-1 | Away | Abe Lenstra Stadion | UEFA Cup 1st Round 1st Leg | 
| 9 | 19/09/1999 | Middlesbrough | Won 2-0 | Home | Elland Road | Premier League | 
| 10 | 25/09/1999 | Newcastle United | Won 3-2 | Home | Elland Road | Premier League | 
| 11 | 30/09/1999 | Partizan Belgrade | Won 1-0 | Home | Elland Road | UEFA Cup 1st Round 2nd Leg | 
| Leeds United Won 4-1 on aggregate | ||||||
| 12 | 03/10/1999 | Watford | Won 2-1 | Away | Vicarage Road | Premier League | 
| 13 | 13/10/1999 | Blackburn Rovers | Won 1-0 | Home | Elland Road | League Cup 3rd Round | 
| 14 | 16/10/1999 | Sheffield Wednesday | Won 2-0 | Home | Elland Road | Premier League | 
| 15 | 21/10/1999 | Lokomotiv Moscow | Won 4-1 | Home | Elland Road | UEFA Cup 2nd Round 1st Leg | 
| 16 | 24/10/1999 | Everton | Drew 4-4 | Away | Goodison Park | Premier League | 
| 17 | 30/10/1999 | West Ham United | Won 1-0 | Home | Elland Road | Premier League | 
| 18 | 04/11/1999 | Lokomotiv Moscow | Won 3-0 | Away | Lokomotiv Stadium | UEFA Cup 2nd Round 2nd Leg | 
| Leeds United Won 7-1 on aggregate | ||||||
| 19 | 07/11/1999 | Wimbledon | Lost 0-2 | Away | Selhurst Park | Premier League | 
| 20 | 20/11/1999 | Bradford City | Won 2-1 | Home | Elland Road | Premier League | 
| 21 | 28/11/1999 | Southampton | Won 1-0 | Home | Elland Road | Premier League | 
| 22 | 02/12/1999 | Spartak Moscow | Lost 1-2 | Away | Georgi Asparuhov Stadium | UEFA Cup 3rd Round 1st Leg | 
| 23 | 05/12/1999 | Derby County | Won 1-0 | Away | Pride Park | Premier League | 
| 24 | 09/12/1999 | Spartak Moscow | Won 1-0 | Home | Elland Road | UEFA Cup 3rd Round 2nd Leg | 
| Leeds United Won on the Away Goals Rule after Drawing 2-2 on aggregate | ||||||
| 25 | 12/12/1999 | Port Vale | Won 2-0 | Home | Elland Road | FA Cup 3rd Round | 
| 26 | 15/12/1999 | Leicester City | Drew 0-0 | Away | Filbert Street | League Cup 4th Round | 
| Leeds United Lost 4-2 on Penalties | ||||||
| 27 | 19/12/1999 | Chelsea | Won 2-0 | Away | Stamford Bridge | Premier League | 
| 28 | 26/12/1999 | Leicester City | Won 2-1 | Home | Elland Road | Premier League | 
| 29 | 28/12/1999 | Arsenal | Lost 0-2 | Away | Highbury | Premier League | 
| 30 | 03/01/2000 | Aston Villa | Lost 1-2 | Home | Elland Road | Premier League | 
| 31 | 09/01/2000 | Manchester City | Won 5-2 | Away | Maine Road | FA Cup 4th Round | 
| 32 | 23/01/2000 | Sunderland | Won 2-1 | Away | Stadium of Light | Premier League | 
| 33 | 30/01/2000 | Aston Villa | Lost 2-3 | Away | Villa Park | FA Cup 5th Round | 
| 34 | 05/02/2000 | Liverpool | Lost 1-3 | Away | Anfield | Premier League | 
| 35 | 12/02/2000 | Tottenham Hotspur | Won 1-0 | Home | Elland Road | Premier League | 
| 36 | 20/02/2000 | Manchester United | Lost 0-1 | Home | Elland Road | Premier League | 
| 37 | 26/02/2000 | Middlesbrough | Drew 0-0 | Away | Riverside Stadium | Premier League | 
| 38 | 02/03/2000 | Roma | Drew 0-0 | Away | Stadio Olimpico | UEFA Cup 4th Round 1st Leg | 
| 39 | 05/03/2000 | Coventry City | Won 3-0 | Home | Elland Road | Premier League | 
| 40 | 09/03/2000 | Roma | Won 1-0 | Home | Elland Road | UEFA Cup 4th Round 2nd Leg | 
| Leeds United Won 1-0 on aggregate | ||||||
| 41 | 12/03/2000 | Bradford City | Won 2-1 | Away | Valley Parade | Premier League | 
| 42 | 16/03/2000 | Slavia Prague | Won 3-0 | Home | Elland Road | UEFA Cup Quarter Finals 1st Leg | 
| 43 | 19/03/2000 | Wimbledon | Won 4-1 | Home | Elland Road | Premier League | 
| 44 | 23/03/2000 | Slavia Prague | Lost 1-2 | Away | Stadion Evzena Rosickeho | UEFA Cup Quarter Finals 2nd Leg | 
| Leeds United Won 4-2 on aggregate | ||||||
| 45 | 26/03/2000 | Leicester City | Lost 1-2 | Away | Filbert Street | Premier League | 
| 46 | 01/04/2000 | Chelsea | Lost 0-1 | Home | Elland Road | Premier League | 
| 47 | 06/04/2000 | Galatasaray | Lost 0-2 | Away | Ali Sami Yen Stadium | UEFA Cup Semi Finals 1st Leg | 
| 48 | 09/04/2000 | Aston Villa | Lost 0-1 | Away | Villa Park | Premier League | 
| 49 | 16/04/2000 | Arsenal | Lost 0-4 | Home | Elland Road | Premier League | 
| 50 | 20/04/2000 | Galatasaray | Drew 2-2 | Home | Elland Road | UEFA Cup Semi Finals 2nd Leg | 
| Leeds United Lost 4-2 on aggregate | ||||||
| 51 | 23/04/2000 | Newcastle United | Drew 2-2 | Away | St James' Park | Premier League | 
| 52 | 30/04/2000 | Sheffield Wednesday | Won 3-0 | Away | Hillsborough | Premier League | 
| 53 | 03/05/2000 | Watford | Won 3-1 | Home | Elland Road | Premier League | 
| 54 | 08/05/2000 | Everton | Drew 1-1 | Home | Elland Road | Premier League | 
| 55 | 14/05/2000 | West Ham United | Drew 0-0 | Away | Boleyn Ground | Premier League | 
End of Season Review
| League Record | ||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts | 
| 3rd | 38 | 21 | 6 | 11 | 58 | 43 | +15 | 69 | 
| Click here for final League Standings | ||||||||
-
| 
           Cup Record  | 
      ||
| Competition | Round Reached | Knocked Out By | 
| FA Cup | 5th Round | Aston Villa | 
| Football League Cup | 4th Round | Leicester City | 
| UEFA Cup | Semi Finals | Galatasaray | 
Manager
| 
		 | 
      
1998/99◄ Leeds United Results ►2000/01