2000/01◄ Leicester City Results ►2002/03
Season 2001/02
League & Cup Results
| Game | Date | Opposition | Result | H/A | Venue | Competition | 
| 1 | 18/08/2001 | Bolton Wanderers | Lost 0-5 | Home | Filbert Street | Premier League | 
| 2 | 25/08/2001 | Arsenal | Lost 0-4 | Away | Highbury | Premier League | 
| 3 | 08/09/2001 | Ipswich Town | Drew 1-1 | Home | Filbert Street | Premier League | 
| 4 | 10/09/2001 | Blackpool | Won 1-0 | Away | Bloomfield Road | League Cup 2nd Round | 
| 5 | 15/09/2001 | Derby County | Won 3-2 | Away | Pride Park | Premier League | 
| 6 | 17/09/2001 | Middlesbrough | Lost 1-2 | Home | Filbert Street | Premier League | 
| 7 | 22/09/2001 | Fulham | Drew 0-0 | Home | Filbert Street | Premier League | 
| 8 | 26/09/2001 | Newcastle United | Lost 0-1 | Away | St James' Park | Premier League | 
| 9 | 29/09/2001 | Charlton Athletic | Lost 0-2 | Away | The Valley | Premier League | 
| 10 | 09/10/2001 | Leeds United | Lost 0-6 | Home | Filbert Street | League Cup 3rd Round | 
| 11 | 13/10/2001 | Chelsea | Lost 0-2 | Away | Stamford Bridge | Premier League | 
| 12 | 20/10/2001 | Liverpool | Lost 1-4 | Home | Filbert Street | Premier League | 
| 13 | 29/10/2001 | Blackburn Rovers | Drew 0-0 | Away | Ewood Park | Premier League | 
| 14 | 03/11/2001 | Sunderland | Won 1-0 | Home | Filbert Street | Premier League | 
| 15 | 17/11/2001 | Manchester United | Lost 0-2 | Away | Old Trafford | Premier League | 
| 16 | 24/11/2001 | Everton | Drew 0-0 | Home | Filbert Street | Premier League | 
| 17 | 01/12/2001 | Aston Villa | Won 2-0 | Away | Villa Park | Premier League | 
| 18 | 08/12/2001 | Southampton | Lost 0-4 | Home | Filbert Street | Premier League | 
| 19 | 16/12/2001 | Leeds United | Drew 2-2 | Away | Elland Road | Premier League | 
| 20 | 22/12/2001 | West Ham United | Drew 1-1 | Home | Filbert Street | Premier League | 
| 21 | 26/12/2001 | Ipswich Town | Lost 0-2 | Away | Portman Road | Premier League | 
| 22 | 29/12/2001 | Bolton Wanderers | Drew 2-2 | Away | Reebok Stadium | Premier League | 
| 23 | 05/01/2002 | Mansfield Town | Won 2-1 | Home | Filbert Street | FA Cup 3rd Round | 
| 24 | 12/01/2002 | West Ham United | Lost 0-1 | Away | Boleyn Ground | Premier League | 
| 25 | 19/01/2002 | Newcastle United | Drew 0-0 | Home | Filbert Street | Premier League | 
| 26 | 23/01/2002 | Arsenal | Lost 1-3 | Home | Filbert Street | Premier League | 
| 27 | 26/01/2002 | West Bromwich Albion | Lost 0-1 | Away | The Hawthorns | FA Cup 4th Round | 
| 28 | 30/01/2002 | Liverpool | Lost 0-1 | Away | Anfield | Premier League | 
| 29 | 02/02/2002 | Chelsea | Lost 2-3 | Home | Filbert Street | Premier League | 
| 30 | 09/02/2002 | Tottenham Hotspur | Lost 1-2 | Away | White Hart Lane | Premier League | 
| 31 | 23/02/2002 | Derby County | Lost 0-3 | Home | Filbert Street | Premier League | 
| 32 | 02/03/2002 | Middlesbrough | Lost 0-1 | Away | Riverside Stadium | Premier League | 
| 33 | 09/03/2002 | Charlton Athletic | Drew 1-1 | Home | Filbert Street | Premier League | 
| 34 | 16/03/2002 | Southampton | Drew 2-2 | Away | St Mary's Stadium | Premier League | 
| 35 | 23/03/2002 | Leeds United | Lost 0-2 | Home | Filbert Street | Premier League | 
| 36 | 30/03/2002 | Blackburn Rovers | Won 2-1 | Home | Filbert Street | Premier League | 
| 37 | 01/04/2002 | Sunderland | Lost 1-2 | Away | Stadium of Light | Premier League | 
| 38 | 06/04/2002 | Manchester United | Lost 0-1 | Home | Filbert Street | Premier League | 
| 39 | 13/04/2002 | Everton | Drew 2-2 | Away | Goodison Park | Premier League | 
| 40 | 20/04/2002 | Aston Villa | Drew 2-2 | Home | Filbert Street | Premier League | 
| 41 | 27/04/2002 | Fulham | Drew 0-0 | Away | Craven Cottage | Premier League | 
| 42 | 11/05/2002 | Tottenham Hotspur | Won 2-1 | Home | Filbert Street | Premier League | 
End of Season Review
| League Record | ||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts | 
| ▼20th | 38 | 5 | 13 | 20 | 30 | 64 | -34 | 28 | 
| ▼Leicester City were Relegated to Football League Division 1 | ||||||||
| Click here for final League Standings | ||||||||
-
| 
           Cup Record  | 
      ||
| Competition | Round Reached | Knocked Out By | 
| FA Cup | 4th Round | West Bromwich Albion | 
| Football League Cup | 3rd Round | Leeds United | 
Manager(s)
| 
		 | 
      
| 
		 | 
      
| 
		 | 
      
| 
		 | 
      
2000/01◄ Leicester City Results ►2002/03