2013/14◄ Manchester City Results ►2015/16
|
|
|
Ground: Etihad Stadium Division: Premier League |
Season 2014/15
League & Cup Results
| Game | Date | Opposition | Result | H/A | Venue | Competition |
| 1 | 10/08/2014 | Arsenal | Lost 0-3 | Neutral | Wembley Stadium | FA Community Shield |
| 2 | 17/08/2014 | Newcastle United | Won 2-0 | Away | St James' Park | Premier League |
| 3 | 25/08/2014 | Liverpool | Won 3-1 | Home | Etihad Stadium | Premier League |
| 4 | 30/08/2014 | Stoke City | Lost 0-1 | Home | Etihad Stadium | Premier League |
| 5 | 13/09/2014 | Arsenal | Drew 2-2 | Away | Emirates Stadium | Premier League |
| 6 | 17/09/2014 | Bayern Munich | Lost 0-1 | Away | Allianz Arena | UEFA CL Group E |
| 7 | 21/09/2014 | Chelsea | Drew 1-1 | Home | Etihad Stadium | Premier League |
| 8 | 24/09/2014 | Sheffield Wednesday | Won 7-0 | Home | Etihad Stadium | League Cup 3rd Round |
| 9 | 27/09/2014 | Hull City | Won 4-2 | Away | KC Stadium | Premier League |
| 10 | 30/09/2014 | Roma | Drew 1-1 | Home | Etihad Stadium | UEFA CL Group E |
| 11 | 04/10/2014 | Aston Villa | Won 2-0 | Away | Villa Park | Premier League |
| 12 | 18/10/2014 | Tottenham Hotspur | Won 4-1 | Home | Etihad Stadium | Premier League |
| 13 | 21/10/2014 | CSKA Moscow | Drew 2-2 | Away | Arena Khimki | UEFA CL Group E |
| 14 | 25/10/2014 | West Ham United | Lost 1-2 | Away | Boleyn Ground | Premier League |
| 15 | 29/10/2014 | Newcastle United | Lost 0-2 | Home | Etihad Stadium | League Cup 4th Round |
| 16 | 02/11/2014 | Manchester United | Won 1-0 | Home | Etihad Stadium | Premier League |
| 17 | 05/11/2014 | CSKA Moscow | Lost 1-2 | Home | Etihad Stadium | UEFA CL Group E |
| 18 | 08/11/2014 | Queens Park Rangers | Drew 2-2 | Away | Loftus Road | Premier League |
| 19 | 22/11/2014 | Swansea City | Won 2-1 | Home | Etihad Stadium | Premier League |
| 20 | 25/11/2014 | Bayern Munich | Won 3-2 | Home | Etihad Stadium | UEFA CL Group E |
| 21 | 30/11/2014 | Southampton | Won 3-0 | Away | St Mary's Stadium | Premier League |
| 22 | 03/12/2014 | Sunderland | Won 4-1 | Away | Stadium of Light | Premier League |
| 23 | 06/12/2014 | Everton | Won 1-0 | Home | Etihad Stadium | Premier League |
| 24 | 10/12/2014 | Roma | Won 2-0 | Away | Stadio Olimpico | UEFA CL Group E |
| Manchester City finished as Group Runners Up and advanced to the Knockout Stages | ||||||
| 25 | 13/12/2014 | Leicester City | Won 1-0 | Away | King Power Stadium | Premier League |
| 26 | 20/12/2014 | Crystal Palace | Won 3-0 | Home | Etihad Stadium | Premier League |
| 27 | 26/12/2014 | West Bromwich Albion | Won 3-1 | Away | The Hawthorns | Premier League |
| 28 | 28/12/2014 | Burnley | Drew 2-2 | Home | Etihad Stadium | Premier League |
| 29 | 01/01/2015 | Sunderland | Won 3-2 | Home | Etihad Stadium | Premier League |
| 30 | 04/01/2015 | Sheffield Wednesday | Won 2-1 | Home | Etihad Stadium | FA Cup 3rd Round |
| 31 | 10/01/2015 | Everton | Drew 1-1 | Away | Goodison Park | Premier League |
| 32 | 18/01/2015 | Arsenal | Lost 0-2 | Home | Etihad Stadium | Premier League |
| 33 | 24/01/2015 | Middlesbrough | Lost 0-2 | Home | Etihad Stadium | FA Cup 4th Round |
| 34 | 31/01/2015 | Chelsea | Drew 1-1 | Away | Stamford Bridge | Premier League |
| 35 | 07/02/2015 | Hull City | Drew 1-1 | Home | Etihad Stadium | Premier League |
| 36 | 11/02/2015 | Stoke City | Won 4-1 | Away | Britannia Stadium | Premier League |
| 37 | 21/02/2015 | Newcastle United | Won 5-0 | Home | Etihad Stadium | Premier League |
| 38 | 24/02/2015 | Barcelona | Lost 1-2 | Home | Etihad Stadium | UEFA CL Last 16 1st Leg |
| 39 | 01/03/2015 | Liverpool | Lost 1-2 | Away | Anfield | Premier League |
| 40 | 04/03/2015 | Leicester City | Won 2-0 | Home | Etihad Stadium | Premier League |
| 41 | 14/03/2015 | Burnley | Lost 0-1 | Away | Turf Moor | Premier League |
| 42 | 18/03/2015 | Barcelona | Lost 0-1 | Away | Camp Nou | UEFA CL Last 16 2nd Leg |
| Manchester City Lost 3-1 on aggregate | ||||||
| 43 | 21/03/2015 | West Bromwich Albion | Won 3-0 | Home | Etihad Stadium | Premier League |
| 44 | 06/04/2015 | Crystal Palace | Lost 1-2 | Away | Selhurst Park | Premier League |
| 45 | 12/04/2015 | Manchester United | Lost 2-4 | Away | Old Trafford | Premier League |
| 46 | 19/04/2015 | West Ham United | Won 2-0 | Home | Etihad Stadium | Premier League |
| 47 | 25/04/2015 | Aston Villa | Won 3-2 | Home | Etihad Stadium | Premier League |
| 48 | 03/05/2015 | Tottenham Hotspur | Won 1-0 | Away | White Hart Lane | Premier League |
| 49 | 10/05/2015 | Queens Park Rangers | Won 6-0 | Home | Etihad Stadium | Premier League |
| 50 | 17/05/2015 | Swansea City | Won 4-2 | Away | Liberty Stadium | Premier League |
| 51 | 24/05/2015 | Southampton | Won 2-0 | Home | Etihad Stadium | Premier League |
End of Season Review
| League Record | ||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts |
| 2nd | 38 | 24 | 7 | 7 | 83 | 38 | +45 | 79 |
| Manchester City finished as Premier League Runners Up | ||||||||
| Click here for final League Standings | ||||||||
-
|
Cup Record |
||
| Competition | Round Reached | Knocked Out By |
| FA Community Shield | Runners Up | Arsenal |
| FA Cup | 4th Round | Middlesbrough |
| Football League Cup | 4th Round | Newcastle United |
| UEFA Champions League | Round of Last 16 | Barcelona |
Manager
|
|