1993/94◄ Manchester United Results ►1995/96
|
|
|
Ground: Old Trafford Division: Premier League |
Season 1994/95
League & Cup Results
| Game | Date | Opposition | Result | H/A | Venue | Competition |
| 1 | 14/08/1994 | Blackburn Rovers | Won 2-0 | Neutral | Wembley Stadium | FA Charity Shield |
| 2 | 20/08/1994 | Queens Park Rangers | Won 2-0 | Home | Old Trafford | Premier League |
| 3 | 22/08/1994 | Nottingham Forest | Drew 1-1 | Away | City Ground | Premier League |
| 4 | 27/08/1994 | Tottenham Hotspur | Won 1-0 | Away | White Hart Lane | Premier League |
| 5 | 31/08/1994 | Wimbledon | Won 3-0 | Home | Old Trafford | Premier League |
| 6 | 11/09/1994 | Leeds United | Lost 1-2 | Away | Elland Road | Premier League |
| 7 | 14/09/1994 | IFK Gothenburg | Won 4-2 | Home | Old Trafford | UEFA CL Group A |
| 8 | 17/09/1994 | Liverpool | Won 2-0 | Home | Old Trafford | Premier League |
| 9 | 21/09/1994 | Port Vale | Won 2-1 | Away | Vale Park | League Cup 2nd Round 1st Leg |
| 10 | 24/09/1994 | Ipswich Town | Lost 2-3 | Away | Portman Road | Premier League |
| 11 | 28/09/1994 | Galatasaray | Drew 0-0 | Away | Ali Sami Yen Stadium | UEFA CL Group A |
| 12 | 01/10/1994 | Everton | Won 2-0 | Home | Old Trafford | Premier League |
| 13 | 05/10/1994 | Port Vale | Won 2-0 | Home | Old Trafford | League Cup 2nd Round 2nd Leg |
| Manchester United Won 4-1 on aggregate | ||||||
| 14 | 08/10/1994 | Sheffield Wednesday | Lost 0-1 | Away | Hillsborough | Premier League |
| 15 | 15/10/1994 | West Ham United | Won 1-0 | Home | Old Trafford | Premier League |
| 16 | 19/10/1994 | Barcelona | Drew 2-2 | Home | Old Trafford | UEFA CL Group A |
| 17 | 23/10/1994 | Blackburn Rovers | Won 4-2 | Away | Ewood Park | Premier League |
| 18 | 26/10/1994 | Newcastle United | Lost 0-2 | Away | St James' Park | League Cup 3rd Round |
| 19 | 29/10/1994 | Newcastle United | Won 2-0 | Home | Old Trafford | Premier League |
| 20 | 02/11/1994 | Barcelona | Lost 0-4 | Away | Camp Nou | UEFA CL Group A |
| 21 | 06/11/1994 | Aston Villa | Won 2-1 | Away | Villa Park | Premier League |
| 22 | 10/11/1994 | Manchester City | Won 5-0 | Home | Old Trafford | Premier League |
| 23 | 19/11/1994 | Crystal Palace | Won 3-0 | Home | Old Trafford | Premier League |
| 24 | 23/11/1994 | IFK Gothenburg | Lost 1-3 | Away | Ullevi | UEFA CL Group A |
| 25 | 26/11/1994 | Arsenal | Drew 0-0 | Away | Highbury | Premier League |
| 26 | 03/12/1994 | Norwich City | Won 1-0 | Home | Old Trafford | Premier League |
| 27 | 07/12/1994 | Galatasaray | Won 4-0 | Home | Old Trafford | UEFA CL Group A |
| Manchester United finished Third in the Group and were Eliminated | ||||||
| 28 | 10/12/1994 | Queens Park Rangers | Won 3-2 | Away | Loftus Road | Premier League |
| 29 | 17/12/1994 | Nottingham Forest | Lost 1-2 | Home | Old Trafford | Premier League |
| 30 | 26/12/1994 | Chelsea | Won 3-2 | Away | Stamford Bridge | Premier League |
| 31 | 28/12/1994 | Leicester City | Drew 1-1 | Home | Old Trafford | Premier League |
| 32 | 31/12/1994 | Southampton | Drew 2-2 | Away | The Dell | Premier League |
| 33 | 03/01/1995 | Coventry City | Won 2-0 | Home | Old Trafford | Premier League |
| 34 | 09/01/1995 | Sheffield United | Won 2-0 | Away | Bramall Lane | FA Cup 3rd Round |
| 35 | 15/01/1995 | Newcastle United | Drew 1-1 | Away | St James' Park | Premier League |
| 36 | 22/01/1995 | Blackburn Rovers | Won 1-0 | Home | Old Trafford | Premier League |
| 37 | 25/01/1995 | Crystal Palace | Drew 1-1 | Away | Selhurst Park | Premier League |
| 38 | 28/01/1995 | Wrexham | Won 5-2 | Home | Old Trafford | FA Cup 4th Round |
| 39 | 04/02/1995 | Aston Villa | Won 1-0 | Home | Old Trafford | Premier League |
| 40 | 11/02/1995 | Manchester City | Won 3-0 | Away | Maine Road | Premier League |
| 41 | 19/02/1995 | Leeds United | Won 3-1 | Home | Old Trafford | FA Cup 5th Round |
| 42 | 22/02/1995 | Norwich City | Won 2-0 | Away | Carrow Road | Premier League |
| 43 | 25/02/1995 | Everton | Lost 0-1 | Away | Goodison Park | Premier League |
| 44 | 04/03/1995 | Ipswich Town | Won 9-0 | Home | Old Trafford | Premier League |
| 45 | 07/03/1995 | Wimbledon | Won 1-0 | Away | Selhurst Park | Premier League |
| 46 | 12/03/1995 | Queens Park Rangers | Won 2-0 | Home | Old Trafford | FA Cup Quarter Finals |
| 47 | 15/03/1995 | Tottenham Hotspur | Drew 0-0 | Home | Old Trafford | Premier League |
| 48 | 19/03/1995 | Liverpool | Lost 0-2 | Away | Anfield | Premier League |
| 49 | 22/03/1995 | Arsenal | Won 3-0 | Home | Old Trafford | Premier League |
| 50 | 02/04/1995 | Leeds United | Drew 0-0 | Home | Old Trafford | Premier League |
| 51 | 09/04/1995 | Crystal Palace | Drew 2-2 | Neutral | Villa Park | FA Cup Semi Finals |
| 52 | 12/04/1995 | Crystal Palace | Won 2-0 | Neutral | Villa Park | FA Cup Semi Finals Replay |
| 53 | 15/04/1995 | Leicester City | Won 4-0 | Away | Filbert Street | Premier League |
| 54 | 17/04/1995 | Chelsea | Drew 0-0 | Home | Old Trafford | Premier League |
| 55 | 01/05/1995 | Coventry City | Won 3-2 | Away | Highfield Road | Premier League |
| 56 | 07/05/1995 | Sheffield Wednesday | Won 1-0 | Home | Old Trafford | Premier League |
| 57 | 10/05/1995 | Southampton | Won 2-1 | Home | Old Trafford | Premier League |
| 58 | 14/05/1995 | West Ham United | Drew 1-1 | Away | Boleyn Ground | Premier League |
| 59 | 20/05/1995 | Everton | Lost 0-1 | Neutral | Wembley Stadium | FA Cup Final |
End of Season Review
| League Record | ||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts |
| 2nd | 42 | 26 | 10 | 6 | 77 | 28 | +49 | 88 |
| Manchester United finished as Premier League Runners Up | ||||||||
| Click here for final League Standings | ||||||||
-
|
Cup Record |
||
| Competition | Round Reached | Knocked Out By/Beat |
| FA Charity Shield | Winners | Blackburn Rovers |
| FA Cup | Runners Up | Everton |
| Football League Cup | 3rd Round | Newcastle United |
| UEFA Champions League | Group Stage | Finished Third in Group |
Manager
Player Appearances
| Squad Number | Position | Name | Apps | Goals |
| 1 | GK |
|
43 | 0 |
| 2 | DF |
|
3 (2) | 0 |
| 3 | DF |
|
54 | 6 |
| 4 | DF |
|
47 (1) | 4 |
| 5 | MF |
|
36 (5) | 6 |
| 6 | DF |
|
58 | 4 |
| 7 | FW |
|
25 | 14 |
| 8 | MF |
|
48 | 6 |
| 9 | FW |
|
47 (6) | 8 |
| 10 | FW |
|
45 (1) | 12 |
| 11 | MF |
|
39 (1) | 4 |
| 12 | DF |
|
23 (4) | 3 |
| 13 | GK |
|
16 | 0 |
| 14 | MF |
|
33 (6) | 15 |
| 15 | FW |
|
0 (2) | 0 |
| 16 | MF |
|
34 (3) | 3 |
| 17 | FW |
|
17 (1) | 12 |
| 18 | MF |
|
8 (2) | 1 |
| 19 | MF |
|
22 (13) | 1 |
| 20 | MF |
|
0 | 0 |
| 21 | DF |
|
0 | 0 |
| 23 | DF |
|
2 (1) | 0 |
| 24 | MF |
|
10 (15) | 7 |
| 25 | GK |
|
0 (1) | 0 |
| 26 | DF |
|
1 | 0 |
| 27 | DF |
|
23 (4) | 0 |
| 28 | MF |
|
7 (3) | 1 |
| 29 | MF |
|
0 | 0 |
| 30 | DF |
|
2 (1) | 0 |
| 31 | MF |
|
6 (6) | 1 |
1993/94◄ Manchester United Results ►1995/96