1998/99◄ Manchester United Results ►2000/01
|
|
|
Ground: Old Trafford Division: Premier League |
Season 1999/00
League & Cup Results
| Game | Date | Opposition | Result | H/A | Venue | Competition |
| 1 | 01/08/1999 | Arsenal | Lost 1-2 | Neutral | Wembley Stadium | FA Charity Shield |
| 2 | 08/08/1999 | Everton | Drew 1-1 | Away | Goodison Park | Premier League |
| 3 | 11/08/1999 | Sheffield Wednesday | Won 4-0 | Home | Old Trafford | Premier League |
| 4 | 14/08/1999 | Leeds United | Won 2-0 | Home | Old Trafford | Premier League |
| 5 | 22/08/1999 | Arsenal | Won 2-1 | Away | Highbury | Premier League |
| 6 | 25/08/1999 | Coventry City | Won 2-1 | Away | Highfield Road | Premier League |
| 7 | 27/08/1999 | Lazio | Lost 0-1 | Neutral | Stade Louis II | UEFA Super Cup |
| 8 | 30/08/1999 | Newcastle United | Won 5-1 | Home | Old Trafford | Premier League |
| 9 | 11/09/1999 | Liverpool | Won 3-2 | Away | Anfield | Premier League |
| 10 | 14/09/1999 | Dinamo Zagreb | Drew 0-0 | Home | Old Trafford | UEFA CL 1st Group D |
| 11 | 18/09/1999 | Wimbledon | Drew 1-1 | Home | Old Trafford | Premier League |
| 12 | 22/09/1999 | Sturm Graz | Won 3-0 | Away | Arnold Schwarzenegger Stadion | UEFA CL 1st Group D |
| 13 | 25/09/1999 | Southampton | Drew 3-3 | Home | Old Trafford | Premier League |
| 14 | 29/09/1999 | Marseille | Won 2-1 | Home | Old Trafford | UEFA CL 1st Group D |
| 15 | 03/10/1999 | Chelsea | Lost 0-5 | Away | Stamford Bridge | Premier League |
| 16 | 13/10/1999 | Aston Villa | Lost 0-3 | Away | Villa Park | League Cup 3rd Round |
| 17 | 16/10/1999 | Watford | Won 4-1 | Home | Old Trafford | Premier League |
| 18 | 19/10/1999 | Marseille | Lost 0-1 | Away | Stade Velodrome | UEFA CL 1st Group D |
| 19 | 23/10/1999 | Tottenham Hotspur | Lost 1-3 | Away | White Hart Lane | Premier League |
| 20 | 27/10/1999 | Dinamo Zagreb | Won 2-1 | Away | Stadion Maksimir | UEFA CL 1st Group D |
| 21 | 30/10/1999 | Aston Villa | Won 3-0 | Home | Old Trafford | Premier League |
| 22 | 02/11/1999 | Sturm Graz | Won 2-1 | Home | Old Trafford | UEFA CL 1st Group D |
| Manchester United finished as Group Winners and advanced to the Second Group Stage | ||||||
| 23 | 06/11/1999 | Leicester City | Won 2-0 | Home | Old Trafford | Premier League |
| 24 | 20/11/1999 | Derby County | Won 2-1 | Away | Pride Park | Premier League |
| 25 | 23/11/1999 | Fiorentina | Lost 0-2 | Away | Stadio Artemio Franchi | UEFA CL 2nd Group B |
| 26 | 30/11/1999 | Palmeiras | Won 1-0 | Neutral | National Stadium | Intercontinental Cup |
| 27 | 04/12/1999 | Everton | Won 5-1 | Home | Old Trafford | Premier League |
| 28 | 08/12/1999 | Valencia | Won 3-0 | Home | Old Trafford | UEFA CL 2nd Group B |
| 29 | 18/12/1999 | West Ham United | Won 4-2 | Away | Boleyn Ground | Premier League |
| 30 | 26/12/1999 | Bradford City | Won 4-0 | Home | Old Trafford | Premier League |
| 31 | 28/12/1999 | Sunderland | Drew 2-2 | Away | Stadium of Light | Premier League |
| 32 | 06/01/2000 | Necaxa | Drew 1-1 | Neutral | Maracana Stadium | FIFA Club World Group B |
| 33 | 08/01/2000 | Vasco da Gama | Lost 1-3 | Neutral | Maracana Stadium | FIFA Club World Group B |
| 34 | 11/01/2000 | South Melbourne | Won 2-0 | Neutral | Maracana Stadium | FIFA Club World Group B |
| Manchester United finished Third in the Group and were Eliminated | ||||||
| 35 | 24/01/2000 | Arsenal | Drew 1-1 | Home | Old Trafford | Premier League |
| 36 | 29/01/2000 | Middlesbrough | Won 1-0 | Home | Old Trafford | Premier League |
| 37 | 02/02/2000 | Sheffield Wednesday | Won 1-0 | Away | Hillsborough | Premier League |
| 38 | 05/02/2000 | Coventry City | Won 3-2 | Home | Old Trafford | Premier League |
| 39 | 12/02/2000 | Newcastle United | Lost 0-3 | Away | St James' Park | Premier League |
| 40 | 20/02/2000 | Leeds United | Won 1-0 | Away | Elland Road | Premier League |
| 41 | 26/02/2000 | Wimbledon | Drew 2-2 | Away | Selhurst Park | Premier League |
| 42 | 01/03/2000 | Bordeaux | Won 2-0 | Home | Old Trafford | UEFA CL 2nd Group B |
| 43 | 04/03/2000 | Liverpool | Drew 1-1 | Home | Old Trafford | Premier League |
| 44 | 07/03/2000 | Bordeaux | Won 2-1 | Away | Parc Lescure | UEFA CL 2nd Group B |
| 45 | 11/03/2000 | Derby County | Won 3-1 | Home | Old Trafford | Premier League |
| 46 | 15/03/2000 | Fiorentina | Won 3-1 | Home | Old Trafford | UEFA CL 2nd Group B |
| 47 | 18/03/2000 | Leicester City | Won 2-0 | Away | Filbert Street | Premier League |
| 48 | 21/03/2000 | Valencia | Drew 0-0 | Away | Mestalla | UEFA CL 2nd Group B |
| Manchester United finished as Group Winners and advanced to the Knockout Stages | ||||||
| 49 | 25/03/2000 | Bradford City | Won 4-0 | Away | Valley Parade | Premier League |
| 50 | 01/04/2000 | West Ham United | Won 7-1 | Home | Old Trafford | Premier League |
| 51 | 04/04/2000 | Real Madrid | Drew 0-0 | Away | Santiago Bernabeu | UEFA CL QF 1st Leg |
| 52 | 10/04/2000 | Middlesbrough | Won 4-3 | Away | Riverside Stadium | Premier League |
| 53 | 15/04/2000 | Sunderland | Won 4-0 | Home | Old Trafford | Premier League |
| 54 | 19/04/2000 | Real Madrid | Lost 2-3 | Home | Old Trafford | UEFA CL QF 2nd Leg |
| Manchester United Lost 3-2 on aggregate | ||||||
| 55 | 22/04/2000 | Southampton | Won 3-1 | Away | The Dell | Premier League |
| 56 | 24/04/2000 | Chelsea | Won 3-2 | Home | Old Trafford | Premier League |
| 57 | 29/04/2000 | Watford | Won 3-2 | Away | Vicarage Road | Premier League |
| 58 | 06/05/2000 | Tottenham Hotspur | Won 3-1 | Home | Old Trafford | Premier League |
| 59 | 14/05/2000 | Aston Villa | Won 1-0 | Away | Villa Park | Premier League |
End of Season Review
| League Record | ||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts |
| 1st | 38 | 28 | 7 | 3 | 97 | 45 | +52 | 91 |
| Manchester United finished as Premier League Champions (6th Time) | ||||||||
| Click here for final League Standings | ||||||||
-
|
Cup Record |
||
| Competition | Round Reached | Knocked Out By/Beat |
| FA Charity Shield | Runners Up | Arsenal |
| FA Cup | Did Not Enter | n/a |
| Football League Cup | 3rd Round | Aston Villa |
| UEFA Champions League | Quarter Finals | Real Madrid |
| UEFA Super Cup | Runners Up | Lazio |
| Intercontinental Cup | Winners | Palmeiras |
| FIFA Club World Championship | Group Stage | Finished Third in Group |
Manager