2000/01◄ Middlesbrough Results ►2002/03
Season 2001/02
League & Cup Results
| Game | Date | Opposition | Result | H/A | Venue | Competition |
| 1 | 18/08/2001 | Arsenal | Lost 0-4 | Home | Riverside Stadium | Premier League |
| 2 | 21/08/2001 | Bolton Wanderers | Lost 0-1 | Away | Reebok Stadium | Premier League |
| 3 | 25/08/2001 | Everton | Lost 0-2 | Away | Goodison Park | Premier League |
| 4 | 08/09/2001 | Newcastle United | Lost 1-4 | Home | Riverside Stadium | Premier League |
| 5 | 11/09/2001 | Northampton Town | Won 3-1 | Home | Riverside Stadium | League Cup 2nd Round |
| 6 | 15/09/2001 | West Ham United | Won 2-0 | Home | Riverside Stadium | Premier League |
| 7 | 17/09/2001 | Leicester City | Won 2-1 | Away | Filbert Street | Premier League |
| 8 | 23/09/2001 | Chelsea | Drew 2-2 | Away | Stamford Bridge | Premier League |
| 9 | 29/09/2001 | Southampton | Lost 1-3 | Home | Riverside Stadium | Premier League |
| 10 | 10/10/2001 | Blackburn Rovers | Lost 1-2 | Away | Ewood Park | League Cup 3rd Round |
| 11 | 13/10/2001 | Charlton Athletic | Drew 0-0 | Away | The Valley | Premier League |
| 12 | 22/10/2001 | Sunderland | Won 2-0 | Home | Riverside Stadium | Premier League |
| 13 | 27/10/2001 | Tottenham Hotspur | Lost 1-2 | Away | White Hart Lane | Premier League |
| 14 | 03/11/2001 | Derby County | Won 5-1 | Home | Riverside Stadium | Premier League |
| 15 | 17/11/2001 | Aston Villa | Drew 0-0 | Away | Villa Park | Premier League |
| 16 | 25/11/2001 | Ipswich Town | Drew 0-0 | Home | Riverside Stadium | Premier League |
| 17 | 01/12/2001 | Blackburn Rovers | Won 1-0 | Away | Ewood Park | Premier League |
| 18 | 08/12/2001 | Liverpool | Lost 0-2 | Away | Anfield | Premier League |
| 19 | 15/12/2001 | Manchester United | Lost 0-1 | Home | Riverside Stadium | Premier League |
| 20 | 26/12/2001 | Newcastle United | Lost 0-3 | Away | St James' Park | Premier League |
| 21 | 29/12/2001 | Arsenal | Lost 1-2 | Away | Highbury | Premier League |
| 22 | 01/01/2002 | Everton | Won 1-0 | Home | Riverside Stadium | Premier League |
| 23 | 08/01/2002 | Wimbledon | Drew 0-0 | Away | Selhurst Park | FA Cup 3rd Round |
| 24 | 12/01/2002 | Fulham | Lost 1-2 | Away | Craven Cottage | Premier League |
| 25 | 15/01/2002 | Wimbledon | Won 2-0 | Home | Riverside Stadium | FA Cup 3rd Round Replay |
| 26 | 19/01/2002 | Bolton Wanderers | Drew 1-1 | Home | Riverside Stadium | Premier League |
| 27 | 26/01/2002 | Manchester United | Won 2-0 | Home | Riverside Stadium | FA Cup 4th Round |
| 28 | 29/01/2002 | Sunderland | Won 1-0 | Away | Stadium of Light | Premier League |
| 29 | 03/02/2002 | Charlton Athletic | Drew 0-0 | Home | Riverside Stadium | Premier League |
| 30 | 09/02/2002 | Leeds United | Drew 2-2 | Home | Riverside Stadium | Premier League |
| 31 | 16/02/2002 | Blackburn Rovers | Won 1-0 | Home | Riverside Stadium | FA Cup 5th Round |
| 32 | 19/02/2002 | Fulham | Won 2-1 | Home | Riverside Stadium | Premier League |
| 33 | 23/02/2002 | West Ham United | Lost 0-1 | Away | Boleyn Ground | Premier League |
| 34 | 02/03/2002 | Leicester City | Won 1-0 | Home | Riverside Stadium | Premier League |
| 35 | 06/03/2002 | Southampton | Drew 1-1 | Away | St Mary's Stadium | Premier League |
| 36 | 10/03/2002 | Everton | Won 3-0 | Home | Riverside Stadium | FA Cup Quarter Finals |
| 37 | 16/03/2002 | Liverpool | Lost 1-2 | Home | Riverside Stadium | Premier League |
| 38 | 23/03/2002 | Manchester United | Won 1-0 | Away | Old Trafford | Premier League |
| 39 | 30/03/2002 | Tottenham Hotspur | Drew 1-1 | Home | Riverside Stadium | Premier League |
| 40 | 01/04/2002 | Derby County | Won 1-0 | Away | Pride Park | Premier League |
| 41 | 06/04/2002 | Aston Villa | Won 2-1 | Home | Riverside Stadium | Premier League |
| 42 | 14/04/2002 | Arsenal | Lost 0-1 | Neutral | Old Trafford | FA Cup Semi Finals |
| 43 | 20/04/2002 | Blackburn Rovers | Lost 1-3 | Home | Riverside Stadium | Premier League |
| 44 | 24/04/2002 | Ipswich Town | Lost 0-1 | Away | Portman Road | Premier League |
| 45 | 27/04/2002 | Chelsea | Lost 0-2 | Home | Riverside Stadium | Premier League |
| 46 | 11/05/2002 | Leeds United | Lost 0-1 | Away | Elland Road | Premier League |
End of Season Review
| League Record | ||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts |
| 12th | 38 | 12 | 9 | 17 | 35 | 47 | -12 | 45 |
| Click here for final League Standings | ||||||||
-
|
Cup Record |
||
| Competition | Round Reached | Knocked Out By |
| FA Cup | Semi Finals | Arsenal |
| Football League Cup | 4th Round | Blackburn Rovers |
Manager
|
|
2000/01◄ Middlesbrough Results ►2002/03