1997/98◄ Nottingham Forest Results ►1999/00
|
|
|
Ground: City Ground Division: Premier League |
Season 1998/99
League & Cup Results
| Game | Date | Opposition | Result | H/A | Venue | Competition |
| 1 | 17/08/1998 | Arsenal | Lost 1-2 | Away | Highbury | Premier League |
| 2 | 22/08/1998 | Coventry City | Won 1-0 | Home | City Ground | Premier League |
| 3 | 29/08/1998 | Southampton | Won 2-1 | Away | The Dell | Premier League |
| 4 | 08/09/1998 | Everton | Lost 0-2 | Home | City Ground | Premier League |
| 5 | 12/09/1998 | Chelsea | Lost 1-2 | Away | Stamford Bridge | Premier League |
| 6 | 15/09/1998 | Leyton Orient | Won 5-1 | Away | Brisbane Road | League Cup 2nd Round 1st Leg |
| 7 | 19/09/1998 | West Ham United | Drew 0-0 | Home | City Ground | Premier League |
| 8 | 22/09/1998 | Leyton Orient | Drew 0-0 | Home | City Ground | League Cup 2nd Round 2nd Leg |
| Nottingham Forest Won 5-1 on aggregate | ||||||
| 9 | 26/09/1998 | Newcastle United | Lost 0-2 | Away | St James' Park | Premier League |
| 10 | 03/10/1998 | Charlton Athletic | Lost 0-1 | Home | City Ground | Premier League |
| 11 | 17/10/1998 | Leeds United | Drew 1-1 | Home | City Ground | Premier League |
| 12 | 24/10/1998 | Liverpool | Lost 1-5 | Away | Anfield | Premier League |
| 13 | 27/10/1998 | Cambridge United | Drew 3-3 | Home | City Ground | League Cup 3rd Round |
| Nottingham Forest Won 4-3 on Penalties | ||||||
| 14 | 01/11/1998 | Middlesbrough | Drew 1-1 | Away | Riverside Stadium | Premier League |
| 15 | 07/11/1998 | Wimbledon | Lost 0-1 | Home | City Ground | Premier League |
| 16 | 11/11/1998 | Manchester United | Lost 1-2 | Away | Old Trafford | League Cup 4th Round |
| 17 | 16/11/1998 | Derby County | Drew 2-2 | Home | City Ground | Premier League |
| 18 | 21/11/1998 | Tottenham Hotspur | Lost 0-2 | Away | White Hart Lane | Premier League |
| 19 | 28/11/1998 | Aston Villa | Drew 2-2 | Home | City Ground | Premier League |
| 20 | 07/12/1998 | Sheffield Wednesday | Lost 2-3 | Away | Hillsborough | Premier League |
| 21 | 12/12/1998 | Leicester City | Lost 1-3 | Away | Filbert Street | Premier League |
| 22 | 19/12/1998 | Blackburn Rovers | Drew 2-2 | Home | City Ground | Premier League |
| 23 | 26/12/1998 | Manchester United | Lost 0-3 | Away | Old Trafford | Premier League |
| 24 | 28/12/1998 | Southampton | Drew 1-1 | Home | City Ground | Premier League |
| 25 | 02/01/1999 | Portsmouth | Lost 0-1 | Home | City Ground | FA Cup 3rd Round |
| 26 | 09/01/1999 | Coventry City | Lost 0-4 | Away | Highfield Road | Premier League |
| 27 | 16/01/1999 | Arsenal | Lost 0-1 | Home | City Ground | Premier League |
| 28 | 30/01/1999 | Everton | Won 1-0 | Away | Goodison Park | Premier League |
| 29 | 06/02/1999 | Manchester United | Lost 1-8 | Home | City Ground | Premier League |
| 30 | 13/02/1999 | West Ham United | Lost 1-2 | Away | Boleyn Ground | Premier League |
| 31 | 20/02/1999 | Chelsea | Lost 1-3 | Home | City Ground | Premier League |
| 32 | 27/02/1999 | Charlton Athletic | Drew 0-0 | Away | The Valley | Premier League |
| 33 | 10/03/1999 | Newcastle United | Lost 1-2 | Home | City Ground | Premier League |
| 34 | 13/03/1999 | Wimbledon | Won 3-1 | Away | Selhurst Park | Premier League |
| 35 | 20/03/1999 | Middlesbrough | Lost 1-2 | Home | City Ground | Premier League |
| 36 | 03/04/1999 | Leeds United | Lost 1-3 | Away | Elland Road | Premier League |
| 37 | 05/04/1999 | Liverpool | Drew 2-2 | Home | City Ground | Premier League |
| 38 | 10/04/1999 | Derby County | Lost 0-1 | Away | Pride Park | Premier League |
| 39 | 17/04/1999 | Tottenham Hotspur | Lost 0-1 | Home | City Ground | Premier League |
| 40 | 24/04/1999 | Aston Villa | Lost 0-2 | Away | Villa Park | Premier League |
| 41 | 01/05/1999 | Sheffield Wednesday | Won 2-0 | Home | City Ground | Premier League |
| 42 | 08/05/1999 | Blackburn Rovers | Won 2-1 | Away | Ewood Park | Premier League |
| 43 | 16/05/1999 | Leicester City | Won 1-0 | Home | City Ground | Premier League |
End of Season Review
| League Record | ||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts |
| ▼20th | 38 | 7 | 9 | 22 | 35 | 69 | -34 | 30 |
| ▼Nottingham Forest were Relegated to Football League Division 1 | ||||||||
| Click here for final League Standings | ||||||||
-
|
Cup Record |
||
| Competition | Round Reached | Knocked Out By |
| FA Cup | 3rd Round | Portsmouth |
| Football League Cup | 4th Round | Manchester United |
Manager(s)
|
|
|
|
|
|
1997/98◄ Nottingham Forest Results ►1999/00