1993/94◄ West Ham United Results ►1995/96
Season 1994/95
League & Cup Results
| Game | Date | Opposition | Result | H/A | Venue | Competition |
| 1 | 20/08/1994 | Leeds United | Drew 0-0 | Home | Boleyn Ground | Premier League |
| 2 | 24/08/1994 | Manchester City | Lost 0-3 | Away | Maine Road | Premier League |
| 3 | 27/08/1994 | Norwich City | Lost 0-1 | Away | Carrow Road | Premier League |
| 4 | 31/08/1994 | Newcastle United | Lost 1-3 | Home | Boleyn Ground | Premier League |
| 5 | 10/09/1994 | Liverpool | Drew 0-0 | Away | Anfield | Premier League |
| 6 | 17/09/1994 | Aston Villa | Won 1-0 | Home | Boleyn Ground | Premier League |
| 7 | 20/09/1994 | Walsall | Lost 1-2 | Away | Bescot Stadium | League Cup 2nd Round 1st Leg |
| 8 | 25/09/1994 | Arsenal | Lost 0-2 | Home | Boleyn Ground | Premier League |
| 9 | 02/10/1994 | Chelsea | Won 2-1 | Away | Stamford Bridge | Premier League |
| 10 | 05/10/1994 | Walsall | Won 2-0 | Home | Boleyn Ground | League Cup 2nd Round 2nd Leg |
| West Ham United Won 3-2 on aggregate | ||||||
| 11 | 08/10/1994 | Crystal Palace | Won 1-0 | Home | Boleyn Ground | Premier League |
| 12 | 15/10/1994 | Manchester United | Lost 0-1 | Away | Old Trafford | Premier League |
| 13 | 22/10/1994 | Southampton | Won 2-0 | Home | Boleyn Ground | Premier League |
| 14 | 26/10/1994 | Chelsea | Won 1-0 | Home | Boleyn Ground | League Cup 3rd Round |
| 15 | 29/10/1994 | Tottenham Hotspur | Lost 1-3 | Away | White Hart Lane | Premier League |
| 16 | 01/11/1994 | Everton | Lost 0-1 | Away | Goodison Park | Premier League |
| 17 | 05/11/1994 | Leicester City | Won 1-0 | Home | Boleyn Ground | Premier League |
| 18 | 19/11/1994 | Sheffield Wednesday | Lost 0-1 | Away | Hillsborough | Premier League |
| 19 | 26/11/1994 | Coventry City | Lost 0-1 | Home | Boleyn Ground | Premier League |
| 20 | 30/11/1994 | Bolton Wanderers | Lost 1-3 | Home | Boleyn Ground | League Cup 4th Round |
| 21 | 04/12/1994 | Queens Park Rangers | Lost 1-2 | Away | Loftus Road | Premier League |
| 22 | 10/12/1994 | Leeds United | Drew 2-2 | Away | Elland Road | Premier League |
| 23 | 17/12/1994 | Manchester City | Won 3-0 | Home | Boleyn Ground | Premier League |
| 24 | 26/12/1994 | Ipswich Town | Drew 1-1 | Home | Boleyn Ground | Premier League |
| 25 | 28/12/1994 | Wimbledon | Lost 0-1 | Away | Selhurst Park | Premier League |
| 26 | 31/12/1994 | Nottingham Forest | Won 3-1 | Home | Boleyn Ground | Premier League |
| 27 | 02/01/1995 | Blackburn Rovers | Lost 2-4 | Away | Ewood Park | Premier League |
| 28 | 07/01/1995 | Wycombe Wanderers | Won 2-0 | Away | Adams Park | FA Cup 3rd Round |
| 29 | 14/01/1995 | Tottenham Hotspur | Lost 1-2 | Home | Boleyn Ground | Premier League |
| 30 | 23/01/1995 | Sheffield Wednesday | Lost 0-2 | Home | Boleyn Ground | Premier League |
| 31 | 28/01/1995 | Queens Park Rangers | Lost 0-1 | Away | Loftus Road | FA Cup 4th Round |
| 32 | 04/02/1995 | Leicester City | Won 2-1 | Away | Filbert Street | Premier League |
| 33 | 13/02/1995 | Everton | Drew 2-2 | Home | Boleyn Ground | Premier League |
| 34 | 18/02/1995 | Coventry City | Lost 0-2 | Away | Highfield Road | Premier League |
| 35 | 25/02/1995 | Chelsea | Lost 1-2 | Home | Boleyn Ground | Premier League |
| 36 | 05/03/1995 | Arsenal | Won 1-0 | Away | Highbury | Premier League |
| 37 | 08/03/1995 | Newcastle United | Lost 0-2 | Away | St James' Park | Premier League |
| 38 | 11/03/1995 | Norwich City | Drew 2-2 | Home | Boleyn Ground | Premier League |
| 39 | 15/03/1995 | Southampton | Drew 1-1 | Away | The Dell | Premier League |
| 40 | 18/03/1995 | Aston Villa | Won 2-0 | Away | Villa Park | Premier League |
| 41 | 08/04/1995 | Nottingham Forest | Drew 1-1 | Away | City Ground | Premier League |
| 42 | 13/04/1995 | Wimbledon | Won 3-0 | Home | Boleyn Ground | Premier League |
| 43 | 17/04/1995 | Ipswich Town | Drew 1-1 | Away | Portman Road | Premier League |
| 44 | 30/04/1995 | Blackburn Rovers | Won 2-0 | Home | Boleyn Ground | Premier League |
| 45 | 03/05/1995 | Queens Park Rangers | Drew 0-0 | Home | Boleyn Ground | Premier League |
| 46 | 06/05/1995 | Crystal Palace | Lost 0-1 | Away | Selhurst Park | Premier League |
| 47 | 10/05/1995 | Liverpool | Won 3-0 | Home | Boleyn Ground | Premier League |
| 48 | 14/05/1995 | Manchester United | Drew 1-1 | Home | Boleyn Ground | Premier League |
End of Season Review
| League Record | ||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts |
| 14th | 42 | 13 | 11 | 18 | 44 | 48 | -4 | 50 |
| Click here for final League Standings | ||||||||
-
|
Cup Record |
||
| Competition | Round Reached | Knocked Out By |
| FA Cup | 4th Round | Queens Park Rangers |
| Football League Cup | 4th Round | Bolton Wanderers |
Manager
|
|
1993/94◄ West Ham United Results ►1995/96