1997/98◄ West Ham United Results ►1999/00
Season 1998/99
League & Cup Results
| Game | Date | Opposition | Result | H/A | Venue | Competition |
| 1 | 15/08/1998 | Sheffield Wednesday | Won 1-0 | Away | Hillsborough | Premier League |
| 2 | 22/08/1998 | Manchester United | Drew 0-0 | Home | Boleyn Ground | Premier League |
| 3 | 29/08/1998 | Coventry City | Drew 0-0 | Away | Highfield Road | Premier League |
| 4 | 09/09/1998 | Wimbledon | Lost 3-4 | Home | Boleyn Ground | Premier League |
| 5 | 12/09/1998 | Liverpool | Won 2-1 | Home | Boleyn Ground | Premier League |
| 6 | 15/09/1998 | Northampton Town | Lost 0-2 | Away | Sixfields Stadium | League Cup 2nd Round 1st Leg |
| 7 | 19/09/1998 | Nottingham Forest | Drew 0-0 | Away | City Ground | Premier League |
| 8 | 22/09/1998 | Northampton Town | Won 1-0 | Home | Boleyn Ground | League Cup 2nd Round 2nd Leg |
| West Ham United Lost 2-1 on aggregate | ||||||
| 9 | 28/09/1998 | Southampton | Won 1-0 | Home | Boleyn Ground | Premier League |
| 10 | 03/10/1998 | Blackburn Rovers | Lost 0-3 | Away | Ewood Park | Premier League |
| 11 | 17/10/1998 | Aston Villa | Drew 0-0 | Home | Boleyn Ground | Premier League |
| 12 | 24/10/1998 | Charlton Athletic | Lost 2-4 | Away | The Valley | Premier League |
| 13 | 31/10/1998 | Newcastle United | Won 3-0 | Away | St James' Park | Premier League |
| 14 | 08/11/1998 | Chelsea | Drew 1-1 | Home | Boleyn Ground | Premier League |
| 15 | 14/11/1998 | Leicester City | Won 3-2 | Home | Boleyn Ground | Premier League |
| 16 | 22/11/1998 | Derby County | Won 2-0 | Away | Pride Park | Premier League |
| 17 | 28/11/1998 | Tottenham Hotspur | Won 2-1 | Home | Boleyn Ground | Premier League |
| 18 | 05/12/1998 | Leeds United | Lost 0-4 | Away | Elland Road | Premier League |
| 19 | 12/12/1998 | Middlesbrough | Lost 0-1 | Away | Riverside Stadium | Premier League |
| 20 | 19/12/1998 | Everton | Won 2-1 | Home | Boleyn Ground | Premier League |
| 21 | 26/12/1998 | Arsenal | Lost 0-1 | Away | Highbury | Premier League |
| 22 | 28/12/1998 | Coventry City | Won 2-0 | Home | Boleyn Ground | Premier League |
| 23 | 02/01/1999 | Swansea City | Drew 1-1 | Home | Boleyn Ground | FA Cup 3rd Round |
| 24 | 10/01/1999 | Manchester United | Lost 1-4 | Away | Old Trafford | Premier League |
| 25 | 13/01/1999 | Swansea City | Lost 0-1 | Away | Vetch Field | FA Cup 3rd Round Replay |
| 26 | 16/01/1999 | Sheffield Wednesday | Lost 0-4 | Home | Boleyn Ground | Premier League |
| 27 | 30/01/1999 | Wimbledon | Drew 0-0 | Away | Selhurst Park | Premier League |
| 28 | 06/02/1999 | Arsenal | Lost 0-4 | Home | Boleyn Ground | Premier League |
| 29 | 13/02/1999 | Nottingham Forest | Won 2-1 | Home | Boleyn Ground | Premier League |
| 30 | 20/02/1999 | Liverpool | Drew 2-2 | Away | Anfield | Premier League |
| 31 | 27/02/1999 | Blackburn Rovers | Won 2-0 | Home | Boleyn Ground | Premier League |
| 32 | 06/03/1999 | Southampton | Lost 0-1 | Away | The Dell | Premier League |
| 33 | 13/03/1999 | Chelsea | Won 1-0 | Away | Stamford Bridge | Premier League |
| 34 | 20/03/1999 | Newcastle United | Won 2-0 | Home | Boleyn Ground | Premier League |
| 35 | 02/04/1999 | Aston Villa | Drew 0-0 | Away | Villa Park | Premier League |
| 36 | 05/04/1999 | Charlton Athletic | Lost 0-1 | Home | Boleyn Ground | Premier League |
| 37 | 10/04/1999 | Leicester City | Drew 0-0 | Away | Filbert Street | Premier League |
| 38 | 17/04/1999 | Derby County | Won 5-1 | Home | Boleyn Ground | Premier League |
| 39 | 24/04/1999 | Tottenham Hotspur | Won 2-1 | Away | White Hart Lane | Premier League |
| 40 | 01/05/1999 | Leeds United | Lost 1-5 | Home | Boleyn Ground | Premier League |
| 41 | 08/05/1999 | Everton | Lost 0-6 | Away | Goodison Park | Premier League |
| 42 | 16/05/1999 | Middlesbrough | Won 4-0 | Home | Boleyn Ground | Premier League |
End of Season Review
| League Record | ||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts |
| 5th | 38 | 16 | 9 | 13 | 46 | 53 | -7 | 57 |
| Click here for final League Standings | ||||||||
-
|
Cup Record |
||
| Competition | Round Reached | Knocked Out By |
| FA Cup | 3rd Round | Swansea City |
| Football League Cup | 2nd Round | Northampton Town |
Manager
|
|
1997/98◄ West Ham United Results ►1999/00