Football League Cup 2015/16
First Round
Date | Home | Score | Away |
11/08/2015 | Accrington Stanley | 2-2 | Hull City |
Hull City Won 4-3 on penalties | |||
11/08/2015 | Blackburn Rovers | 1-2 | Shrewsbury Town |
11/08/2015 | Bolton Wanderers | 0-1 | Burton Albion |
11/08/2015 | Brentford | 0-4 | Oxford United |
11/08/2015 | Bristol Rovers | 1-2 | Birmingham City |
11/08/2015 | Cardiff City | 1-0 | AFC Wimbledon |
11/08/2015 | Carlisle United | 3-1 | Chesterfield |
11/08/2015 | Charlton Athletic | 4-1 | Dagenham & Redbridge |
11/08/2015 | Colchester United | 0-1 | Reading |
12/08/2015 | Crewe Alexandra | 1-3 | Preston North End |
13/08/2015 | Doncaster Rovers | 1-1 | Leeds United |
Doncaster Rovers Won 4-2 on penalties | |||
11/08/2015 | Fleetwood Town | 0-1 | Hartlepool United |
11/08/2015 | Huddersfield Town | 1-2 | Notts County |
11/08/2015 | Ipswich Town | 2-1 | Stevenage |
11/08/2015 | Luton Town | 3-1 | Bristol City |
11/08/2015 | Millwall | 1-2 | Barnet |
11/08/2015 | Milton Keynes Dons | 2-1 | Leyton Orient |
11/08/2015 | Morecambe | 0-1 | Sheffield United |
11/08/2015 | Northampton Town | 3-0 | Blackpool |
11/08/2015 | Nottingham Forest | 3-4 | Walsall |
12/08/2015 | Oldham Athletic | 1-3 | Middlesbrough |
11/08/2015 | Peterborough United | 2-0 | Crawley Town |
11/08/2015 | Plymouth Argyle | 1-2 | Gillingham |
12/08/2015 | Portsmouth | 2-1 | Derby County |
11/08/2015 | Port Vale | 1-0 | Burnley |
11/08/2015 | Rochdale | 1-1 | Coventry City |
Rochdale Won 5-3 on penalties | |||
11/08/2015 | Rotherham United | 1-0 | Cambridge United |
11/08/2015 | Scunthorpe United | 1-1 | Barnsley |
Barnsley Won 7-6 on penalties | |||
11/08/2015 | Sheffield Wednesday | 4-1 | Mansfield Town |
11/08/2015 | Southend United | 0-1 | Brighton & Hove Albion |
11/08/2015 | Swindon Town | 1-2 | Exeter City |
11/08/2015 | Wigan Athletic | 1-2 | Bury |
11/08/2015 | Wolverhampton Wanderers | 2-1 | Newport County |
11/08/2015 | Wycombe Wanderers | 0-1 | Fulham |
11/08/2015 | Yeovil Town | 0-3 | Queens Park Rangers |
11/08/2015 | York City | 2-2 | Bradford City |
York City Won 4-2 on penalties |
Second Round
Date | Home | Score | Away |
25/08/2015 | Aston Villa | 5-3 | Notts County |
26/08/2015 | Barnsley | 3-5 | Everton |
25/08/2015 | Birmingham City | 2-0 | Gillingham |
25/08/2015 | Burton Albion | 1-2 | Middlesbrough |
25/08/2015 | Bury | 1-4 | Leicester City |
25/08/2015 | Crystal Palace | 4-1 | Shrewsbury Town |
25/08/2015 | Doncaster Rovers | 1-4 | Ipswich Town |
25/08/2015 | Fulham | 3-0 | Sheffield United |
25/08/2015 | Hartlepool United | 0-4 | AFC Bournemouth |
25/08/2015 | Hull City | 1-0 | Rochdale |
25/08/2015 | Luton Town | 1-1 | Stoke City |
Stoke City Won 8-7 on penalties | |||
25/08/2015 | Milton Keynes Dons | 2-1 | Cardiff City |
25/08/2015 | Newcastle United | 4-1 | Northampton Town |
25/08/2015 | Peterborough United | 1-4 | Charlton Athletic |
25/08/2015 | Portsmouth | 1-2 | Reading |
25/08/2015 | Preston North End | 1-0 | Watford |
25/08/2015 | Queens Park Rangers | 1-2 | Carlisle United |
25/08/2015 | Rotherham United | 1-2 | Norwich City |
25/08/2015 | Sheffield Wednesday | 1-0 | Oxford United |
25/08/2015 | Sunderland | 6-3 | Exeter City |
25/08/2015 | Swansea City | 3-0 | York City |
25/08/2015 | Walsall | 2-1 | Brighton & Hove Albion |
25/08/2015 | West Bromwich Albion | 0-0 | Port Vale |
West Bromwich Albion Won 5-3 on penalties | |||
25/08/2015 | Wolverhampton Wanderers | 2-1 | Barnet |
Third Round
Date | Home | Score | Away |
22/09/2015 | Aston Villa | 1-0 | Birmingham City |
23/09/2015 | Crystal Palace | 4-1 | Charlton Athletic |
22/09/2015 | Fulham | 0-1 | Stoke City |
22/09/2015 | Hull City | 1-0 | Swansea City |
22/09/2015 | Leicester City | 2-1 | West Ham United |
23/09/2015 | Liverpool | 1-1 | Carlisle United |
Liverpool Won 3-2 on Penalties | |||
23/09/2015 | Manchester United | 3-0 | Ipswich Town |
22/09/2015 | Middlesbrough | 3-0 | Wolverhampton Wanderers |
23/09/2015 | Milton Keynes Dons | 0-6 | Southampton |
23/09/2015 | Newcastle United | 0-1 | Sheffield Wednesday |
23/09/2015 | Norwich City | 3-0 | West Bromwich Albion |
22/09/2015 | Preston North End | 2-2 | AFC Bournemouth |
AFC Bournemouth Won 3-2 on Penalties | |||
22/09/2015 | Reading | 1-2 | Everton |
22/09/2015 | Sunderland | 1-4 | Manchester City |
23/09/2015 | Tottenham Hotspur | 1-2 | Arsenal |
23/09/2015 | Walsall | 1-4 | Chelsea |
Fourth Round
Date | Home | Score | Away |
27/10/2015 | Everton | 1-1 | Norwich City |
Everton Won 4-3 on Penalties | |||
27/10/2015 | Hull City | 1-1 | Leicester City |
Hull City Won 5-4 on Penalties | |||
28/10/2015 | Liverpool | 1-0 | AFC Bournemouth |
28/10/2015 | Manchester City | 5-1 | Crystal Palace |
28/10/2015 | Manchester United | 0-0 | Middlesbrough |
Middlesbrough Won 3-1 on Penalties | |||
27/10/2015 | Sheffield Wednesday | 3-0 | Arsenal |
28/10/2015 | Southampton | 2-1 | Aston Villa |
27/10/2015 | Stoke City | 1-1 | Chelsea |
Stoke City Won 5-4 on Penalties |
Quarter Finals
Date | Home | Score | Away |
01/12/2015 | Manchester City | 4-1 | Hull City |
01/12/2015 | Middlesbrough | 0-2 | Everton |
02/12/2015 | Southampton | 1-6 | Liverpool |
01/12/2015 | Stoke City | 2-0 | Sheffield Wednesday |
Semi Finals 1st Leg
Date | Home | Score | Away |
06/01/2016 | Everton | 2-1 | Manchester City |
05/01/2016 | Stoke City | 0-1 | Liverpool |
Semi Finals 2nd Leg
Date | Home | Score | Away |
26/01/2016 | Liverpool | 0-1 | Stoke City |
Liverpool Won 6-5 on Penalties after Drawing 1-1 on aggregate | |||
27/01/2016 | Manchester City | 3-1 | Everton |
Manchester City Won 4-3 on aggregate |
Final - Wembley Stadium
Date | Home | Score | Away |
28/02/2016 | Liverpool | 1-1 | Manchester City |
Manchester City Won 3-1 on Penalties |