English League Tables

1938/39 Tables 1939/40 Tables 1946/47 Tables

Football League First Division  1939/40

The 1939/40 Season was abandoned due to World War 2

Pos Club Pld W D L F A GA Pts Notes
-  Blackpool 3 3 0 0 5 2 - 6 -
-  Sheffield United 3 2 1 0 3 1 - 5 -
-  Arsenal 3 2 1 0 8 4 - 5 -
-  Liverpool 3 2 0 1 6 3 - 4 -
-  Everton 3 1 2 0 5 4 - 4 -
-  Bolton Wanderers 3 2 0 1 6 5 - 4 -
-  Derby County 3 2 0 1 3 3 - 4 -
-  Charlton Athletic 3 2 0 1 3 4 - 4 -
-  Stoke City 3 1 1 1 7 4 - 3 -
-  Manchester United 3 1 1 1 5 3 - 3 -
-  Brentford 3 1 1 1 3 3 - 3 -
-  Chelsea 3 1 1 1 4 4 - 3 -
-  Grimsby Town 3 1 1 1 2 4 - 3 -
-  Aston Villa 3 1 0 2 3 3 - 2 -
-  Sunderland 3 1 0 2 6 7 - 2 -
-  Wolverhampton Wanderers 3 0 2 1 3 4 - 2 -
-  Huddersfield Town 3 1 0 2 2 3 - 2 -
-  Portsmouth 3 1 0 2 3 5 - 2 -
-  Preston North End 3 0 2 1 0 2 - 2 -
-  Blackburn Rovers 3 0 1 2 3 5 - 1 -
-  Middlesbrough 3 0 1 2 3 8 - 1 -
-  Leeds United 3 0 1 2 0 2 - 1 -

Football League Second Division  1939/40

Pos Club Pld W D L F A GA Pts Notes
-  Luton Town 3 2 1 0 7 1 - 5 -
-  Birmingham 3 2 1 0 5 1 - 5 -
-  Coventry City 3 1 2 0 8 6 - 4 -
-  Plymouth Argyle 3 2 0 1 4 3 - 4 -
-  West Ham United 3 2 0 1 5 4 - 4 -
-  Leicester City 3 2 0 1 6 5 - 4 -
-  Tottenham Hotspur 3 1 2 0 6 5 - 4 -
-  Nottingham Forest 3 2 0 1 5 5 - 4 -
-  Millwall 3 1 1 1 5 4 - 3 -
-  Newport County 3 1 1 1 5 4 - 3 -
-  Manchester City 3 1 1 1 6 5 - 3 -
-  West Bromwich Albion 3 1 1 1 8 8 - 3 -
-  Bury 3 1 1 1 4 5 - 3 -
-  Newcastle United 3 1 0 2 8 6 - 2 -
-  Chesterfield 2 1 0 1 2 2 - 2 -
-  Barnsley 3 1 0 2 7 8 - 2 -
-  Southampton 3 1 0 2 5 6 - 2 -
-  Sheffield Wednesday 3 1 0 2 3 5 - 2 -
-  Swansea Town 3 1 0 2 5 11 - 2 -
-  Fulham 3 0 1 2 3 6 - 1 -
-  Burnley 2 0 1 1 1 3 - 1 -
-  Bradford Park Avenue 3 0 1 2 2 7 - 1 -

Football League Third Division North  1939/40

Pos Club Pld W D L F A GA Pts Notes
-  Accrington Stanley 3 3 0 0 6 1 - 6 -
-  Halifax Town 3 2 1 0 6 1 - 5 -
-  Chester 3 2 1 0 5 2 - 5 -
-  Darlington 3 2 1 0 5 2 - 5 -
-  New Brighton 3 2 0 1 6 5 - 4 -
-  Rochdale 3 2 0 1 2 2 - 4 -
-  Crewe Alexandra 2 1 1 0 3 0 - 3 -
-  Wrexham 3 1 1 1 3 2 - 3 -
-  Tranmere Rovers 3 1 1 1 6 6 - 3 -
-  Lincoln City 3 1 1 1 6 7 - 3 -
-  Rotherham United 3 1 1 1 5 6 - 3 -
-  Carlisle United 2 1 0 1 3 3 - 2 -
-  Hull City 2 0 2 0 3 3 - 2 -
-  Gateshead 3 1 0 2 6 7 - 2 -
-  Barrow 3 0 2 1 4 5 - 2 -
-  Doncaster Rovers 3 1 0 2 4 5 - 2 -
-  Southport 3 0 2 1 4 5 - 2 -
-  Oldham Athletic 3 1 0 2 3 5 - 2 -
-  Hartlepools United 3 0 2 1 1 4 - 2 -
-  York City 3 0 1 2 3 5 - 1 -
-  Bradford City 3 0 1 2 3 6 - 1 -
-  Stockport County 2 0 0 2 0 5 - 0 -

Football League Third Division South  1939/40

Pos Club Pld W D L F A GA Pts Notes
-  Reading 3 2 1 0 8 2 - 5 -
-  Exeter City 3 2 1 0 5 3 - 5 -
-  Notts County 2 2 0 0 6 3 - 4 -
-  Ipswich Town 3 1 2 0 5 3 - 4 -
-  Brighton & Hove Albion 3 1 2 0 5 4 - 4 -
-  Cardiff City 3 2 0 1 5 5 - 4 -
-  Crystal Palace 3 2 0 1 8 9 - 4 -
-  Bournemouth & Boscambe Athletic 3 1 1 1 13 4 - 3 -
-  Bristol City 3 1 1 1 5 5 - 3 -
-  Mansfield Town 3 1 1 1 8 8 - 3 -
-  Norwich City 3 1 1 1 4 4 - 3 -
-  Clapton Orient 3 0 3 0 4 4 - 3 -
-  Southend United 3 1 1 1 3 3 - 3 -
-  Torquay United 3 0 3 0 4 4 - 3 -
-  Walsall 3 1 1 1 3 3 - 3 -
-  Queens Park Rangers 3 0 2 1 4 5 - 2 -
-  Watford 3 0 2 1 4 5 - 2 -
-  Northampton Town 3 1 0 2 2 12 - 2 -
-  Aldershot 3 0 1 2 3 5 - 1 -
-  Swindon Town 3 0 1 2 2 4 - 1 -
-  Bristol Rovers 3 0 1 2 2 7 - 1 -
-  Port Vale 2 0 1 1 0 1 - 1 -

1938/39 Tables 1939/40 Tables 1946/47 Tables