English League Tables

1997/98 Tables 1998/99 Tables 1999/00 Tables

Premier League  1998/99

Pos Club Pld W D L F A GD Pts Notes
1st  Manchester United 38 22 13 3 80 37 +43 79 Champions ♦CL
2nd  Arsenal 38 22 12 4 59 17 +42 78 Runners Up ♦CL
3rd  Chelsea 38 20 15 3 57 30 +27 75 ♦CL
4th  Leeds United 38 18 13 7 62 34 +28 67 ♦UC
5th  West Ham United 38 16 9 13 46 53 -7 57 -♦UIC
6th  Aston Villa 38 15 10 13 51 46 +5 55 -
7th  Liverpool 38 15 9 14 68 49 +19 54 -
8th  Derby County 38 13 13 12 40 45 -5 52 -
9th  Middlesbrough 38 12 15 11 48 54 -6 51 -
10th  Leicester City 38 12 13 13 40 46 -6 49 -
11th  Tottenham Hotspur 38 11 14 13 47 50 -3 47 ♦UC
12th  Sheffield Wednesday 38 13 7 18 41 42 -1 46 -
13th  Newcastle United 38 11 13 14 48 54 -6 46 ♦UC
14th  Everton 38 11 10 17 42 47 -5 43 -
15th  Coventry City 38 11 9 18 39 51 -12 42 -
16th  Wimbledon 38 10 12 16 40 63 -23 42 -
17th  Southampton 38 11 8 19 37 64 -27 41 -
18th  Charlton Athletic 38 8 12 18 41 56 -15 36 ▼Relegated
19th  Blackburn Rovers 38 7 14 17 38 52 -14 35 ▼Relegated
20th  Nottingham Forest 38 7 9 22 35 69 -34 30 ▼Relegated

Football League Division 1  1998/99

(The League used highest goals scored to rank clubs equal on points rather than goal difference)

Pos Club Pld W D L F A GD Pts Notes
1st  Sunderland 46 31 12 3 91 28 +63 105 ▲Champions
2nd  Bradford City 46 26 9 11 82 47 +35 87 ▲Runners Up
3rd  Ipswich Town 46 26 8 12 69 32 +37 86 Playoffs
4th  Birmingham City 46 23 12 11 66 37 +29 81 Playoffs
5th  Watford 46 21 14 11 65 56 +9 77 ▲PO Winners
6th  Bolton Wanderers 46 20 16 10 78 59 +19 76 Playoffs
7th  Wolverhampton Wanderers 46 19 16 11 64 43 +21 73 -
8th  Sheffield United 46 18 13 15 71 66 +5 67 -
9th  Norwich City 46 15 17 14 62 61 +1 62 -
10th  Huddersfield Town 46 15 16 15 62 71 -9 61 -
11th  Grimsby Town 46 17 10 19 40 52 -12 61 -
12th  West Bromwich Albion 46 16 11 19 69 76 -7 59 -
13th  Barnsley 46 14 17 15 59 56 +3 59 -
14th  Crystal Palace 46 14 16 16 58 71 -13 58 -
15th  Tranmere Rovers 46 12 20 14 63 61 +2 56 -
16th  Stockport County 46 12 17 17 49 60 -11 53 -
17th  Swindon Town 46 13 11 22 59 81 -22 50 -
18th  Crewe Alexandra 46 12 12 22 54 78 -24 48 -
19th  Portsmouth 46 11 14 21 57 73 -16 47 -
20th  Queens Park Rangers 46 12 11 23 52 61 -9 47 -
21st  Port Vale 46 13 8 25 45 75 -30 47 -
22nd  Bury 46 10 17 19 35 60 -25 47 ▼Relegated
23rd  Oxford United 46 10 14 22 48 71 -23 44 ▼Relegated
24th  Bristol City 46 9 15 22 57 80 -23 42 ▼Relegated

Football League Division 2  1998/99

(The League used highest goals scored to rank clubs equal on points rather than goal difference)

Pos Club Pld W D L F A GD Pts Notes
1st  Fulham 46 31 8 7 79 32 +47 101 ▲Champions
2nd  Walsall 46 26 9 11 63 47 +16 87 ▲Runners Up
3rd  Manchester City 46 22 16 8 69 33 +36 82 ▲PO Winners
4th  Gillingham 46 22 14 10 75 44 +31 80 Playoffs
5th  Preston North End 46 22 13 11 78 50 +28 79 Playoffs
6th  Wigan Athletic 46 22 10 14 75 48 +27 76 Playoffs
7th  AFC Bournemouth 46 21 13 12 63 41 +22 76 -
8th  Stoke City 46 21 6 19 59 63 -4 69 -
9th  Chesterfield 46 17 13 16 46 44 +2 64 -
10th  Millwall 46 17 11 18 52 59 -7 62 -
11th  Reading 46 16 13 17 54 63 -9 61 -
12th  Luton Town 46 16 10 20 51 60 -9 58 -
13th  Bristol Rovers 46 13 17 16 65 56 +9 56 -
14th  Blackpool 46 14 14 18 44 54 -10 56 -
15th  Burnley 46 13 16 17 54 73 -19 55 -
16th  Notts County 46 14 12 20 52 61 -9 54 -
17th  Wrexham 46 13 14 19 43 62 -19 53 -
18th  Colchester United 46 12 16 18 52 70 -18 52 -
19th  Wycombe Wanderers 46 13 12 21 52 58 -6 51 -
20th  Oldham Athletic 46 14 9 23 48 66 -18 51 -
21st  York City 46 13 11 22 56 80 -24 50 ▼Relegated
22nd  Northampton Town 46 10 18 18 43 57 -14 48 ▼Relegated
23rd  Lincoln City 46 13 7 26 42 74 -32 46 ▼Relegated
24th  Macclesfield Town 46 11 10 25 43 63 -20 43 ▼Relegated

Football League Division 3  1998/99

(The League used highest goals scored to rank clubs equal on points rather than goal difference)

Pos Club Pld W D L F A GD Pts Notes
1st  Brentford 46 26 7 13 79 56 +23 85 ▲Champions
2nd  Cambridge United 46 23 12 11 78 48 +30 81 ▲Runners Up
3rd  Cardiff City 46 22 14 10 60 39 +21 80 ▲Promoted
4th  Scunthorpe United 46 22 8 16 69 58 +11 74 ▲PO Winners
5th  Rotherham United 46 20 13 13 79 61 +18 73 Playoffs
6th  Leyton Orient 46 19 15 12 68 59 +9 72 Playoffs
7th  Swansea City 46 19 14 13 56 48 +8 71 Playoffs
8th  Mansfield Town 46 19 10 17 60 58 +2 67 -
9th  Peterborough United 46 18 12 16 72 56 +16 66 -
10th  Halifax Town 46 17 15 14 58 56 +2 66 -
11th  Darlington 46 18 11 17 69 58 +11 65 -
12th  Exeter City 46 17 12 17 47 50 -3 63 -
13th  Plymouth Argyle 46 17 10 19 58 54 +4 61 -
14th  Chester City 46 13 18 15 57 66 -9 57 -
15th  Shrewsbury Town 46 14 14 18 52 63 -11 56 -
16th  Barnet 46 14 13 19 54 71 -17 55 -
17th  Brighton & Hove Albion 46 16 7 23 49 66 -17 55 -
18th  Southend United 46 14 12 20 52 58 -6 54 -
19th  Rochdale 46 13 15 18 42 55 -13 54 -
20th  Torquay United 46 12 17 17 47 58 -11 53 -
21st  Hull City 46 14 11 21 44 62 -18 53 -
22nd  Hartlepool United 46 13 12 21 52 65 -13 51 -
23rd  Carlisle United 46 11 16 19 43 53 -10 49 -
24th  Scarborough 46 14 6 26 50 77 -27 48 ▼Relegated

Team Promoted from the Football Conference

 ▲Cheltenham Town were Promoted as Football Conference Champions

1997/98 Tables 1998/99 Tables 1999/00 Tables