English League Tables

1999/00 Tables 2000/01 Tables 2001/02 Tables

Premier League  2000/01

Pos Club Pld W D L F A GD Pts Notes
1st  Manchester United 38 24 8 6 79 31 +48 80 Champions ♦CL
2nd  Arsenal 38 20 10 8 63 38 +25 70 Runners Up ♦CL
3rd  Liverpool 38 20 9 9 71 39 +32 69 ♦CL
4th  Leeds United 38 20 8 10 64 43 +21 68 ♦UC
5th  Ipswich Town 38 20 6 12 57 42 +15 66 ♦UC
6th  Chelsea 38 17 10 11 68 45 +23 61 ♦UC
7th  Sunderland 38 15 12 11 46 41 +5 57 -
8th  Aston Villa 38 13 15 10 46 43 +3 54 -♦UIC
9th  Charlton Athletic 38 14 10 14 50 57 -7 52 -
10th  Southampton 38 14 10 14 40 48 -8 52 -
11th  Newcastle United 38 14 9 15 44 50 -6 51 -♦UIC
12th  Tottenham Hotspur 38 13 10 15 47 54 -7 49 -
13th  Leicester City 38 14 6 18 39 51 -12 48 -
14th  Middlesbrough 38 9 15 14 44 44 0 42 -
15th  West Ham United 38 10 12 16 45 50 -5 42 -
16th  Everton 38 11 9 18 45 59 -14 42 -
17th  Derby County 38 10 12 16 37 59 -22 42 -
18th  Manchester City 38 8 10 20 41 65 -24 34 ▼Relegated
19th  Coventry City 38 8 10 20 36 63 -27 34 ▼Relegated
20th  Bradford City 38 5 11 22 30 70 -40 26 ▼Relegated

Football League Division 1  2000/01

Pos Club Pld W D L F A GD Pts Notes
1st  Fulham 46 30 11 5 90 32 +58 101 ▲Champions
2nd  Blackburn Rovers 46 26 13 7 76 39 +37 91 ▲Runners Up
3rd  Bolton Wanderers 46 24 15 7 76 45 +31 87 ▲PO Winners
4th  Preston North End 46 23 9 14 64 52 +12 78 Playoffs
5th  Birmingham City 46 23 9 14 59 48 +11 78 Playoffs
6th  West Bromwich Albion 46 21 11 14 60 52 +8 74 Playoffs
7th  Burnley 46 21 9 16 50 54 -4 72 -
8th  Wimbledon 46 17 18 11 71 50 +21 69 -
9th  Watford 46 20 9 17 76 67 +9 69 -
10th  Sheffield United 46 19 11 16 52 49 +3 68 -
11th  Nottingham Forest 46 20 8 18 55 53 +2 68 -
12th  Wolverhampton Wanderers 46 14 13 19 45 48 -3 55 -
13th  Gillingham 46 13 16 17 61 66 -5 55 -
14th  Crewe Alexandra 46 15 10 21 47 62 -15 55 -
15th  Norwich City 46 14 12 20 46 58 -12 54 -
16th  Barnsley 46 15 9 22 49 62 -13 54 -
17th  Sheffield Wednesday 46 15 8 23 52 71 -19 53 -
18th  Grimsby Town 46 14 10 22 43 62 -19 52 -
19th  Stockport County 46 11 18 17 58 65 -7 51 -
20th  Portsmouth 46 10 19 17 47 59 -12 49 -
21st  Crystal Palace 46 12 13 21 57 70 -13 49 -
22nd  Huddersfield Town 46 11 15 20 48 57 -9 48 ▼Relegated
23rd  Queens Park Rangers 46 7 19 20 45 75 -30 40 ▼Relegated
24th  Tranmere Rovers 46 9 11 26 46 77 -31 38 ▼Relegated

Football League Division 2  2000/01

Pos Club Pld W D L F A GD Pts Notes
1st  Millwall 46 28 9 9 89 38 +51 93 ▲Champions
2nd  Rotherham United 46 27 10 9 79 55 +24 91 ▲Runners Up
3rd  Reading 46 25 11 10 86 52 +34 86 Playoffs
4th  Walsall 46 23 12 11 79 50 +29 81 ▲PO Winners
5th  Stoke City 46 21 14 11 74 49 +25 77 Playoffs
6th  Wigan Athletic 46 19 18 9 53 42 +11 75 Playoffs
7th  AFC Bournemouth 46 20 13 13 79 55 +24 73 -
8th  Notts County 46 19 12 15 62 66 -4 69 -
9th  Bristol City 46 18 14 14 70 56 +14 68 -
10th  Wrexham 46 17 12 17 65 71 -6 63 -
11th  Port Vale 46 16 14 16 55 49 +6 62 -
12th  Peterborough United 46 15 14 17 61 66 -5 59 -
13th  Wycombe Wanderers 46 15 14 17 46 53 -7 59 -
14th  Brentford 46 14 17 15 56 70 -14 59 -
15th  Oldham Athletic 46 15 13 18 53 65 -12 58 -
16th  Bury 46 16 10 20 45 59 -14 58 -
17th  Colchester United 46 15 12 19 55 59 -4 57 -
18th  Northampton Town 46 15 12 19 46 59 -13 57 -
19th  Cambridge United 46 14 11 21 61 77 -16 53 -
20th  Swindon Town 46 13 13 20 47 65 -18 52 -
21st  Bristol Rovers 46 12 15 19 53 57 -4 51 ▼Relegated
22nd  Luton Town 46 9 13 24 52 80 -28 40 ▼Relegated
23rd  Swansea City 46 8 13 25 47 73 -26 37 ▼Relegated
24th  Oxford United 46 7 6 33 53 100 -47 27 ▼Relegated

Football League Division 3  2000/01

Pos Club Pld W D L F A GD Pts Notes
1st  Brighton & Hove Albion 46 28 8 10 73 35 +38 92 ▲Champions
2nd  Cardiff City 46 23 13 10 95 58 +37 82 ▲Runners Up
3rd  Chesterfield 46 25 14 7 79 42 +37  80* ▲Promoted
4th  Hartlepool United 46 21 14 11 71 54 +17 77 Playoffs
5th  Leyton Orient 46 20 15 11 59 51 +8 75 Playoffs
6th  Hull City 46 19 17 10 47 39 +8 74 Playoffs
7th  Blackpool 46 22 6 18 74 58 +16 72 ▲PO Winners
8th  Rochdale 46 18 17 11 59 48 +11 71 -
9th  Cheltenham Town 46 18 14 14 59 52 +7 68 -
10th  Scunthorpe United 46 18 11 17 62 52 +10 65 -
11th  Southend United 46 15 18 13 55 53 +2 63 -
12th  Plymouth Argyle 46 15 13 18 54 61 -7 58 -
13th  Mansfield Town 46 15 13 18 64 72 -8 58 -
14th  Macclesfield Town 46 14 14 18 51 62 -11 56 -
15th  Shrewsbury Town 46 15 10 21 49 65 -16 55 -
16th  Kidderminster Harriers 46 13 14 19 47 61 -14 53 -
17th  York City 46 13 13 20 42 53 -21 52 -
18th  Lincoln City 46 12 15 19 58 66 -8 51 -
19th  Exeter City 46 12 14 20 40 58 -18 50 -
20th  Darlington 46 12 13 21 44 56 -12 49 -
21st  Torquay United 46 12 13 21 52 77 -25 49 -
22nd  Carlisle United 46 11 15 20 42 65 -23 48 -
23rd  Halifax Town 46 12 11 23 54 68 -14 47 -
24th  Barnet 46 12 9 25 67 81 -14 45 ▼Relegated

* Chesterfield were Deducted 9 Points for financial irregularities

Team Promoted from the Football Conference

 ▲Rushden & Diamonds were Promoted as Football Conference Champions

1999/00 Tables 2000/01 Tables 2001/02 Tables