English League Tables

2014/15 Tables 2015/16 Tables 2016/17 Tables

Premier League  2015/16

Pos Club Pld W D L F A GD Pts Notes
1st  Leicester City 38 23 12 3 68 36 +32 81 Champions ♦CL
2nd  Arsenal 38 20 11 7 65 36 +29 71 Runners Up ♦CL
3rd  Tottenham Hotspur 38 19 13 6 69 35 +34 70 ♦CL
4th  Manchester City 38 19 9 10 71 41 +30 66 ♦CL
5th  Manchester United 38 19 9 10 49 35 +14 66 ♦EL
6th  Southampton 38 18 9 11 59 41 +18 63 ♦EL
7th  West Ham United 38 16 14 8 65 51 +14 62 ♦EL
8th  Liverpool 38 16 12 10 63 50 +13 60 -
9th  Stoke City 38 14 9 15 41 55 -14 51 -
10th  Chelsea 38 12 14 12 59 53 +6 50 -
11th  Everton 38 11 14 13 59 55 +4 47 -
12th  Swansea City 38 12 11 15 42 52 -10 47 -
13th  Watford 38 12 9 17 40 50 -10 45 -
14th  West Bromwich Albion 38 10 13 15 34 48 -14 43 -
15th  Crystal Palace 38 11 9 18 39 51 -12 42 -
16th  AFC Bournemouth 38 11 9 18 45 67 -22 42 -
17th  Sunderland 38 9 12 17 48 62 -14 39 -
18th  Newcastle United 38 9 10 19 44 65 -21 37 ▼Relegated
19th  Norwich City 38 9 7 22 39 67 -28 34 ▼Relegated
20th  Aston Villa 38 3 8 27 27 76 -48 17 ▼Relegated

Football League Championship  2015/16

Pos Club Pld W D L F A GD Pts Notes
1st  Burnley 46 26 15 5 72 35 +37 93 ▲Champions
2nd  Middlesbrough 46 26 11 9 63 31 +32 89 ▲Runners Up
3rd  Brighton & Hove Albion 46 24 17 5 72 42 +30 89 Playoffs
4th  Hull City 46 24 11 11 69 35 +34 83 ▲PO Winners
5th  Derby County 46 21 15 10 66 43 +23 78 Playoffs
6th  Sheffield Wednesday 46 19 17 10 66 45 +21 74 Playoffs
7th  Ipswich Town 46 18 15 13 53 51 +2 69 -
8th  Cardiff City 46 17 17 12 56 51 +5 68 -
9th  Brentford 46 19 8 19 72 67 +5 65 -
10th  Birmingham City 46 16 15 15 53 49 +4 63 -
11th  Preston North End 46 15 17 14 45 45 0 62 -
12th  Queens Park Rangers 46 14 18 14 54 54 0 60 -
13th  Leeds United 46 14 17 15 50 58 -8 59 -
14th  Wolverhampton Wanderers 46 14 16 16 53 58 -5 58 -
15th  Blackburn Rovers 46 13 16 17 46 46 0 55 -
16th  Nottingham Forest 46 13 16 17 43 47 -4 55 -
17th  Reading 46 13 13 20 52 59 -7 52 -
18th  Bristol City 46 13 13 20 54 71 -17 52 -
19th  Huddersfield Town 46 13 12 21 59 70 -11 51 -
20th  Fulham 46 12 15 19 66 79 -13 51 -
21st  Rotherham United 46 13 10 23 53 71 -18 49 -
22nd  Charlton Athletic 46 9 13 24 40 80 -40 40 ▼Relegated
23rd  Milton Keynes Dons 46 9 12 25 39 69 -30 39 ▼Relegated
24th  Bolton Wanderers 46 5 15 26 41 81 -40 30 ▼Relegated

Football League 1  2015/16

Pos Club Pld W D L F A GD Pts Notes
1st  Wigan Athletic 46 24 15 7 82 45 +37 87 ▲Champions
2nd  Burton Albion 46 25 10 11 57 37 +20 85 ▲Runners Up
3rd  Walsall 46 24 12 10 71 49 +22 84 Playoffs
4th  Millwall 46 24 9 13 73 49 +24 81 Playoffs
5th  Bradford City 46 23 11 12 55 40 +15 80 Playoffs
6th  Barnsley 46 22 8 16 70 54 +16 74 ▲PO Winners
7th  Scunthorpe United 46 21 11 14 60 47 +13 74 -
8th  Coventry City 46 19 12 15 67 49 +18 69 -
9th  Gillingham 46 19 12 15 71 56 +15 69 -
10th  Rochdale 46 19 12 15 68 61 +7 69 -
11th  Sheffield United 46 18 12 16 64 59 +5 66 -
12th  Port Vale 46 18 11 17 56 58 -2 65 -
13th  Peterborough United 46 19 6 21 82 73 +9 63 -
14th  Southend United 46 16 11 19 58 64 -6 59 -
15th  Swindon Town 46 16 11 19 64 71 -7 59 -
16th  Bury 46 16 12 18 56 73 -17  57* -
17th  Oldham Athletic 46 12 18 16 44 58 -14 54 -
18th  Chesterfield 46 15 8 23 58 70 -12 53 -
19th  Fleetwood Town 46 12 15 19 52 56 -4 51 -
20th  Shrewsbury Town 46 13 11 22 58 79 -21 50 -
21st  Doncaster Rovers 46 11 13 22 48 64 -16 46 ▼Relegated
22nd  Blackpool 46 12 10 24 40 63 -23 46 ▼Relegated
23rd  Colchester United 46 9 13 24 57 99 -42 40 ▼Relegated
24th  Crewe Alexandra 46 7 13 26 46 83 -37 34 ▼Relegated

* Bury were Deducted 3 Points for fielding an unregistered player

Football League 2  2015/16

Pos Club Pld W D L F A GD Pts Notes
1st  Northampton Town 46 29 12 5 82 46 +36 99 ▲Champions
2nd  Oxford United 46 24 14 8 84 41 +43 86 ▲Runners Up
3rd  Bristol Rovers 46 26 7 13 77 46 +31 85 ▲Promoted
4th  Accrington Stanley 46 24 13 9 74 48 +26 85 Playoffs
5th  Plymouth Argyle 46 24 9 13 72 46 +26 81 Playoffs
6th  Portsmouth 46 21 15 10 75 44 +31 78 Playoffs
7th  AFC Wimbledon 46 21 12 13 64 50 +14 75 ▲PO Winners
8th  Leyton Orient 46 19 12 15 60 61 -1 69 -
9th  Cambridge United 46 18 14 14 66 55 +11 68 -
10th  Carlisle United 46 17 16 13 67 62 +5 67 -
11th  Luton Town 46 19 9 18 63 61 +2 66 -
12th  Mansfield Town 46 17 13 16 61 53 +8 64 -
13th  Wycombe Wanderers 46 17 13 16 45 44 +1 64 -
14th  Exeter City 46 17 13 16 63 65 -2 64 -
15th  Barnet 46 17 11 18 67 68 -1 62 -
16th  Hartlepool United 46 15 6 25 49 72 -23 51 -
17th  Notts County 46 14 9 23 54 83 -29 51 -
18th  Stevenage 46 11 15 20 52 67 -15 48 -
19th  Yeovil Town 46 11 15 20 43 59 -16 48 -
20th  Crawley Town 46 13 8 25 45 78 -33 47 -
21st  Morecambe 46 12 10 24 69 91 -22 46 -
22nd  Newport County 46 10 13 23 43 64 -21 43 -
23rd  Dagenham & Redbridge 46 8 10 28 46 81 -35 34 ▼Relegated
24th  York City 46 7 13 26 51 87 -36 34 ▼Relegated

Team Promoted from the National League

 ▲Cheltenham Town were Promoted as National League Champions
 ▲Grimsby Town were Promoted as National League Playoff Winners

2014/15 Tables 2015/16 Tables 2016/17 Tables