English League Tables
2020/21 Tables◄ 2021/22 Tables ►2022/23 Tables
Premier League 2021/22
| Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes | 
| 1st | Manchester City | 38 | 29 | 6 | 3 | 99 | 26 | +73 | 93 | Champions ♦CL | 
| 2nd | Liverpool | 38 | 28 | 8 | 2 | 94 | 26 | +68 | 92 | Runners Up ♦CL | 
| 3rd | Chelsea | 38 | 21 | 11 | 6 | 76 | 33 | +43 | 74 | ♦CL | 
| 4th | Tottenham Hotspur | 38 | 22 | 5 | 11 | 69 | 40 | +29 | 71 | ♦CL | 
| 5th | Arsenal | 38 | 22 | 3 | 13 | 61 | 48 | +13 | 69 | ♦EL | 
| 6th | Manchester United | 38 | 16 | 10 | 12 | 57 | 57 | 0 | 58 | ♦EL | 
| 7th | West Ham United | 38 | 16 | 8 | 14 | 60 | 51 | +9 | 56 | ♦ECL | 
| 8th | Leicester City | 38 | 14 | 10 | 14 | 62 | 59 | +3 | 52 | - | 
| 9th | Brighton & Hove Albion | 38 | 12 | 15 | 11 | 42 | 44 | -2 | 51 | - | 
| 10th | Wolverhampton Wanderers | 38 | 15 | 6 | 17 | 38 | 43 | -5 | 51 | - | 
| 11th | Newcastle United | 38 | 13 | 10 | 15 | 44 | 62 | -18 | 49 | - | 
| 12th | Crystal Palace | 38 | 11 | 15 | 12 | 50 | 46 | +4 | 48 | - | 
| 13th | Brentford | 38 | 13 | 7 | 18 | 48 | 56 | -8 | 46 | - | 
| 14th | Aston Villa | 38 | 13 | 6 | 19 | 52 | 54 | -2 | 45 | - | 
| 15th | Southampton | 38 | 9 | 13 | 16 | 43 | 67 | -24 | 40 | - | 
| 16th | Everton | 38 | 11 | 6 | 21 | 43 | 66 | -23 | 39 | - | 
| 17th | Leeds United | 38 | 9 | 11 | 18 | 42 | 79 | -37 | 38 | - | 
| 18th | Burnley | 38 | 7 | 14 | 17 | 34 | 53 | -19 | 35 | ▼Relegated | 
| 19th | Watford | 38 | 6 | 5 | 27 | 34 | 77 | -43 | 23 | ▼Relegated | 
| 20th | Norwich City | 38 | 5 | 7 | 26 | 23 | 84 | -61 | 22 | ▼Relegated | 
English Football League Championship 2021/22
| Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes | 
| 1st | Fulham | 46 | 27 | 9 | 10 | 106 | 43 | +63 | 90 | ▲Champions | 
| 2nd | AFC Bournemouth | 46 | 25 | 13 | 8 | 74 | 39 | +35 | 88 | ▲Runners Up | 
| 3rd | Huddersfield Town | 46 | 23 | 13 | 10 | 64 | 47 | +17 | 82 | ♦►Playoffs | 
| 4th | Nottingham Forest | 46 | 23 | 11 | 12 | 73 | 40 | +33 | 80 | ♦▲PO Winners | 
| 5th | Sheffield United | 46 | 21 | 12 | 13 | 63 | 45 | +18 | 75 | ♦►Playoffs | 
| 6th | Luton Town | 46 | 21 | 12 | 13 | 63 | 55 | +8 | 75 | ♦►Playoffs | 
| 7th | Middlesbrough | 46 | 20 | 10 | 16 | 59 | 50 | +9 | 70 | - | 
| 8th | Blackburn Rovers | 46 | 19 | 12 | 15 | 59 | 50 | +9 | 69 | - | 
| 9th | Millwall | 46 | 18 | 15 | 13 | 53 | 45 | +8 | 69 | - | 
| 10th | West Bromwich Albion | 46 | 18 | 13 | 15 | 52 | 45 | +7 | 67 | - | 
| 11th | Queens Park Rangers | 46 | 19 | 9 | 18 | 60 | 59 | +1 | 66 | - | 
| 12th | Coventry City | 46 | 17 | 13 | 16 | 60 | 59 | +1 | 64 | - | 
| 13th | Preston North End | 46 | 16 | 16 | 14 | 52 | 56 | -4 | 64 | - | 
| 14th | Stoke City | 46 | 17 | 11 | 18 | 57 | 52 | +5 | 62 | - | 
| 15th | Swansea City | 46 | 16 | 13 | 17 | 58 | 68 | -10 | 61 | - | 
| 16th | Blackpool | 46 | 16 | 12 | 18 | 54 | 58 | -4 | 60 | - | 
| 17th | Bristol City | 46 | 15 | 10 | 21 | 62 | 77 | -15 | 55 | - | 
| 18th | Cardiff City | 46 | 15 | 8 | 23 | 50 | 68 | -18 | 53 | - | 
| 19th | Hull City | 46 | 14 | 9 | 23 | 41 | 54 | -13 | 51 | - | 
| 20th | Birmingham City | 46 | 11 | 14 | 21 | 50 | 75 | -25 | 47 | - | 
| 21st | Reading | 46 | 13 | 8 | 25 | 54 | 87 | -33 | 41* | * -6 Points | 
| 22nd | Peterborough United | 46 | 9 | 10 | 27 | 43 | 87 | -44 | 37 | ▼Relegated | 
| 23rd | Derby County | 46 | 14 | 13 | 19 | 45 | 53 | -8 | 34* | ▼Relegated | 
| 24th | Barnsley | 46 | 6 | 12 | 28 | 33 | 73 | -40 | 30 | ▼Relegated | 
* Derby County were Deducted 12 Points for entering administration and a further 9 Points for financial irregularities
English Football League 1 2021/22
| Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes | 
| 1st | Wigan Athletic | 46 | 27 | 11 | 8 | 82 | 44 | +38 | 92 | ▲Champions | 
| 2nd | Rotherham United | 46 | 27 | 9 | 10 | 70 | 33 | +37 | 90 | ▲Runners Up | 
| 3rd | Milton Keynes Dons | 46 | 26 | 11 | 9 | 78 | 44 | +34 | 89 | ♦►Playoffs | 
| 4th | Sheffield Wednesday | 46 | 24 | 13 | 9 | 78 | 50 | +28 | 85 | ♦►Playoffs | 
| 5th | Sunderland | 46 | 24 | 12 | 10 | 79 | 53 | +26 | 84 | ♦▲PO Winners | 
| 6th | Wycombe Wanderers | 46 | 23 | 14 | 9 | 75 | 51 | +24 | 83 | ♦►Playoffs | 
| 7th | Plymouth Argyle | 46 | 23 | 11 | 12 | 68 | 48 | +20 | 80 | - | 
| 8th | Oxford United | 46 | 22 | 10 | 14 | 82 | 59 | +23 | 76 | - | 
| 9th | Bolton Wanderers | 46 | 21 | 10 | 15 | 74 | 57 | +17 | 73 | - | 
| 10th | Portsmouth | 46 | 20 | 13 | 13 | 68 | 51 | +17 | 73 | - | 
| 11th | Ipswich Town | 46 | 18 | 16 | 12 | 67 | 46 | +21 | 70 | - | 
| 12th | Accrington Stanley | 46 | 17 | 10 | 19 | 61 | 80 | -19 | 61 | - | 
| 13th | Charlton Athletic | 46 | 17 | 8 | 21 | 55 | 59 | -4 | 59 | - | 
| 14th | Cambridge United | 46 | 15 | 13 | 18 | 56 | 74 | -18 | 58 | - | 
| 15th | Cheltenham Town | 46 | 13 | 17 | 16 | 66 | 80 | -14 | 56 | - | 
| 16th | Burton Albion | 46 | 14 | 11 | 21 | 51 | 67 | -16 | 53 | - | 
| 17th | Lincoln City | 46 | 14 | 10 | 22 | 55 | 63 | -8 | 52 | - | 
| 18th | Shrewsbury Town | 46 | 12 | 14 | 20 | 47 | 51 | -4 | 50 | - | 
| 19th | Morecambe | 46 | 10 | 12 | 24 | 57 | 88 | -31 | 42 | - | 
| 20th | Fleetwood Town | 46 | 8 | 16 | 22 | 62 | 82 | -20 | 40 | - | 
| 21st | Gillingham | 46 | 8 | 16 | 22 | 35 | 69 | -34 | 40 | ▼Relegated | 
| 22nd | Doncaster Rovers | 46 | 10 | 8 | 28 | 37 | 82 | -45 | 38 | ▼Relegated | 
| 23rd | AFC Wimbledon | 46 | 6 | 19 | 21 | 49 | 75 | -26 | 37 | ▼Relegated | 
| 24th | Crewe Alexandra | 46 | 7 | 8 | 31 | 37 | 83 | -46 | 29 | ▼Relegated | 
English Football League 2 2021/22
| Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes | 
| 1st | Forest Green Rovers | 46 | 23 | 15 | 8 | 75 | 44 | +31 | 84 | ▲Champions | 
| 2nd | Exeter City | 46 | 23 | 15 | 8 | 65 | 41 | +24 | 84 | ▲Runners Up | 
| 3rd | Bristol Rovers | 46 | 23 | 11 | 12 | 71 | 49 | +22 | 80 | ▲Promoted | 
| 4th | Northampton Town | 46 | 23 | 11 | 12 | 60 | 38 | +22 | 80 | ♦►Playoffs | 
| 5th | Port Vale | 46 | 22 | 12 | 12 | 67 | 46 | +21 | 78 | ♦▲PO Winners | 
| 6th | Swindon Town | 46 | 22 | 11 | 13 | 77 | 54 | +23 | 77 | ♦►Playoffs | 
| 7th | Mansfield Town | 46 | 22 | 11 | 13 | 67 | 52 | +15 | 77 | ♦►Playoffs | 
| 8th | Sutton United | 46 | 22 | 10 | 14 | 69 | 53 | +16 | 76 | - | 
| 9th | Tranmere Rovers | 46 | 21 | 12 | 13 | 53 | 40 | +13 | 75 | - | 
| 10th | Salford City | 46 | 19 | 13 | 14 | 60 | 46 | +14 | 70 | - | 
| 11th | Newport County | 46 | 19 | 12 | 15 | 67 | 58 | +9 | 69 | - | 
| 12th | Crawley Town | 46 | 17 | 10 | 19 | 56 | 66 | -10 | 61 | - | 
| 13th | Leyton Orient | 46 | 14 | 16 | 16 | 62 | 47 | +15 | 58 | - | 
| 14th | Bradford City | 46 | 14 | 16 | 16 | 53 | 55 | -2 | 58 | - | 
| 15th | Colchester United | 46 | 14 | 13 | 19 | 48 | 60 | -12 | 55 | - | 
| 16th | Walsall | 46 | 14 | 12 | 20 | 47 | 60 | -13 | 54 | - | 
| 17th | Hartlepool United | 46 | 14 | 12 | 20 | 44 | 64 | -20 | 54 | - | 
| 18th | Rochdale | 46 | 12 | 17 | 17 | 51 | 59 | -8 | 53 | - | 
| 19th | Harrogate Town | 46 | 14 | 11 | 21 | 64 | 75 | -11 | 53 | - | 
| 20th | Carlisle United | 46 | 14 | 11 | 21 | 39 | 62 | -23 | 53 | - | 
| 21st | Stevenage | 46 | 11 | 14 | 21 | 45 | 68 | -23 | 47 | - | 
| 22nd | Barrow | 46 | 10 | 14 | 22 | 44 | 57 | -13 | 44 | - | 
| 23rd | Oldham Athletic | 46 | 9 | 11 | 26 | 46 | 75 | -29 | 38 | ▼Relegated | 
| 24th | Scunthorpe United | 46 | 4 | 14 | 28 | 29 | 90 | -61 | 26 | ▼Relegated | 
Team Promoted from the National League
| ▲Stockport County were Promoted as National League Champions | 
| ♦▲Grimsby Town were Promoted as National League Playoff Winners | 
2020/21 Tables◄ 2021/22 Tables ►2022/23 Tables