Football League First Division  1909/10

Pos Club Pld W D L F A GA Pts Notes
1st  Aston Villa 38 23 7 8 84 42 2.000 53 Champions
2nd  Liverpool 38 21 6 11 78 57 1.368 48 Runners Up
3rd  Blackburn Rovers 38 18 9 11 73 55 1.327 45 -
4th  Newcastle United 38 19 7 12 70 56 1.250 45 -
5th  Manchester United 38 19 7 12 69 61 1.131 45 -
6th  Sheffield United 38 16 10 12 62 41 1.512 42 -
7th  Bradford City 38 17 8 13 64 47 1.362 42 -
8th  Sunderland 38 18 5 15 66 51 1.294 41 -
9th  Notts County 38 15 10 13 67 59 1.136 40 -
10th  Everton 38 16 8 14 51 56 0.911 40 -
11th  The Wednesday 38 15 9 14 60 63 0.952 39 -
12th  Preston North End 38 15 5 18 52 58 0.897 35 -
13th  Bury 38 12 9 17 62 66 0.939 33 -
14th  Nottingham Forest 38 11 11 16 54 72 0.750 33 -
15th  Tottenham Hotspur 38 11 10 17 53 69 0.768 32 -
16th  Bristol City 38 12 8 18 45 60 0.750 32 -
17th  Middlesbrough 38 11 9 18 56 73 0.767 31 -
18th  Woolwich Arsenal 38 11 9 18 37 67 0.552 31 -
19th  Chelsea 38 11 7 20 47 70 0.671 29 ▼Relegated
20th  Bolton Wanderers 38 9 6 23 44 71 0.620 24 ▼Relegated

-

End of Season Notes

  Aston Villa finished as Football League First Division Champions (6th Time)

  Liverpool finished as Football League First Division Runners Up

 ▼Chelsea were Relegated to the Football League Second Division

 ▼Bolton Wanderers were Relegated to the Football League Second Division

 ▲Manchester City were Promoted from the Football League Second Division

 ▲Oldham Athletic were Promoted from the Football League Second Division