Football League First Division  1981/82

Pos Club Pld W D L F A GD Pts Notes
1st  Liverpool 42 26 9 7 80 32 +48 87 Champions EC
2nd  Ipswich Town 42 26 5 11 75 53 +22 83 Runners Up UC
3rd   Manchester United 42 22 12 8 59 29 +30 78 UC
4th  Tottenham Hotspur 42 20 11 11 67 48 +19 71 ECWC
5th  Arsenal 42 20 11 11 48 37 +11 71 UC
6th  Swansea City 42 21 6 15 58 51 +7 69 ECWC
7th  Southampton 42 19 9 14 72 67 +5 66  ♦UC-
8th  Everton 42 17 13 12 56 50 +6 64 -
9th  West Ham United 42 14 16 12 66 57 +9 58 -
10th  Manchester City 42 15 13 14 49 50 -1 58 -
11th  Aston Villa 42 15 12 15 55 53 +2 57   EC
12th  Nottingham Forest 42 15 12 15 42 48 -6 57 -
13th  Brighton & Hove Albion 42 13 13 16 43 52 -9 52 -
14th  Coventry City 42 13 11 18 56 62 -6 50 -
15th  Notts County 42 13 8 21 61 69 -8 47 -
16th  Birmingham City 42 10 14 18 53 61 -8 44 -
17th  West Bromwich Albion 42 11 11 20 46 57 -11 44 -
18th  Stoke City 42 12 8 22 44 63 -19 44 -
19th  Sunderland 42 11 11 20 38 58 -20 44 -
20th  Leeds United 42 10 12 20 39 61 -22 42 ▼Relegated
21st  Wolverhampton Wanderers 42 10 10 22 32 63 -31 40 ▼Relegated
22nd  Middlesbrough 42 8 15 19 34 52 -18 39 ▼Relegated

-

End of Season Notes

  ♦ Liverpool finished as Football League First Division Champions
  ♦ Ipswich Town finished as Football League First Division Runners Up
 ▼Leeds United were Relegated to the Football League Second Division
 ▼Wolverhampton Wanderers were Relegated to the Football League Second Division
 ▼Middlesbrough were Relegated to the Football League Second Division
 ▲Luton Town were Promoted from the Football League Second Division
 ▲Watford were Promoted from the Football League Second Division
 ▲Norwich City were Promoted from the Football League Second Division