1920's◄ English Football Tier 1 ►1940's
English Football - League Positions - 1930'S
| Tier 1 - FL 1st Division |
Finishing League Positions - Tier 1
|
Club |
29/30 | 30/31 | 31/32 | 32/33 | 33/34 | 34/35 | 35/36 | 36/37 | 37/38 | 38/39 |
| Arsenal | 14th | 1st | 2nd | 1st | 1st | 1st | 6th | 3rd | 1st | 5th |
| Aston Villa | 4th | 2nd | 5th | 2nd | 13th | 13th | 21st | - | - | 12th |
| Birmingham | 11th | 19th | 9th | 13th | 20th | 19th | 12th | 11th | 18th | 21st |
| Blackburn Rovers | 6th | 10th | 16th | 15th | 8th | 15th | 22nd | - | - | - |
| Blackpool | - | 20th | 20th | 22nd | - | - | - | - | 12th | 15th |
| Bolton Wanderers | 15th | 14th | 17th | 21st | - | - | 13th | 20th | 7th | 8th |
| Brentford | - | - | - | - | - | - | 5th | 6th | 6th | 18th |
| Burnley | 21st | - | - | - | - | - | - | - | - | - |
| Charlton Athletic | - | - | - | - | - | - | - | 2nd | 4th | 3rd |
| Chelsea | - | 12th | 12th | 18th | 19th | 12th | 8th | 13th | 10th | 20th |
| Derby County | 2nd | 6th | 15th | 7th | 4th | 6th | 2nd | 4th | 13th | 6th |
| Everton | 22nd | - | 1st | 11th | 14th | 8th | 16th | 17th | 14th | 1st |
| Grimsby Town | 18th | 13th | 21st | - | - | 5th | 17th | 12th | 20th | 10th |
| Huddersfield Town | 10th | 5th | 4th | 6th | 2nd | 16th | 3rd | 15th | 15th | 19th |
| Leeds United | 5th | 21st | - | 8th | 9th | 18th | 11th | 19th | 9th | 13th |
| Leicester City | 8th | 16th | 19th | 19th | 17th | 21st | - | - | 16th | 22nd |
| Liverpool | 12th | 9th | 10th | 14th | 18th | 7th | 19th | 18th | 11th | 11th |
| Manchester City | 3rd | 8th | 14th | 16th | 5th | 4th | 9th | 1st | 21st | - |
| Manchester United | 17th | 22nd | - | - | - | - | - | 21st | - | 14th |
| Middlesbrough | 16th | 7th | 18th | 17th | 16th | 20th | 14th | 7th | 5th | 4th |
| Newcastle United | 19th | 17th | 11th | 5th | 21st | - | - | - | - | - |
| Portsmouth | 13th | 4th | 8th | 9th | 10th | 14th | 10th | 9th | 19th | 17th |
| Preston North End | - | - | - | - | - | 11th | 7th | 14th | 3rd | 9th |
| Sheffield United | 20th | 15th | 7th | 10th | 22nd | - | - | - | - | - |
| Sheffield Wednesday | 1st | 3rd | 3rd | 3rd | 11th | 3rd | 20th | 22nd | - | - |
| Stoke City | - | - | - | - | 12th | 10th | 4th | 10th | 17th | 7th |
| Sunderland | 9th | 11th | 13th | 12th | 6th | 2nd | 1st | 8th | 8th | 16th |
| Tottenham Hotspur | - | - | - | - | 3rd | 22nd | - | - | - | - |
| West Bromwich Albion | - | - | 6th | 4th | 7th | 9th | 18th | 16th | 22nd | - |
| West Ham United | 7th | 18th | 22nd | - | - | - | - | - | - | - |
| Wolverhampton Wanderers | - | - | - | 20th | 15th | 17th | 15th | 5th | 2nd | 2nd |
1920's◄ English Football Tier 1 ►1940's