1960's◄ English Football Tier 1 ►1980's
English Football - League Positions - 1970'S
| Tier 1 - FL 1st Division |
Finishing League Positions - Tier 1
|
Club |
69/70 | 70/71 | 71/72 | 72/73 | 73/74 | 74/75 | 75/76 | 76/77 | 77/78 | 78/79 |
| Arsenal | 12th | 1st | 5th | 2nd | 10th | 16th | 17th | 8th | 5th | 7th |
| Aston Villa | - | - | - | - | - | - | 16th | 4th | 8th | 8th |
| Birmingham City | - | - | - | 10th | 19th | 17th | 19th | 13th | 11th | 21st |
| Blackpool | - | 22nd | - | - | - | - | - | - | - | - |
| Bolton Wanderers | - | - | - | - | - | - | - | - | - | 17th |
| Bristol City | - | - | - | - | - | - | - | 18th | 17th | 13th |
| Burnley | 14th | 21st | - | - | 6th | 10th | 21st | - | - | - |
| Carlisle United | - | - | - | - | - | 22nd | - | - | - | - |
| Chelsea | 3rd | 6th | 7th | 12th | 17th | 21st | - | - | 16th | 22nd |
| Coventry City | 6th | 10th | 18th | 19th | 16th | 14th | 14th | 19th | 7th | 10th |
| Crystal Palace | 20th | 18th | 20th | 21st | - | - | - | - | - | - |
| Derby County | 4th | 9th | 1st | 7th | 3rd | 1st | 4th | 15th | 12th | 19th |
| Everton | 1st | 14th | 15th | 17th | 7th | 4th | 11th | 9th | 3rd | 4th |
| Huddersfield Town | - | 15th | 22nd | - | - | - | - | - | - | - |
| Ipswich Town | 18th | 19th | 13th | 4th | 4th | 3rd | 6th | 3rd | 18th | 6th |
| Leeds United | 2nd | 2nd | 2nd | 3rd | 1st | 9th | 5th | 10th | 9th | 5th |
| Leicester City | - | - | 12th | 16th | 9th | 18th | 7th | 11th | 22nd | - |
| Liverpool | 5th | 5th | 3rd | 1st | 2nd | 2nd | 1st | 1st | 2nd | 1st |
| Luton Town | - | - | - | - | - | 20th | - | - | - | - |
| Manchester City | 10th | 11th | 4th | 11th | 14th | 8th | 8th | 2nd | 4th | 15th |
| Manchester United | 8th | 8th | 8th | 18th | 21st | - | 3rd | 6th | 10th | 9th |
| Middlesbrough | - | - | - | - | - | 7th | 13th | 12th | 14th | 12th |
| Newcastle United | 7th | 12th | 11th | 9th | 15th | 15th | 15th | 5th | 21st | - |
| Norwich City | - | - | - | 20th | 22nd | - | 10th | 16th | 13th | 16th |
| Nottingham Forest | 15th | 16th | 21st | - | - | - | - | - | 1st | 2nd |
| Queens Park Rangers | - | - | - | - | 8th | 11th | 2nd | 14th | 19th | 20th |
| Sheffield United | - | - | 10th | 14th | 13th | 6th | 22nd | - | - | - |
| Sheffield Wednesday | 22nd | - | - | - | - | - | - | - | - | - |
| Southampton | 19th | 7th | 19th | 13th | 20th | - | - | - | - | 14th |
| Stoke City | 9th | 13th | 17th | 15th | 5th | 5th | 12th | 21st | - | - |
| Sunderland | 21st | - | - | - | - | - | - | 20th | - | - |
| Tottenham Hotspur | 11th | 3rd | 6th | 8th | 11th | 19th | 9th | 22nd | - | 11th |
| West Bromwich Albion | 16th | 17th | 16th | 22nd | - | - | - | 7th | 6th | 3rd |
| West Ham United | 17th | 20th | 14th | 6th | 18th | 13th | 18th | 17th | 20th | - |
| Wolverhampton Wanderers | 13th | 4th | 9th | 5th | 12th | 12th | 20th | - | 15th | 18th |
1960's◄ English Football Tier 1 ►1980's